AllCryptoMarkets

Catégories

330 catégories, classées par capitalisation cumulée de leurs cryptos. La variation sur 24 h est pondérée par la capitalisation.

#CatégorieCryptosCapitalisation24 hVolume 24 h
1Layer 1 1661,68 Bn $ +4,99 %7,59 Md $
2US Strategic Crypto Reserve 51,55 Bn $ +5,04 %6,81 Md $
3SEC/CFTC Token Taxonomy 141,37 Bn $ +5,12 %5,64 Md $
4SEC/CFTC Digital Commodities 141,37 Bn $ +5,12 %5,64 Md $
5Mineable 1871,28 Bn $ +5,27 %5,22 Md $
6PoW 921,28 Bn $ +5,28 %5,21 Md $
7Bitcoin Ecosystem 951,26 Bn $ +5,32 %5,35 Md $
8Store Of Value 281,25 Bn $ +5,30 %4,77 Md $
9SHA-256 291,24 Bn $ +5,32 %4,76 Md $
10State Channel 81,24 Bn $ +5,33 %4,75 Md $
11Ethereum PoW Ecosystem 7466,79 Md $ +2,05 %4,49 Md $
12Sophon Ecosystem 5453,86 Md $ +1,98 %3,45 Md $
13Ethereum Ecosystem 2 711353,79 Md $ +46,46 %5,40 Md $
14Etherlink Ecosystem 15324,06 Md $ +1,23 %2,30 Md $
15Smart Contracts 142315,08 Md $ +4,37 %1,66 Md $
16Stablecoin 170295,63 Md $ +0,02 %2,87 Md $
17Tron20 Ecosystem 69291,31 Md $ +0,27 %2,51 Md $
18Asset-Backed Stablecoin 113290,30 Md $ +0,01 %2,84 Md $
19Unichain Ecosystem 11289,52 Md $ +3,16 %3,49 Md $
20USD Stablecoin 74285,49 Md $ +0,01 %2,74 Md $
21PoS 55263,80 Md $ +4,05 %1,87 Md $
22Xlayer Ecosystem 8255,09 Md $ +0,04 %2,13 Md $
23Fiat Stablecoin 33250,15 Md $ +0,01 %2,24 Md $
24Made in America 150243,34 Md $ +2,64 %3,90 Md $
25Sora Ecosystem 10215,72 Md $ +4,24 %1,45 Md $
26Abstract Chain Ecosystem 8211,17 Md $ +4,26 %1,36 Md $
27Solana Ecosystem 2 083189,85 Md $ +3,58 %4,46 Md $
28Medium of Exchange 61182,11 Md $ +2,19 %2,72 Md $
29Peaq Ecosystem 10174,77 Md $ +0,02 %125,90 M $
30DeFi 2 004170,00 Md $ +3,52 %3,85 Md $
31Alleged SEC Securities 37158,88 Md $ +3,74 %781,75 M $
32BNB Chain Ecosystem 2 744138,20 Md $ +4,37 %4,11 Md $
33Payments 106132,38 Md $ +3,79 %283,64 M $
34Made in China 29112,26 Md $ +3,83 %193,98 M $
35Rehypothecated Crypto 190100,38 Md $ +3,14 %2,50 Md $
36Marketplace 8390,52 Md $ +4,39 %140,31 M $
37Monad Ecosystem 2788,94 Md $ +0,70 %2,66 Md $
38Centralized Exchange (CEX) Token 3688,52 Md $ +4,31 %155,28 M $
39XDC Ecosystem 1977,31 Md $ +0,42 %2,03 Md $
40Enterprise Solutions 7075,96 Md $ +3,10 %323,48 M $
41ISO 20022 1475,51 Md $ +3,47 %348,23 M $
42HyperEVM Ecosystem 9974,81 Md $ +0,12 %2,12 Md $
43Celsius Bankruptcy Estate 573,60 Md $ +4,93 %93,41 M $
44Stellar Ecosystem 2171,55 Md $ 0,00 %1,99 Md $
45Arc Ecosystem 1470,88 Md $ +0,02 %2,02 Md $
46Sonic Ecosystem 2869,32 Md $ +0,02 %1,99 Md $
47Platform 21067,58 Md $ +3,82 %967,95 M $
48Klaytn Ecosystem 2959,59 Md $ +3,27 %262,79 M $
49XRP Ecosystem 1559,46 Md $ +3,30 %260,35 M $
50Arbitrum Ecosystem 52159,36 Md $ +3,77 %1,85 Md $
51Privacy 16257,68 Md $ +4,05 %1,83 Md $
52Coinlist Launchpad 6451,32 Md $ +3,72 %655,71 M $
53Base Ecosystem 79444,72 Md $ +4,37 %1,95 Md $
54Terra Ecosystem 2140,74 Md $ +4,29 %1,68 Md $
55Polygon Ecosystem 48440,40 Md $ +4,24 %1,82 Md $
56TRON Ecosystem 2138,98 Md $ +1,67 %79,02 M $
57Liquid Staking Derivatives 6437,73 Md $ +3,72 %39,39 M $
58EigenLayer Ecosystem 2535,52 Md $ +3,30 %37,04 M $
59Optimism Ecosystem 12933,41 Md $ +4,41 %1,17 Md $
60Avalanche Ecosystem 21431,66 Md $ +4,39 %1,74 Md $
61Restaking 3231,52 Md $ +3,83 %35,27 M $
62Near Protocol Ecosystem 5631,25 Md $ +5,16 %1,55 Md $
63Media 3830,41 Md $ +1,22 %138,73 M $
64Decentralized Exchange (DEX) Token 12329,86 Md $ +5,13 %303,67 M $
65Staking 11625,49 Md $ +4,65 %238,07 M $
66Osmosis Ecosystem 7225,41 Md $ +3,94 %1,66 Md $
67Privacy Coins 6325,01 Md $ +3,76 %370,51 M $
68Wrapped Tokens 3824,74 Md $ +4,66 %1,85 Md $
69Real World Assets Protocols 14523,23 Md $ +3,27 %370,71 M $
70Fantom Ecosystem 7322,33 Md $ +4,38 %1,13 Md $
71Cronos Ecosystem 5221,41 Md $ +4,57 %1,40 Md $
72Gnosis Chain Ecosystem 5321,00 Md $ +3,65 %1,15 Md $
73Robinhood Ecosystem 24620,88 Md $ +2,59 %754,70 M $
74Moonbeam Ecosystem 1420,73 Md $ +4,68 %1,39 Md $
75Derivatives 9320,65 Md $ +5,98 %183,47 M $
76Perpetuals 5020,54 Md $ +6,00 %182,89 M $
77Moonriver Ecosystem 1019,62 Md $ +4,69 %1,08 Md $
78Memes 1 59518,91 Md $ +3,54 %506,13 M $
79zkSync Era Ecosystem 2718,34 Md $ +4,52 %1,36 Md $
80CMC Crypto Yearbook 2024-25 2817,70 Md $ +6,69 %347,66 M $
81MoveVM (MVM) 8417,68 Md $ +4,84 %1,12 Md $
82ETH 2.0 Staking 517,61 Md $ +3,61 %21,16 M $
83Zero Knowledge Proofs 7217,25 Md $ +5,01 %387,33 M $
84Sui Ecosystem 6517,10 Md $ +5,27 %122,02 M $
85Hyperliquid Ecosystem 3017,05 Md $ +6,04 %123,39 M $
86AI & Big Data 54616,95 Md $ +6,14 %425,41 M $
87Doge Chain Ecosystem 815,39 Md $ +4,15 %117,55 M $
88Yield Farming 9914,73 Md $ +1,97 %130,03 M $
89Quantum-Resistant 2314,68 Md $ +4,47 %350,87 M $
90Interoperability 8314,51 Md $ +3,61 %110,26 M $
91DePIN 19114,22 Md $ +4,48 %1,15 Md $
92IoTeX Ecosystem 1114,17 Md $ +4,61 %1,35 Md $
93Binance Chain 4814,14 Md $ +4,54 %316,17 M $
94Plasma Ecosystem 714,04 Md $ +1,18 %25,94 M $
95Conflux Ecosystem 1013,97 Md $ +4,57 %1,35 Md $
96Web3 15813,97 Md $ +4,37 %166,59 M $
97Binance Alpha 38713,95 Md $ +5,66 %1,78 Md $
98Telos Ecosystem 613,83 Md $ +4,57 %1,35 Md $
99Velas Ecosystem 513,82 Md $ +5,18 %46,50 M $
100KCC Ecosystem 513,76 Md $ +4,48 %1,03 Md $
101Aptos Ecosystem 2013,35 Md $ +4,33 %1,08 Md $
102Cardano Ecosystem 3413,33 Md $ +5,41 %90,91 M $
103Harmony Ecosystem 1913,26 Md $ +4,55 %1,04 Md $
104Cross-Chain 5213,05 Md $ +5,94 %222,34 M $
105Waves Ecosystem 812,96 Md $ +4,57 %1,03 Md $
106Zilliqa Ecosystem 512,95 Md $ +4,57 %1,03 Md $
107Celo Ecosystem 2412,60 Md $ +4,25 %1,07 Md $
108Binance Liquidity Enhancement Program 3812,57 Md $ +2,62 %138,71 M $
109Oasis Ecosystem 512,48 Md $ +4,27 %1,07 Md $
110HECO Ecosystem 2212,41 Md $ +4,29 %146,10 M $
111Animal Memes 30212,28 Md $ +3,58 %130,02 M $
112Tokenized Assets 1 27812,14 Md $ +1,08 %713,82 M $
113Cardano 1012,10 Md $ +4,70 %78,90 M $
114Linea Ecosystem 2811,97 Md $ +3,84 %1,36 Md $
115Scrypt 4211,87 Md $ +3,23 %105,99 M $
116Doggone Doggerel 13811,71 Md $ +3,53 %108,61 M $
117DAO 15311,71 Md $ +4,53 %373,20 M $
118Toncoin Ecosystem 21011,47 Md $ +4,42 %79,19 M $
119Injective Ecosystem 6910,36 Md $ +4,27 %97,14 M $
120Discount Token 1110,10 Md $ +1,22 %10,87 M $
121Governance 13710,07 Md $ +4,06 %365,64 M $
122Blast Ecosystem 149,79 Md $ +3,84 %1,03 Md $
123Oracles 329,66 Md $ +5,30 %74,37 M $
124MegaETH Ecosystem 59,09 Md $ -0,01 %21,66 M $
125Binance Alpha Airdrops 2949,05 Md $ +4,46 %203,44 M $
126Hedera Hashgraph Ecosystem 158,98 Md $ +4,45 %52,94 M $
127Starknet Ecosystem 68,87 Md $ +5,50 %12,31 M $
128Cosmos Ecosystem 548,82 Md $ +4,36 %68,51 M $
129Aurora Ecosystem 168,26 Md $ +5,26 %329,20 M $
130Polkadot 458,14 Md $ +4,60 %52,99 M $
131Polkadot Ecosystem 267,93 Md $ +4,61 %51,56 M $
132IoT 337,77 Md $ +4,60 %60,32 M $
133Metis Andromeda Ecosystem 107,21 Md $ +5,41 %5,74 M $
134Asset Management 527,03 Md $ +0,73 %5,34 M $
135Distributed Computing 1137,02 Md $ +5,08 %94,08 M $
136Layer 2 636,76 Md $ +5,10 %68,31 M $
137DeFi 2.0 106,69 Md $ +4,90 %41,71 M $
138Corn Ecosystem 76,56 Md $ +1,26 %19,27 M $
139Research 206,50 Md $ +4,29 %46,73 M $
140Anubis Ecosystem 146,38 Md $ +0,62 %340,32 M $
141WLFI Ecosystem 146,14 Md $ 0,00 %246,96 M $
142Sei Ecosystem 126,10 Md $ +3,56 %1,03 Md $
143Modular Blockchain 305,86 Md $ +7,68 %178,77 M $
144AMM 485,70 Md $ +5,29 %94,75 M $
145DPoS 175,54 Md $ +4,38 %42,05 M $
146Privacy Blockchain 395,39 Md $ +3,95 %50,98 M $
147Scaling 475,37 Md $ +2,63 %40,70 M $
148Collectibles & NFTs 2815,19 Md $ +4,92 %269,03 M $
149ParaFi Capital 134,90 Md $ +3,54 %98,07 M $
150Binance Wallet IDO 654,51 Md $ +6,86 %1,32 Md $
151Gaming 4354,49 Md $ +4,73 %84,92 M $
152Bera Chain Ecosystem 144,48 Md $ +0,86 %9,49 M $
153Scroll Ecosystem 84,43 Md $ +4,02 %2,39 M $
154Generative AI 574,39 Md $ +5,07 %65,91 M $
155DEX 594,36 Md $ +3,61 %155,86 M $
156Tokenized commodities 264,35 Md $ +0,83 %39,87 M $
157Tokenized Gold 134,35 Md $ +0,83 %39,49 M $
158Data Availability 84,35 Md $ +8,56 %155,49 M $
159Lending & Borrowing 474,30 Md $ +0,77 %52,76 M $
160Binance Launchpool 604,24 Md $ +5,33 %93,90 M $
161Account Abstraction 94,09 Md $ +8,33 %151,88 M $
162Mode Ecosystem 84,05 Md $ +4,43 %1,76 M $
163Spartan Group 453,43 Md $ +2,34 %41,31 M $
164Mantle Ecosystem 643,38 Md $ +4,96 %30,09 M $
165Ondo Stocks Ecosystem 3993,37 Md $ +0,60 %168,63 M $
166DAG 133,23 Md $ +3,36 %13,47 M $
167Tokenized Stock 8443,08 Md $ +2,87 %534,18 M $
168Robotics 262,93 Md $ +5,72 %30,43 M $
169Metaverse 1322,91 Md $ +6,28 %32,07 M $
170X Layer Ecosystem 1022,66 Md $ +3,96 %72,31 M $
171Bittensor Ecosystem 362,51 Md $ +5,88 %24,09 M $
172Opensource 52,40 Md $ +5,98 %27,30 M $
173Mobile 112,26 Md $ +2,62 %2,29 M $
174DApp 972,25 Md $ +6,20 %38,83 M $
175Neobank 122,17 Md $ +7,52 %26,34 M $
176Binance HODLer Airdrops 482,05 Md $ +1,85 %63,87 M $
177AI Applications 951,90 Md $ +7,21 %132,33 M $
178Binance Launchpad 361,87 Md $ +3,04 %48,97 M $
179AI Agents 1541,81 Md $ +4,60 %43,13 M $
180Communications & Social Media 1211,79 Md $ +2,55 %23,88 M $
181Content Creation 601,69 Md $ +0,67 %211,81 M $
182Pump Fun Ecosystem 3601,68 Md $ +7,27 %68,09 M $
183Masternodes 301,67 Md $ +2,79 %18,15 M $
184Rollups 201,55 Md $ +5,14 %26,34 M $
185Algorithmic Stablecoin 81,53 Md $ -0,09 %13 709 $
186Launchpad 671,45 Md $ +6,43 %40,34 M $
187opBNB Ecosystem 71,42 Md $ +4,78 %318,82 M $
188Storage 381,40 Md $ +4,69 %17,55 M $
189Substrate 261,39 Md $ +3,30 %11,26 M $
190Identity 311,39 Md $ +5,42 %27,36 M $
191Play To Earn 1281,36 Md $ +1,25 %12,23 M $
192Filesharing 321,29 Md $ +4,61 %19,98 M $
193bStocks 1131,26 Md $ +3,78 %160,00 M $
194[Deprecated] BNB Smart Chain -> BNB Chain Eco 151,25 Md $ +2,60 %46,30 M $
195Stablecoin Protocol 91,17 Md $ +0,44 %10,49 M $
196Token 111,14 Md $ +5,79 %24,17 M $
197Internet Computer Ecosystem 171,12 Md $ +2,48 %13,92 M $
198[Deprecated] ICP Ecosystem 191,12 Md $ +2,48 %13,93 M $
199Art 221,08 Md $ +6,85 %11,70 M $
200Moonshot 121,08 Md $ +4,16 %24,89 M $
201Video 111,07 Md $ +7,55 %11,37 M $
202xStocks Ecosystem 1771,07 Md $ +2,46 %52,55 M $
203Gambling 471,05 Md $ +0,44 %4,25 M $
204Wallet 521,04 Md $ +3,93 %15,20 M $
205VR/AR 201,01 Md $ +7,54 %11,04 M $
206Prediction Markets 20933,39 M $ +0,39 %1,08 M $
207Services 38882,00 M $ +2,65 %7,87 M $
208Education 13819,35 M $ +5,67 %9,93 M $
209Algorand Ecosystem 14762,96 M $ +3,40 %4,52 M $
210Internet Capital Markets 72747,05 M $ +3,73 %37,46 M $
211Data Provenance 15734,14 M $ +3,88 %11,16 M $
212Hybrid - PoW & PoS 65726,43 M $ +6,26 %7,22 M $
213Polygon zkEVM Ecosystem 6726,31 M $ +5,28 %2,62 M $
214Four.Meme Ecosystem 105722,65 M $ +2,39 %160,84 M $
215Tokenized ETFs (exchange traded funds) 131703,01 M $ +1,90 %70,77 M $
216EUR Stablecoin 13679,22 M $ +0,09 %4,43 M $
217Merlin Ecosystem 6669,88 M $ +5,48 %329 075 $
218Entertainment 76643,20 M $ +2,65 %292,74 M $
219Logistics 10581,16 M $ +4,15 %1,70 M $
220Asset-Backed Token 5577,54 M $ -0,09 %1,61 M $
221DeFAI 51561,77 M $ +19,59 %15,78 M $
222BTCfi 8560,16 M $ +5,55 %10,58 M $
223Jump Crypto 15546,25 M $ +3,05 %24,11 M $
224IP Memes 34469,64 M $ +3,92 %8,87 M $
225Chinese Meme 10459,14 M $ +1,55 %2,51 M $
226X11 19457,12 M $ +8,94 %5,87 M $
227Fraxtal Ecosystem 8449,62 M $ +2,22 %2,21 M $
228Parallelized EVM 5433,81 M $ +3,92 %13,00 M $
229AI Memes 82426,57 M $ +6,23 %10,67 M $
230Celebrity Memes 16396,78 M $ +5,62 %17,04 M $
231Virtuals Protocol Ecosystem 40394,09 M $ +4,84 %4,47 M $
232Political Memes 49348,92 M $ +5,53 %20,40 M $
233x402 Ecosystem 32321,51 M $ +2,89 %4,13 M $
234AI Agent Launchpad 20316,53 M $ +4,20 %5,91 M $
235Stock Memes 21310,63 M $ +8,57 %8,36 M $
236Olympus Pro Ecosystem 20290,47 M $ +4,00 %2,13 M $
237Robinhood Memes 43276,89 M $ +6,08 %30,16 M $
238Seigniorage 6262,03 M $ +0,42 %678 451 $
239Sharing Economy 11253,10 M $ +2,16 %1,23 M $
240Bittensor Subnets 32251,73 M $ +3,26 %37 773 $
241Analytics 17249,75 M $ +2,34 %3,58 M $
242Marketing 23243,67 M $ +3,85 %3,62 M $
243Chiliz Chain Ecosystem 38243,24 M $ +1,43 %17,14 M $
244Gaming Guild 7237,94 M $ +4,27 %2,05 M $
245Yield Aggregator 25235,78 M $ +4,86 %8,28 M $
246Cat-Themed 101235,49 M $ +5,91 %5,81 M $
247Casino 10231,29 M $ +0,58 %786 056 $
248Trading Card Game (TCG) 13223,14 M $ +3,33 %194,64 M $
249DeSci 24221,66 M $ +2,79 %1,25 M $
250MVB 40217,32 M $ +2,82 %3,24 M $
251Ronin Ecosystem 8204,91 M $ +4,92 %3,17 M $
252Bitget Ecosystem 73204,87 M $ +1,38 %46,54 M $
253rTokens 72204,87 M $ +1,38 %46,53 M $
254Chromia Ecosystem 8189,45 M $ +0,47 %315 424 $
255Sports 46185,53 M $ +1,24 %17,80 M $
256Paal Ecosystem 8174,34 M $ +5,01 %1,70 M $
257Telegram Bot 36166,01 M $ -13,93 %2,19 M $
258Intent 7153,76 M $ +4,05 %913 603 $
259EOS Ecosystem 9137,03 M $ +2,11 %917 957 $
260Loyalty 12124,36 M $ +10,52 %486 700 $
261Robinhood Stock 98116,28 M $ +2,40 %54,06 M $
262Nomad Capital 8116,21 M $ -0,33 %8,53 M $
263Tap To Earn (T2E) 16113,91 M $ +4,62 %2,75 M $
264Cross-Chain DEX Aggregator 7105,03 M $ -0,56 %546 780 $
265Music 18104,94 M $ -4,19 %97,37 M $
266Yearn Partnerships 6103,72 M $ +4,22 %998 035 $
267Commodities 10101,71 M $ +0,50 %1,10 M $
268Runes 9101,21 M $ +0,96 %474 999 $
269Hardware 13100,03 M $ +1,96 %1,76 M $
270Real Estate 1692,37 M $ +4,23 %5,20 M $
271Bonk Fun Ecosystem 3891,03 M $ +4,63 %3,25 M $
272MultiversX Ecosystem 3886,90 M $ +5,09 %1,43 M $
273Fan Token 3886,54 M $ +0,96 %17,08 M $
274Hybrid token standard 684,44 M $ +25,07 %284 705 $
275Polkastarter 1982,73 M $ +3,23 %666 783 $
276Elrond Ecosystem 1582,55 M $ +5,14 %359 908 $
277Synthetics 31077,48 M $ +1,58 %1,07 M $
278Synthetic Protocols 677,48 M $ +1,58 %547 896 $
279Runes Ecosystem 976,85 M $ -0,38 %128 103 $
280Cybersecurity 1973,68 M $ +0,65 %838 325 $
281Social Token 2471,49 M $ +4,30 %2,13 M $
282BRC-20 1270,58 M $ +5,04 %2,10 M $
283Inscriptions 1170,56 M $ +5,04 %2,02 M $
284Ordinals - BRC20 Ecosystem 1070,46 M $ +5,04 %2,09 M $
285Soccer 1559,29 M $ +0,84 %6,44 M $
286Reputation 654,90 M $ +1,28 %2,62 M $
287TON Meme Coins 2548,81 M $ +3,80 %1,29 M $
288Coinbase Ecosystem 4847,77 M $ +2,43 %136,46 M $
289Arcade Games 2047,55 M $ +1,69 %7,78 M $
290Philanthropy 545,33 M $ +6,34 %7,28 M $
291Energy 1239,65 M $ +1,02 %1,76 M $
292Social Money 635,12 M $ -0,29 %849 439 $
293Crowdfunding 1234,47 M $ +2,96 %996 901 $
294E-commerce 1634,30 M $ +2,57 %451 889 $
295Kava Ecosystem 833,37 M $ -3,41 %2,01 M $
296Crowdsourcing 732,78 M $ +5,77 %826 824 $
297Health 1327,20 M $ -0,25 %2,65 M $
298Seedify 926,73 M $ +2,85 %305 169 $
299DeFi Index 525,54 M $ +3,41 %1,36 M $
300Protocol-Owned Liquidity 623,06 M $ +5,51 %678 663 $
301Discord Bots 522,91 M $ +4,91 %325 471 $
302Insurance 919,83 M $ +15,25 %1 259 $
303Shima Capital 519,21 M $ +1,69 %313 994 $
304Move To Earn 1119,04 M $ +2,60 %246 492 $
305DAO Maker 1717,61 M $ +1,37 %638 145 $
306Hospitality 516,38 M $ +1,88 %3,31 M $
307CMC Labs 810,83 M $ +6,78 %122 419 $
308PreStocks Ecosystem 510,58 M $ -0,30 %250 235 $
309Pre-IPO 129,95 M $ +0,53 %265 550 $
310CMC Community Vote Winners 339,54 M $ +3,36 %168 257 $
311Trading Bots 59,03 M $ +1,97 %1,76 M $
312MetaDAO Launchpad 58,69 M $ -0,76 %46 816 $
313Presale Memes 58,55 M $ +2,96 %739 $
314Options 67,28 M $ +3,48 %3 228 $
315Retail 56,26 M $ +5,26 %10 294 $
316Oxbull 75,92 M $ +4,46 %1,44 M $
317BullPerks Launchpad 134,67 M $ +1,87 %268 867 $
318Events 53,88 M $ -4,92 %43 977 $
319Sun Pump Ecosystem 83,15 M $ +2,51 %25 313 $
320TRON Memes 82,19 M $ +1,71 %318 $
321Trustswap Launchpad 71,72 M $ +6,10 %22 062 $
322PolkaFoundry Red Kite 91,34 M $ -0,40 %12 105 $
323Finance / Banking 51,30 M $ -0,36 %1,09 M $
324Ferrum Network 71,18 M $ +3,09 %6 765 $
325Kommunitas Launchpad 5997 593 $ +0,78 %93 644 $
326Core Ecosystem 8984 904 $ +22,21 %42 470 $
327Camelot Launchpad 5658 172 $ +7,73 %179 $
328BlueZilla 7572 428 $ +4,70 %1 498 $
329Theta Network Ecosystem 8135 286 $ +0,63 %25 085 $
330Believe.app Ecosystem 527 933 $ +3,11 %0 $