AllCryptoMarkets

Robinhood Ecosystem

246 cryptos, capitalisation cumulée 20,83 Md $. +2,22 % 24 h Les 200 plus grandes sont affichées.

Favoris 7 derniers jours Positionnement
20 Coinbase Wrapped BTC CBBTC 60 929 $ +0,41 % +5,04 % -6,87 % 6,05 Md $ 441,90 M $ en cours –
23 Ethena USDe USDe 0,9995 $ -0,01 % 0,00 % +0,01 % 4,88 Md $ 9,98 M $ en cours –
43 Global Dollar USDG 1,00 $ -0,01 % +0,01 % +0,03 % 2,60 Md $ 36,94 M $ en cours –
48 Bittensor TAO 190,44 $ -0,17 % +3,98 % -1,76 % 2,23 Md $ 24,06 M $ en cours –
56 United Stables U 0,9998 $ 0,00 % +0,05 % 0,00 % 1,64 Md $ 73,12 M $ en cours –
57 syrupUSDC syrupUSDC 1,19 $ +0,02 % +0,07 % +0,14 % 1,61 Md $ 447 699 $ en cours –
163 Pudgy Penguins PENGU 0,004299 $ -0,97 % +1,40 % -12,20 % 270,25 M $ 6,03 M $ en cours –
168 Virtuals Protocol VIRTUAL 0,3780 $ -0,74 % +2,88 % -15,62 % 249,09 M $ 3,41 M $ en cours –
191 MowCat MOW 0,1853 $ -0,09 % +3,34 % +19,24 % 185,34 M $ 3,39 M $ en cours –
281 o1.exchange O 0,5887 $ +0,09 % +0,93 % +15,01 % 94,20 M $ 146 775 $ –
296 1inch 1INCH 0,0605 $ +0,02 % +0,52 % -9,88 % 86,36 M $ 644 801 $ –
301 Non-Playable Coin NPC 0,0108 $ -0,17 % +25,36 % -13,65 % 83,43 M $ 286 722 $ –
328 ApeCoin APE 0,0733 $ +0,03 % +3,65 % -9,38 % 73,26 M $ 1,35 M $ –
345 Pons PONS 0,0947 $ -2,96 % +5,68 % -21,06 % 63,35 M $ 4,56 M $ –
354 Circle Internet Group Tokenized Stock (Ondo) CRCLon 49,88 $ +0,14 % +4,41 % -14,11 % 61,07 M $ 1,75 M $ –
404 SPDR S&P 500 Tokenized ETF (Ondo) SPYon 704,52 $ +0,15 % +0,72 % -6,75 % 46,71 M $ 4,45 M $ –
421 Cash Cat CASHCAT 0,0427 $ -1,53 % +17,57 % +5,89 % 42,72 M $ 13,46 M $ –
422 SushiSwap SUSHI 0,1485 $ +0,13 % +2,47 % -5,04 % 42,59 M $ 538 716 $ –
454 Turbo TURBO 0,000544 $ +0,04 % +3,55 % -9,02 % 37,52 M $ 199 100 $ –
480 Invesco QQQ Tokenized ETF (Ondo) QQQon 627,47 $ +0,16 % +1,37 % -7,31 % 34,28 M $ 4,89 M $ –
530 NVIDIA Tokenized Stock (Ondo) NVDAon 132,87 $ +0,22 % +2,99 % -17,69 % 29,01 M $ 1,86 M $ –
545 Tesla Tokenized Stock (Ondo) TSLAon 359,11 $ +0,33 % +2,15 % -7,46 % 27,47 M $ 4,61 M $ –
644 Alphabet Class A Tokenized Stock (Ondo) GOOGLon 275,94 $ +0,26 % +2,31 % -6,01 % 21,67 M $ 4,72 M $ –
654 BankrCoin BNKR 0,000212 $ -0,56 % +2,47 % -6,23 % 21,04 M $ 66 238 $ –
694 NVIDIA Tokenized Stock (Robinhood) NVDA 132,67 $ +0,43 % +2,81 % -17,50 % 19,02 M $ 13,77 M $ –
712 SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY 707,01 $ +0,18 % +1,51 % -5,71 % 18,06 M $ 9,97 M $ –
734 Degen DEGEN 0,000702 $ +1,20 % +4,34 % -2,35 % 17,20 M $ 481 909 $ –
743 SpaceX Tokenized Stock (Ondo) SPCXon 130,54 $ +0,05 % +0,59 % -5,43 % 16,84 M $ 1,28 M $ –
758 Artificial Inu AI 0,0163 $ +3,05 % +12,77 % -30,17 % 16,27 M $ 1,43 M $ –
765 FLock.io FLOCK 0,0304 $ -0,93 % -0,52 % -0,91 % 16,03 M $ 472 185 $ –
779 MicroStrategy Tokenized Stock (Ondo) MSTRon 82,61 $ +0,64 % +6,98 % -18,19 % 15,71 M $ 2,01 M $ –
794 Ansem Cat ANSEMCAT 0,00003571 $ +2,88 % -0,43 % +138,81 % 15,02 M $ 103 $ –
914 Autonolas OLAS 0,0368 $ -0,10 % +3,88 % -5,79 % 11,02 M $ 87 498 $ –
927 Meta Platforms Tokenized Stock (Ondo) METAon 575,11 $ -0,06 % +1,42 % -10,11 % 10,65 M $ 4,23 M $ –
930 Orbio.so ORBIO 0,0110 $ +3,35 % +29,04 % -41,14 % 10,47 M $ 696 521 $ –
972 HarryPotterObamaSonic10Inu (ERC-20) BITCOIN 0,009499 $ +0,26 % +4,71 % -7,65 % 9,50 M $ 332 274 $ –
1012 Hookr.fun HOOKR 0,008670 $ -2,73 % +3,77 % -20,80 % 8,67 M $ 2,32 M $ –
1034 Circle Internet Group Tokenized Stock (Robinhood) CRCL 49,85 $ -0,03 % +4,50 % -14,16 % 8,23 M $ 412 939 $ –
1047 Invesco QQQ Tokenized ETF (Robinhood) QQQ 632,69 $ +0,31 % +1,88 % -5,99 % 8,05 M $ 728 545 $ –
1065 Alphabet Class A Tokenized Stock (Robinhood) GOOGL 275,71 $ +0,29 % +2,24 % -5,91 % 7,80 M $ 1,32 M $ –
1088 Apple Tokenized Stock (Ondo) AAPLon 350,72 $ +0,02 % +1,41 % -2,03 % 7,30 M $ 4,63 M $ –
1092 BitMine Immersion Technologies Tokenized Stock (Ondo) BMNRon 13,96 $ +0,24 % +4,41 % -15,30 % 7,22 M $ 853 340 $ –
1132 Edel EDEL 0,009336 $ +0,33 % +0,39 % -29,18 % 6,61 M $ 799 047 $ –
1151 Strategy Inc. Tokenized Stock (Robinhood) MSTR 82,51 $ +0,67 % +7,05 % -18,36 % 6,32 M $ 10,26 M $ –
1155 heyAura ADX 0,0422 $ -0,71 % -0,47 % -3,01 % 6,25 M $ 277 096 $ –
1168 Meta Platforms Tokenized Stock (Robinhood) META 574,68 $ +0,03 % +1,40 % -9,81 % 6,01 M $ 945 167 $ –
1196 saffron.finance SFI 56,38 $ -0,09 % -0,23 % -26,39 % 5,64 M $ 2 335 $ –
1297 NetNet NET 146,26 $ +0,62 % +12,10 % -4,22 % 4,36 M $ 441 581 $ –
1300 Tesla Tokenized Stock (Robinhood) TSLA 358,79 $ +0,35 % +2,07 % -7,39 % 4,30 M $ 1,84 M $ –
1309 The Index INDEX 0,004249 $ -0,67 % +14,81 % -19,21 % 4,17 M $ 317 666 $ –
1330 StonkBroker STONKBROKER 0,003121 $ +0,51 % +5,22 % -18,03 % 3,95 M $ 1,51 M $ –
1359 Micron Technology Tokenized Stock (Robinhood) MU 615,99 $ -0,23 % +2,52 % -18,50 % 3,77 M $ 626 017 $ –
1395 Apple Tokenized Stock (Robinhood) AAPL 350,45 $ +0,04 % +1,48 % -1,78 % 3,46 M $ 921 249 $ –
1403 crow with knife CAW 0,00000000 $ +0,44 % +3,96 % -7,58 % 3,37 M $ 9 687 $ –
1434 Hey Anon ANON 0,2050 $ +5,13 % +10,72 % -8,32 % 3,15 M $ 2 880 $ –
1522 up UP 0,1000 $ -5,38 % +0,84 % -13,37 % 2,62 M $ 971 841 $ –
1526 iShares China Large-Cap Tokenized ETF (Ondo) FXIon 31,87 $ -0,30 % +1,40 % -6,17 % 2,60 M $ 4,26 M $ –
1528 Robinhood Markets Tokenized Stock (Ondo) HOODon 65,11 $ +0,16 % +2,96 % -13,04 % 2,60 M $ 1,44 M $ –
1532 Coinbase Tokenized Stock (Robinhood) COIN 105,65 $ +0,20 % +4,74 % -11,74 % 2,58 M $ 256 420 $ –
1550 GameStop Tokenized Stock (Robinhood) GME 26,51 $ +0,03 % -0,07 % +5,44 % 2,49 M $ 225 344 $ –
1564 Amazon Tokenized Stock (Robinhood) AMZN 254,93 $ -0,01 % +1,97 % -3,33 % 2,41 M $ 567 415 $ –
1578 VOOI VOOI 0,006778 $ -0,02 % -0,50 % -4,03 % 2,34 M $ 59 108 $ –
1586 Pipedog PIPEDOG 0,000186 $ -0,27 % -1,97 % -33,40 % 2,30 M $ 708 593 $ –
1596 Propbase PROPS 0,004245 $ +0,11 % +0,73 % -5,75 % 2,25 M $ 611 008 $ –
1599 TENDIES (TendiesRH) TENDIES 0,002235 $ -1,66 % +19,95 % -27,80 % 2,23 M $ 1,13 M $ –
1651 A Meme Coin MEME 0,001976 $ +1,74 % +2,20 % -34,74 % 1,98 M $ 59 331 $ –
1669 frong FRONG 0,001916 $ +0,37 % +17,70 % -23,91 % 1,92 M $ 902 045 $ –
1676 United States Oil Fund Tokenized Commodity (Robinhood) USO 139,00 $ +0,03 % -0,18 % -4,43 % 1,89 M $ 258 675 $ –
1679 AMD Tokenized Stock (Robinhood) AMD 445,57 $ +0,09 % +2,70 % -14,59 % 1,86 M $ 321 514 $ –
1689 Palantir Technologies Tokenized Stock (Robinhood) PLTR 148,25 $ +0,31 % +1,59 % -9,40 % 1,83 M $ 64 324 $ –
1707 Boner Coin BONER 0,001761 $ +0,55 % +8,30 % -49,54 % 1,76 M $ 1,26 M $ –
1711 Intel Tokenized Stock (Robinhood) INTC 53,86 $ +0,08 % +3,15 % -6,96 % 1,75 M $ 4,76 M $ –
1720 Microsoft Tokenized Stock (Robinhood) MSFT 500,42 $ +0,43 % +2,32 % -3,57 % 1,72 M $ 215 752 $ –
1764 The Juggernaut JUGGERNAUT 0,001574 $ +0,34 % +4,04 % -15,03 % 1,57 M $ 1,13 M $ –
1793 iShares 0-3 Month Tokenized Treasury Bond ETF (Robinhood) SGOV 100,64 $ 0,00 % +0,17 % +0,07 % 1,48 M $ 2 729 $ –
1803 Take-Two Interactive Software Tokenized Stock (Robinhood) TTWO 210,39 $ -0,24 % -0,52 % -8,46 % 1,45 M $ 110 949 $ –
1808 Unstable Coin (usduc.io) USDUC 0,001474 $ 0,00 % +1,39 % -6,44 % 1,47 M $ 2 104 $ –
1822 Symbiosis SIS 0,0142 $ -0,07 % 0,00 % -8,61 % 1,38 M $ 92 906 $ –
1826 Ramses RAM 0,0162 $ +0,65 % +1,89 % -24,77 % 1,36 M $ 2 079 $ –
1893 TSMC Tokenized Stock (Robinhood) TSM 329,91 $ +0,12 % +1,48 % -15,76 % 1,20 M $ 82 067 $ –
1907 Reddit Tokenized Stock (Robinhood) RDDT 88,14 $ +0,10 % +1,16 % -8,39 % 1,17 M $ 6 283 $ –
1925 Arrow Finance ARROW 0,1263 $ +0,78 % -1,69 % -22,84 % 1,14 M $ 1,01 M $ –
1979 iShares Silver Trust Tokenized Commodity (Robinhood) SLV 37,41 $ -0,24 % +0,40 % -13,15 % 1,02 M $ 67 678 $ –
2064 Sandisk Corporation Tokenized Stock (Robinhood) SNDK 82,82 $ +0,20 % +5,35 % -22,37 % 852 403 $ 3 411 $ –
2092 World is Flat WIF 0,000797 $ -1,07 % -0,33 % -25,84 % 797 007 $ 69 573 $ –
2097 GameStop Tokenized Stock (Ondo) GMEon 26,89 $ -0,12 % -0,87 % +4,23 % 783 726 $ 818 510 $ –
2151 Eli Lilly Tokenized Stock (Robinhood) LLY 1 358 $ +0,12 % +0,49 % -5,09 % 701 889 $ 140 917 $ –
2207 Bloom Energy Tokenized Stock (Robinhood) BE 147,59 $ +0,24 % +2,43 % -20,87 % 642 091 $ 9 819 $ –
2217 Musebook musebook 0,00000629 $ -0,32 % +7,17 % +1,60 % 628 730 $ 1,39 M $ –
2219 Robinhood (robinhood.win) ROBINHOOD 0,000684 $ -2,02 % -1,35 % -27,43 % 627 751 $ 4 052 $ –
2255 Anthropic (antcoin.fun) ANT 0,000590 $ -43,01 % -87,23 % -72,76 % 589 754 $ 816 166 $ –
2292 Costco Tokenized Stock (Robinhood) COST 1 119 $ +0,55 % +1,65 % +1,37 % 553 694 $ 28 762 $ –
2319 Chump Coin CHUMP 0,000523 $ +0,42 % -8,63 % -62,31 % 523 342 $ 275 758 $ –
2363 Memory cow Moo MOO 0,000469 $ +4,38 % +21,23 % -29,71 % 464 550 $ 1,36 M $ –
2376 Netflix Tokenized ETF (Robinhood) NFLX 57,10 $ -0,03 % +0,46 % -6,88 % 451 345 $ 1 036 $ –
2394 Mancer MANCER 0,000467 $ +0,03 % -1,28 % -27,61 % 432 848 $ 1,65 M $ –
2408 Roblox Tokenized Stock (Robinhood) RBLX 47,46 $ +0,03 % +0,15 % -1,38 % 419 251 $ 0 $ –
2418 Dell Tokenized Stock (Robinhood) DELL 289,24 $ +0,05 % +1,34 % -13,63 % 410 613 $ 3 888 $ –
2422 Alibaba Tokenized Stock (Robinhood) BABA 82,55 $ +0,12 % +0,75 % -11,13 % 408 384 $ 810 $ –
2454 Warden WARD 0,001530 $ 0,00 % +0,07 % -9,51 % 382 990 $ 2 463 $ –
2458 Oracle Tokenized Stock (Robinhood) ORCL 104,92 $ +0,22 % +3,26 % -13,08 % 381 774 $ 3 299 $ –
2506 ProjectVex VEX 0,000346 $ 0,00 % +1,64 % -23,53 % 346 484 $ 0 $ –
2514 Bucket Shop BUCKET 0,000360 $ +2,92 % +6,28 % -45,72 % 341 814 $ 4 881 $ –
2522 Boop BOOP 0,00000338 $ 0,00 % -2,70 % -14,39 % 336 182 $ 0 $ –
2545 Good In The Hood (goodcoin.io) GOOD 0,000373 $ 0,00 % +8,76 % -10,00 % 320 511 $ 0 $ –
2570 CoreWeave Tokenized Stock (Robinhood) CRWV 41,50 $ +0,02 % +2,45 % -18,72 % 301 448 $ 1 812 $ –
2630 Lululemon Tokenized Stock (Robinhood) LULU 102,07 $ 0,00 % -0,10 % -0,42 % 264 937 $ 3 $ –
2665 Rivian Automotive Tokenized Stock (Robinhood) RIVN 10,43 $ 0,00 % +0,57 % -12,83 % 246 762 $ 170 $ –
2682 Broadcom Tokenized Stock (Robinhood) AVGO 317,07 $ +0,08 % +2,70 % -6,13 % 236 674 $ 415 747 $ –
2699 IREN Limited Tokenized Stock (Robinhood) IREN 11,98 $ 0,00 % +0,27 % -27,68 % 227 047 $ 0 $ –
2700 The Bull (thebullcoin.com) BULL 0,000227 $ +3,21 % -11,01 % -33,59 % 227 043 $ 6 417 $ –
2706 Robin the Frog ROBIN 0,000223 $ -0,01 % +2,43 % -16,24 % 222 604 $ 158 085 $ –
2745 Cerebras Systems Tokenized Stock (Robinhood) CBRS 83,02 $ +0,02 % 0,00 % -21,69 % 207 522 $ 0 $ –
2798 WISHBONE WISHBONE 0,000198 $ -2,77 % -2,23 % -4,09 % 185 364 $ 4 262 $ –
2814 Marvell Technology Tokenized Stock (Robinhood) MRVL 127,36 $ +0,17 % +2,60 % -16,72 % 179 616 $ 457 340 $ –
2826 Liluni LILUNI 0,000176 $ +0,09 % +7,24 % -10,53 % 175 902 $ 26 $ –
2882 Nano Nuclear Energy Tokenized Stock (Robinhood) NNE 9,82 $ -0,37 % +7,03 % -14,83 % 152 660 $ 19 $ –
2894 Nebius Group Tokenized Stock (Robinhood) NBIS 86,83 $ +0,08 % +3,28 % -22,52 % 149 671 $ 2 290 $ –
2950 USA Rare Earth Tokenized Stock (Robinhood) USAR 6,61 $ +0,09 % +2,41 % -16,08 % 134 936 $ 3 153 $ –
2986 UPS Tokenized Stock (Robinhood) UPS 107,71 $ 0,00 % +0,45 % -2,07 % 124 965 $ 0 $ –
3002 Boeing Tokenized Stock (Robinhood) BA 155,45 $ 0,00 % -0,05 % -6,18 % 121 165 $ 0 $ –
3004 What IF IF 0,000132 $ -12,95 % -34,95 % -36,69 % 120 733 $ 11 340 $ –
3006 Nu Tokenized Stock (Robinhood) NU 11,38 $ 0,00 % +0,16 % -12,72 % 120 239 $ 369 $ –
3019 Ford Motor Tokenized Stock (Robinhood) F 11,16 $ 0,00 % -0,18 % -6,16 % 116 408 $ 0 $ –
3029 SANTAHOOD SANTACOIN 0,000134 $ +1,64 % -9,61 % -33,37 % 114 227 $ 11 625 $ –
3078 Maxi MAXI 0,000109 $ 0,00 % +0,80 % -3,13 % 102 954 $ 0 $ –
3085 Agrippa AGRIPPA 0,00000102 $ +1,73 % -9,90 % -41,61 % 101 785 $ 13 186 $ –
3089 iShares MSCI South Korea fund Tokenized ETF (Robinhood) EWY 123,25 $ 0,00 % +3,93 % -11,41 % 99 863 $ 0 $ –
3124 Shibinhood WOOF 0,00000009 $ -2,28 % +16,21 % +6,95 % 92 255 $ 1 184 $ –
3138 Quantum Computing Tokenized Stock (Robinhood) QUBT 4,43 $ +0,10 % +0,68 % -14,63 % 87 986 $ 78 $ –
3159 ASML Holding NV Tokenized Stock (Robinhood) ASML 1 289 $ 0,00 % +0,75 % -11,68 % 84 733 $ 0 $ –
3230 Robin Hood (robinhoodfox.com) FOX 0,00007786 $ 0,00 % +46,65 % -40,81 % 71 846 $ 0 $ –
3251 Rocket Lab Corporation Tokenized Stock (Robinhood) RKLB 52,75 $ 0,00 % +3,41 % -15,08 % 68 371 $ 0 $ –
3283 Datadog Tokenized Stock (Robinhood) DDOG 161,11 $ 0,00 % +0,87 % -11,64 % 63 921 $ 0 $ –
3289 Penguin Solutions Tokenized Stock (Robinhood) PENG 36,57 $ 0,00 % +0,24 % -20,48 % 62 271 $ 0 $ –
3291 Applied Materials Tokenized Stock (Robinhood) AMAT 313,60 $ 0,00 % +1,91 % -16,65 % 62 115 $ 0 $ –
3323 Shopify Tokenized Stock (Robinhood) SHOP 126,78 $ +0,48 % +0,47 % -12,63 % 57 677 $ 2 124 $ –
3409 Flybrain FLYBRAIN 0,00004567 $ +17,12 % +43,17 % +109,13 % 45 665 $ 3 812 $ –
3458 Wen Lambo (wenlamborh.com) WEN 0,00005384 $ 0,00 % +1,40 % -9,21 % 40 366 $ 0 $ –
3488 Lumentum Tokenized Stock (Robinhood) LITE 478,05 $ +0,07 % +2,26 % -17,76 % 37 715 $ 196 550 $ –
3498 Sherwood Protocol WOOD 0,00003660 $ 0,00 % +1,71 % -95,37 % 36 604 $ 0 $ –
3516 iShares Semiconductor Tokenized ETF (Robinhood) SOXX 130,02 $ -0,62 % +3,23 % -10,53 % 34 997 $ 29 $ –
3523 Golden Kitty GOLDEN 0,00003459 $ 0,00 % -2,16 % -12,46 % 34 588 $ 0 $ –
3544 US Copper Index Fund Tokenized ETF (Ondo) CPERon 32,98 $ 0,00 % 0,00 % -9,41 % 32 627 $ 0 $ –
3546 Qualcomm Tokenized Stock (Robinhood) QCOM 154,32 $ 0,00 % +0,85 % -10,05 % 32 506 $ 0 $ –
3561 SoFi Technologies Tokenized Stock (Robinhood) SOFI 12,77 $ 0,00 % +0,33 % -14,80 % 31 172 $ 0 $ –
3576 Mumu The Bull (mumuthatbull) MUMU 0,00002977 $ 0,00 % +14,30 % -22,30 % 29 769 $ 0 $ –
3596 Zoom Tokenized Stock (Robinhood) ZM 80,91 $ 0,00 % +0,30 % -16,86 % 28 694 $ 0 $ –
3605 Workday Tokenized Stock (Robinhood) WDAY 175,16 $ 0,00 % +0,27 % -10,02 % 28 051 $ 0 $ –
3674 Exxon Mobil Tokenized Stock (Robinhood) XOM 163,26 $ 0,00 % +3,75 % -3,81 % 23 123 $ 0 $ –
3720 Carnival Corporation Tokenized Stock (Robinhood) CCL 27,12 $ 0,00 % +1,46 % -5,30 % 19 606 $ 0 $ –
3745 AST SpaceMobile Tokenized Stock (Robinhood) ASTS 23,57 $ 0,00 % -0,38 % -24,28 % 18 360 $ 288 $ –
3755 Futu Holdings Tokenized Stock (Robinhood) FUTU 90,73 $ 0,00 % 0,00 % 0,00 % 17 780 $ 0 $ –
3848 Everpure Tokenized Stock (Robinhood) P 97,51 $ 0,00 % +6,21 % -4,15 % 12 757 $ 0 $ –
3861 Super Micro Computer Tokenized Stock (Robinhood) SMCI 22,47 $ +0,86 % +1,35 % -15,01 % 11 688 $ 44 $ –
3862 Applied Digital Tokenized Stock (Robinhood) APLD 11,80 $ 0,00 % -1,07 % -23,59 % 11 681 $ 0 $ –
3910 Goldcoin GLC 0,000216 $ 0,00 % -7,19 % +57,43 % 9 451 $ 0 $ –
3921 NINEHOOD NINEHOOD 0,00000888 $ 0,00 % -2,19 % -14,60 % 8 876 $ 0 $ –
3925 Redwire Tokenized Stock (Robinhood) RDW 7,60 $ 0,00 % 0,00 % -5,52 % 8 778 $ 0 $ –
3957 Artificial Neko (artificialneko.com) NEKO 0,00000724 $ 0,00 % +1,52 % -15,05 % 7 240 $ 0 $ –
3960 Applied Optoelectronics Tokenized Stock (Robinhood) AAOI 33,99 $ 0,00 % +0,51 % -34,09 % 7 102 $ 0 $ –
3966 MongoDB Tokenized Stock (Robinhood) MDB 288,15 $ 0,00 % +0,11 % -8,71 % 6 296 $ 0 $ –
3969 POET Technologies Tokenized Stock (Robinhood) POET 3,48 $ 0,00 % +0,13 % -33,00 % 6 180 $ 0 $ –
3970 State Street Technology Sector Tokenized ETF (Robinhood) XLK 138,15 $ 0,00 % 0,00 % -14,72 % 6 158 $ 0 $ –
3974 ServiceNow Tokenized Stock (Robinhood) NOW 108,40 $ 0,00 % +0,27 % +0,08 % 5 964 $ 0 $ –
3976 e.l.f. Beauty Tokenized Stock (Robinhood) ELF 103,76 $ 0,00 % +0,38 % -13,24 % 5 909 $ 0 $ –
3983 MaxLinear Tokenized Stock (Robinhood) MXL 41,21 $ 0,00 % +0,32 % -22,24 % 5 680 $ 0 $ –
3985 Rigetti Computing Tokenized Stock (Robinhood) RGTI 9,63 $ 0,00 % 0,00 % 0,00 % 5 635 $ 0 $ –
3997 Intuitive Machines Tokenized Stock (Robinhood) LUNR 12,13 $ 0,00 % 0,00 % 0,00 % 5 169 $ 0 $ –
4004 Celsius Tokenized Stock (Robinhood) CELH 29,36 $ 0,00 % +0,20 % -11,31 % 4 964 $ 0 $ –
4007 Nerve Protocol NRV 0,000487 $ 0,00 % +1,92 % -7,94 % 4 872 $ 0 $ –
4018 Invesco S&P 500 Momentum Tokenized ETF (Robinhood) SPMO 126,94 $ 0,00 % 0,00 % +3,19 % 4 533 $ 0 $ –
4041 Zscaler Tokenized Stock (Robinhood) ZS 194,89 $ 0,00 % +0,29 % +1,83 % 3 682 $ 0 $ –
4042 Fluence Energy Tokenized Stock (Robinhood) FLNC 5,13 $ 0,00 % +0,27 % +0,08 % 3 669 $ 0 $ –
4045 Intuit Tokenized Stock (Robinhood) INTU 314,42 $ 0,00 % +0,27 % -6,32 % 3 546 $ 0 $ –
4046 PONSY PONSY 0,00000342 $ 0,00 % +11,67 % -7,86 % 3 417 $ 0 $ –
4061 Innodata Tokenized Stock (Robinhood) INOD 35,09 $ 0,00 % 0,00 % 0,00 % 2 972 $ 0 $ –
4063 D-Wave Quantum Tokenized Stock (Robinhood) QBTS 4,77 $ 0,00 % -3,80 % -68,14 % 2 878 $ 0 $ –
4077 Big Titty Coin BTC 0,00000234 $ 0,00 % -5,17 % -4,92 % 2 344 $ 0 $ –
4079 United Microelectronics Tokenized Stock (Robinhood) UMC 12,75 $ 0,00 % +0,27 % -10,13 % 2 322 $ 0 $ –
4095 CleanSpark Tokenized Stock (Robinhood) CLSK 6,29 $ 0,00 % +0,27 % -8,37 % 1 856 $ 0 $ –
4098 Tower Semiconductor Tokenized Stock (Robinhood) TSEM 148,41 $ 0,00 % 0,00 % 0,00 % 1 836 $ 0 $ –
4203 Anthropic (Robinhood) ANT 90,13 $ +0,35 % +2,75 % -23,01 % 0 $ 8,28 M $ –
4219 UUSD UUSD 0,9984 $ 0,00 % -0,02 % -0,12 % 0 $ 3,92 M $ –
4222 SpaceX Tokenized Stock (Robinhood) SPCX 125,28 $ +0,11 % -0,54 % -9,42 % 0 $ 3,51 M $ –
4242 Thinking Cat HMM 0,007004 $ +0,49 % +23,76 % -0,61 % 0 $ 1,29 M $ –
4248 microduck MICRODUCK 0,002661 $ +2,68 % +6,17 % -20,32 % 0 $ 1,07 M $ –
4252 ZZZ ZZZ 0,004220 $ +0,57 % +7,05 % +1,91 % 0 $ 1,03 M $ –
4253 SPDR Gold Shares Tokenized ETF (Robinhood) GLD 326,08 $ -0,02 % +0,64 % -7,21 % 0 $ 1,03 M $ –
4324 AMC Entertainment Holdings Tokenized Stock (Robinhood) AMC 2,66 $ -0,09 % +0,91 % -17,46 % 0 $ 342 887 $ –
4343 clan.tech CLAN 0,00000890 $ +0,02 % +4,84 % -10,18 % 0 $ 272 519 $ –
4357 Delta DELTA 0,002514 $ -1,29 % +18,80 % -38,18 % 0 $ 225 867 $ –
4370 PAIR PAIR 0,000211 $ -1,47 % +2,04 % -48,88 % 0 $ 191 791 $ –
4387 Kommunitas KOM 0,000274 $ +0,26 % +0,02 % -14,79 % 0 $ 135 204 $ –
4389 Hims & Hers Health Tokenized Stock (Robinhood) HIMS 15,47 $ +0,37 % +2,73 % -19,51 % 0 $ 131 858 $ –
4404 Longbow BOW 0,002288 $ +2,17 % +24,83 % -22,16 % 0 $ 114 565 $ –
4490 Giga Tenev GIGATENEV 0,000316 $ -4,23 % -3,36 % -41,78 % 0 $ 58 388 $ –
4560 Moderna Tokenized Stock (Robinhood) MRNA 205,44 $ +0,27 % +2,29 % -6,86 % 0 $ 31 807 $ –
4579 RYFT RYFT 0,0282 $ -0,06 % +0,36 % -1,11 % 0 $ 28 035 $ en cours –
4634 MUSHROOM (shroomnetwork.com) SHROOM 0,000493 $ +0,39 % -3,72 % -38,88 % 0 $ 21 070 $ –