AllCryptoMarkets

Ondo Stocks Ecosystem

共 399 个币种,总市值 $33.70亿。 +0.60% 24小时 显示市值最大的 200 个。

自选 近7天走势 持仓
44 Ondo US Dollar Yield USDY $1.15 -0.02% +0.28% +0.10% $23.73亿 $1,018.62万 收集中 –
309 U.S. Dollar Tokenized Currency (Ondo) USDon $0.9996 +0.01% +0.05% 0.00% $8,039.20万 $143.70万 –
354 Circle Internet Group Tokenized Stock (Ondo) CRCLon $49.88 +0.14% +4.41% -14.11% $6,106.67万 $175.15万 –
375 iShares Core S&P 500 Tokenized ETF (Ondo) IVVon $707.80 0.00% 0.00% -7.06% $5,510.44万 $0 –
404 SPDR S&P 500 Tokenized ETF (Ondo) SPYon $704.52 +0.15% +0.72% -6.75% $4,671.41万 $445.19万 –
406 Strategy Stretch Preferred Tokenized Stock (Ondo) STRCon $101.85 +0.35% +1.89% -3.05% $4,659.26万 $37.85万 –
480 Invesco QQQ Tokenized ETF (Ondo) QQQon $627.47 +0.16% +1.37% -7.31% $3,427.84万 $489.44万 –
526 High Growth Powered by BlackRock Tokenized Assets (Ondo) BLKGRWon $4.39 +0.01% +1.76% -9.68% $2,960.02万 $7,732 –
531 NVIDIA Tokenized Stock (Ondo) NVDAon $132.87 +0.22% +2.99% -17.69% $2,901.32万 $185.69万 –
545 Tesla Tokenized Stock (Ondo) TSLAon $359.11 +0.33% +2.15% -7.46% $2,747.07万 $460.89万 –
631 Micron Technology Tokenized Stock (Ondo) MUon $617.08 -0.09% +2.54% -18.65% $2,216.59万 $624.58万 –
647 Alphabet Class A Tokenized Stock (Ondo) GOOGLon $275.94 +0.26% +2.31% -6.01% $2,167.27万 $472.33万 –
663 Magnificent 7 and Crypto Portfolio Tokenized Assets (Ondo) MAG7Xon $4.66 +0.02% +2.08% -5.12% $2,061.33万 $1,002 –
690 iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) TLTon $84.37 +0.54% +2.13% +2.05% $1,924.02万 $69.59万 –
729 Hims & Hers Health Tokenized Stock (Ondo) HIMSon $15.30 0.00% +1.22% -21.01% $1,757.40万 $117.48万 –
743 SpaceX Tokenized Stock (Ondo) SPCXon $130.54 +0.05% +0.59% -5.43% $1,683.80万 $127.56万 –
768 AI Leaders Portfolio Tokenized Assets (Ondo) BRAINon $3.64 +0.01% +2.10% -8.25% $1,595.68万 $1,451 –
769 iShares Core MSCI EAFE Tokenized ETF (Ondo) IEFAon $93.24 0.00% +1.15% -4.85% $1,594.51万 $95.21万 –
772 iShares Silver Trust Tokenized ETF (Ondo) SLVon $37.72 -0.11% +1.18% -12.41% $1,593.07万 $211.50万 –
781 MicroStrategy Tokenized Stock (Ondo) MSTRon $82.61 +0.64% +6.98% -18.19% $1,571.05万 $201.48万 –
808 iShares Core US Aggregate Bond Tokenized ETF (Ondo) AGGon $96.56 -0.05% -0.31% +0.09% $1,444.22万 $1.61万 –
883 iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) ITOTon $156.72 0.00% 0.00% -5.68% $1,176.89万 $0 –
912 iShares TIPS Bond Tokenized ETF (Ondo) TIPon $110.15 0.00% 0.00% +0.54% $1,105.79万 $0 –
927 Meta Platforms Tokenized Stock (Ondo) METAon $575.11 -0.06% +1.42% -10.11% $1,065.24万 $423.39万 –
933 iShares MSCI EAFE Tokenized ETF (Ondo) EFAon $99.60 0.00% 0.00% -3.04% $1,045.24万 $0 –
935 PDD Holdings Tokenized Stock (Ondo) PDDon $83.23 -0.32% -0.12% +6.17% $1,042.09万 $88.93万 –
943 Amazon Tokenized Stock (Ondo) AMZNon $255.31 0.00% +2.19% -3.20% $1,025.92万 $403.09万 –
965 SoFi Technologies Tokenized Stock (Ondo) SOFIon $12.71 +0.06% -0.32% -16.40% $965.50万 $47.79万 –
977 iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) SGOVon $104.77 +1.82% +1.62% +1.65% $943.89万 $139 –
992 Diversified Growth Powered by BlackRock Tokenized Assets (Ondo) BLKDIGon $4.39 -0.73% -2.95% -4.10% $900.23万 $1,102 –
1026 iShares Russell 1000 Growth Tokenized ETF (Ondo) IWFon $440.24 0.00% 0.00% -2.97% $835.33万 $0 –
1042 iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) IEMGon $67.19 0.00% 0.00% -10.01% $818.17万 $0 –
1088 Apple Tokenized Stock (Ondo) AAPLon $350.72 +0.02% +1.41% -2.03% $729.71万 $462.59万 –
1092 BitMine Immersion Technologies Tokenized Stock (Ondo) BMNRon $13.96 +0.24% +4.41% -15.30% $721.68万 $85.33万 –
1095 High Income Powered by BlackRock Tokenized Assets (Ondo) BLKHIon $4.90 -0.11% -0.74% -0.79% $720.09万 $9,882 –
1098 Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) TSMon $334.64 +0.35% +1.68% -15.64% $716.36万 $124.80万 –
1129 Intel Tokenized Stock (Ondo) INTCon $54.00 +0.16% +3.35% -6.85% $663.32万 $136.26万 –
1143 Microsoft Tokenized Stock (Ondo) MSFTon $501.21 +0.27% +2.36% -3.99% $639.35万 $437.88万 –
1170 iShares MSCI Emerging Markets Tokenized ETF (Ondo) EEMon $54.91 0.00% 0.00% -10.80% $601.11万 $0 –
1185 Marvell Technology Tokenized Stock (Ondo) MRVLon $127.99 +0.18% +2.69% -16.60% $575.72万 $98.61万 –
1188 Alphabet Class C Tokenized Stock (Ondo) GOOGon $268.47 0.00% 0.00% -7.65% $572.94万 $0 –
1189 Coinbase Tokenized Stock (Ondo) COINon $105.81 +0.26% +4.88% -11.70% $569.78万 $113.32万 –
1231 iShares Russell 2000 Value Tokenized ETF (Ondo) IWNon $206.91 0.00% 0.00% -5.07% $511.01万 $0 –
1234 iShares Bitcoin Trust Tokenized Stock (Ondo) IBITon $34.36 -0.05% +5.09% -7.94% $503.62万 $234 –
1263 ProShares UltraPro QQQ Tokenized Stock (Ondo) TQQQon $44.34 +0.45% +4.15% -20.51% $470.86万 $127.45万 –
1266 Broadcom Tokenized Stock (Ondo) AVGOon $319.88 +0.12% +3.08% -6.21% $463.18万 $202.62万 –
1271 5 Targeted Income TR Portfolio Tokenized Assets (Ondo) YLD5on $4.93 +0.24% +0.05% -1.12% $458.67万 $1,486 –
1292 United States Oil Tokenized Fund (Ondo) USOon $135.50 -0.36% +0.11% -4.99% $439.88万 $60.17万 –
1323 SPDR Gold Shares Tokenized Stock (Ondo) GLDon $328.44 +0.30% +1.66% -7.37% $400.22万 $141.23万 –
1329 Big 5 Core Allocation Portfolio Tokenized Assets (Ondo) BIG5on $22.53 +0.09% +1.84% -6.83% $395.57万 $52 –
1357 iShares A.I. Innovation and Tech Active ETF Tokenized ETF (Ondo) BAIon $31.49 0.00% 0.00% -11.83% $378.27万 $0 –
1400 Palantir Technologies Tokenized Stock (Ondo) PLTRon $148.40 +0.17% +1.89% -9.59% $340.51万 $92.82万 –
1417 Oracle Tokenized Stock (Ondo) ORCLon $106.09 +0.17% +2.11% -14.78% $326.82万 $81.98万 –
1447 Procter & Gamble Tokenized Stock (Ondo) PGon $172.16 +0.01% +0.19% -0.73% $308.90万 $1.73万 –
1452 iShares Russell 2000 Tokenized ETF (Ondo) IWMon $261.16 0.00% 0.00% -6.03% $307.13万 $0 –
1461 ASML Holding NV Tokenized Stock (Ondo) ASMLon $1,322 -0.13% +2.95% -10.37% $301.36万 $149.32万 –
1483 iShares Core S&P MidCap Tokenized ETF (Ondo) IJHon $70.58 0.00% 0.00% -5.97% $289.20万 $0 –
1492 Chevron Tokenized Stock (Ondo) CVXon $216.50 -0.01% +0.03% -4.49% $282.30万 $122.01万 –
1523 McDonald's Tokenized Stock (Ondo) MCDon $275.87 -0.37% -1.23% -1.08% $261.44万 $59.17万 –
1525 iShares China Large-Cap Tokenized ETF (Ondo) FXIon $31.87 -0.30% +1.40% -6.17% $260.42万 $426.30万 –
1526 iShares Total Return Active ETF Tokenized ETF (Ondo) BRTRon $49.18 0.00% -0.01% +0.82% $260.33万 $0 –
1528 Robinhood Markets Tokenized Stock (Ondo) HOODon $65.11 +0.16% +2.96% -13.04% $259.67万 $143.57万 –
1529 JPMorgan Chase Tokenized Stock (Ondo) JPMon $317.72 +0.35% +0.80% -9.58% $259.64万 $100.00万 –
1533 Walmart Tokenized Stock (Ondo) WMTon $128.94 +0.17% +0.38% +0.30% $257.01万 $94.28万 –
1538 Nebius Group Tokenized Stock (Ondo) NBISon $86.45 +0.12% +2.68% -23.00% $255.15万 $92.37万 –
1559 AMD Tokenized Stock (Ondo) AMDon $445.55 +0.07% +2.61% -14.79% $242.89万 $159.20万 –
1564 IBM Tokenized Stock (Ondo) IBMon $232.98 -0.05% +0.75% -7.73% $240.46万 $152.70万 –
1568 Palo Alto Networks Tokenized Stock (Ondo) PANWon $336.96 +0.38% -0.28% +2.70% $238.23万 $52.28万 –
1570 SanDisk Tokenized Stock (Ondo) SNDKon $654.75 -0.03% +2.57% -23.84% $237.00万 $25.97万 –
1575 Cisco Systems Tokenized Stock (Ondo) CSCOon $93.26 -0.08% +0.93% -2.60% $235.42万 $67.46万 –
1601 Qualcomm Tokenized Stock (Ondo) QCOMon $157.64 +0.09% +1.02% -9.62% $222.43万 $85.12万 –
1610 PepsiCo Tokenized Stock (Ondo) PEPon $139.60 +0.01% +0.51% -2.60% $219.70万 $8,322 –
1611 Visa Tokenized Stock (Ondo) Von $403.63 +0.06% -0.79% -5.10% $219.70万 $0 –
1613 Toyota Tokenized Stock (Ondo) TMon $213.38 0.00% -0.01% -0.11% $218.50万 $0 –
1631 Roundhill Memory ETF Tokenized ETF (Ondo) DRAMon $34.79 +0.12% +2.34% -16.85% $208.96万 $40.26万 –
1641 Starbucks Tokenized Stock (Ondo) SBUXon $102.65 -0.99% -3.10% -3.28% $203.81万 $4.00万 –
1652 Novo Nordisk Tokenized Stock (Ondo) NVOon $39.24 +0.13% -0.22% -8.35% $197.33万 $81.38万 –
1653 Petrobras Tokenized Stock (Ondo) PBRon $16.98 +0.03% +0.31% -10.16% $196.95万 $84.38万 –
1655 Alibaba Tokenized Stock (Ondo) BABAon $82.97 +0.24% +0.75% -11.66% $196.63万 $102.16万 –
1663 Blackrock, Inc. Tokenized Stock (Ondo) BLKon $1,125 -0.04% -0.94% -9.10% $193.26万 $55.04万 –
1667 Arm Holdings plc Tokenized Stock (Ondo) ARMon $157.60 +0.13% +1.33% -15.29% $192.17万 $92.40万 –
1709 AST SpaceMobile Tokenized Stock (Ondo) ASTSon $23.81 +0.18% +0.83% -25.54% $175.77万 $24.61万 –
1733 iShares Gold Trust Tokenized ETF (Ondo) IAUon $66.89 +0.10% +0.03% -8.57% $167.78万 $89.94万 –
1738 Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) SOXLon $33.08 +0.42% -0.29% -41.44% $166.64万 $24.93万 –
1747 Reserve AI Photonics Tokenized DTF PHOTON $49.63 0.00% -0.10% -16.16% $163.97万 $0 –
1750 Linde plc Tokenized Stock (Ondo) LINon $502.81 0.00% +0.22% -3.86% $163.46万 $0 –
1758 Equinix Tokenized Stock (Ondo) EQIXon $1,001 +0.02% +0.21% -5.87% $160.11万 $24.96万 –
1763 Rocket Lab Tokenized Stock (Ondo) RKLBon $47.32 -0.15% +0.31% -20.09% $157.59万 $24.94万 –
1773 IREN Tokenized Stock (Ondo) IRENon $12.69 +0.20% +3.58% -26.42% $152.51万 $159.30万 –
1778 Airbnb Tokenized Stock (Ondo) ABNBon $170.69 +0.33% -0.36% -8.19% $151.96万 $50.88万 –
1783 General Electric Tokenized Stock (Ondo) GEon $313.58 +0.20% +0.93% -5.44% $149.54万 $49.61万 –
1792 Super Micro Computer Tokenized Stock (Ondo) SMCIon $22.40 +0.07% +1.35% -14.89% $148.05万 $83.83万 –
1802 iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) HYGon $81.18 0.00% -0.01% -0.86% $145.45万 $0 –
1807 Reserve AI Infrastructure Tokenized DTF BUILDOUT $63.12 0.00% 0.00% -15.69% $144.14万 $0 –
1815 Abbott Tokenized Stock (Ondo) ABTon $104.64 +0.01% -0.04% -3.18% $140.18万 $1.18万 –
1831 Mastercard Tokenized Stock (Ondo) MAon $631.69 +0.06% +0.19% -5.03% $135.04万 $101.18万 –
1835 Costco Tokenized Stock (Ondo) COSTon $1,110 -0.43% -0.12% +0.18% $133.99万 $422.55万 –
1838 Eaton Tokenized Stock (Ondo) ETNon $318.25 +0.22% +0.10% -10.24% $133.71万 $24.57万 –
1855 iShares High Yield Systematic Bond Tokenized ETF (Ondo) HYDBon $44.39 0.00% -0.01% -1.13% $128.86万 $0 –
1868 Constellation Energy Tokenized Stock (Ondo) CEGon $243.39 +0.07% -0.44% -13.19% $125.47万 $48.95万 –
1869 Accenture Tokenized Stock (Ondo) ACNon $229.61 -0.36% -0.61% -11.23% $124.70万 $93.71万 –
1874 GE Vernova Tokenized Stock (Ondo) GEVon $710.46 +0.03% +0.33% -10.61% $124.38万 $25.20万 –
1875 8 Targeted Income TR Portfolio Tokenized Assets (Ondo) YLD8on $4.64 +0.25% +4.36% -5.65% $124.30万 $2,443 –
1880 Reserve Robotics Tokenized DTF ROBOTS $73.85 0.00% -0.02% -12.09% $123.45万 $0 –
1884 Reserve AI Capacity & Neocloud Tokenized DTF NEOCLOUD $30.29 0.00% 0.00% -23.15% $122.70万 $0 –
1886 Wells Fargo Tokenized Stock (Ondo) WFCon $81.26 0.00% 0.00% -7.02% $122.40万 $0 –
1889 Snowflake Tokenized Stock (Ondo) SNOWon $259.56 -0.01% +0.27% -10.39% $121.71万 $84.90万 –
1917 Vertiv Tokenized Stock (Ondo) VRTon $168.85 -0.07% -1.15% -15.27% $115.31万 $145.69万 –
1919 JD.com Tokenized Stock (Ondo) JDon $25.44 +0.07% +0.77% -11.86% $115.09万 $61.50万 –
1921 CoreWeave Tokenized Stock (Ondo) CRWVon $41.30 +0.08% +2.31% -19.44% $114.33万 $89.44万 –
1929 iShares Ethereum Trust Tokenized Stock (Ondo) ETHAon $12.70 0.00% +2.76% -7.85% $112.62万 $0 –
1931 Disney Tokenized Stock (Ondo) DISon $120.29 +0.16% +0.10% -0.07% $111.86万 $25.51万 –
1932 iShares Flexible Income Tokenized ETF (Ondo) BINCon $52.78 0.00% -0.01% +1.17% $111.35万 $0 –
1937 Coherent Tokenized Stock (Ondo) COHRon $191.43 -0.14% -0.13% -10.50% $110.66万 $94.05万 –
1941 Chipotle Tokenized Stock (Ondo) CMGon $35.92 -0.07% +0.31% +1.07% $109.94万 $50.26万 –
1952 PayPal Tokenized Stock (Ondo) PYPLon $53.62 -0.19% +0.03% -9.87% $108.29万 $50.96万 –
1954 US 500 Capital Shielded Portfolio Tokenized Assets (Ondo) SPYSHIELDon $98.38 0.00% -0.02% -1.98% $108.07万 $0 –
1956 UnitedHealth Tokenized Stock (Ondo) UNHon $338.04 +0.17% -0.03% -18.33% $107.16万 $41.10万 –
1960 Goldman Sachs Tokenized Stock (Ondo) GSon $807.22 0.00% 0.00% -12.73% $106.31万 $0 –
1972 Corning Tokenized Stock (Ondo) GLWon $96.23 +0.16% +0.15% -14.40% $104.22万 $23.04万 –
1974 SK Hynix Tokenized Stock (Ondo) SKHYon $108.17 -0.04% +2.31% -16.34% $103.46万 $95.70万 –
1980 Franklin Income Equity Focus Tokenized ETF (Ondo) INCEon $68.03 0.00% 0.00% -3.79% $101.83万 $0 –
1988 ServiceNow Tokenized Stock (Ondo) NOWon $443.88 -0.14% -0.03% -12.32% $99.63万 $48.71万 –
1998 S&P Global Tokenized Stock (Ondo) SPGIon $467.20 0.00% 0.00% -5.94% $97.65万 $0 –
2000 Boeing Tokenized Stock (Ondo) BAon $157.72 -0.07% -0.02% -7.71% $97.48万 $80.29万 –
2002 Arista Networks Tokenized Stock (Ondo) ANETon $171.58 -0.11% -0.65% -12.42% $96.76万 $86.75万 –
2005 Nike Tokenized Stock (Ondo) NKEon $34.94 -0.20% +1.94% -9.49% $95.97万 $48.24万 –
2015 Uber Tokenized Stock (Ondo) UBERon $64.30 +0.10% +0.56% -6.93% $93.78万 $112.16万 –
2022 Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) FLQLon $69.67 0.00% +0.02% -9.28% $91.23万 $0 –
2051 iShares Broad USD High Yield Tokenized ETF (Ondo) USHYon $35.96 0.00% -0.01% +0.11% $87.35万 $0 –
2060 Global X Copper Miners Tokenized ETF (Ondo) COPXon $57.54 -0.12% +3.11% -17.23% $85.99万 $100.70万 –
2065 American Express Tokenized Stock (Ondo) AXPon $305.07 +0.01% -0.05% -5.58% $85.07万 $23.65万 –
2077 Vanguard Total Stock Market Tokenized ETF (Ondo) VTIon $345.82 0.00% 0.00% -6.96% $82.19万 $0 –
2078 Global X Robotics & Artificial Intelligence Tokenized ETF (Ondo) BOTZon $27.77 0.00% 0.00% -11.54% $81.96万 $0 –
2090 Baidu Tokenized Stock (Ondo) BIDUon $63.08 +0.25% +0.61% -19.44% $79.83万 $116.60万 –
2097 GameStop Tokenized Stock (Ondo) GMEon $26.89 -0.12% -0.87% +4.23% $78.37万 $81.85万 –
2098 Anthropic Tokenized Stock (Ondo) ANTon $90.12 -2.35% +2.46% -13.68% $78.32万 $146.39万 –
2099 Salesforce Tokenized Stock (Ondo) CRMon $182.75 0.00% -0.01% -16.52% $78.12万 $79.83万 –
2102 Vistra Tokenized Stock (Ondo) VSTon $117.71 -0.04% +0.14% -10.58% $77.72万 $23.71万 –
2106 Adobe Tokenized Stock (Ondo) ADBEon $220.48 -0.16% +0.35% -8.80% $77.16万 $112.63万 –
2119 Netflix Tokenized Stock (Ondo) NFLXon $540.48 -5.50% -4.42% -12.44% $73.56万 $152.16万 –
2122 Apollo Global Management Tokenized Stock (Ondo) APOon $119.28 0.00% 0.00% +2.15% $73.46万 $0 –
2126 DoorDash Tokenized Stock (Ondo) DASHon $153.81 0.00% 0.00% -11.25% $72.51万 $0 –
2128 Ciena Tokenized Stock (Ondo) CIENon $239.20 +0.07% +1.11% -12.86% $72.38万 $23.51万 –
2136 Dell Technologies Tokenized Stock (Ondo) DELLon $285.03 +0.07% +0.62% -16.74% $71.68万 $23.84万 –
2137 Lumentum Holdings Tokenized Stock (Ondo) LITEon $472.62 +0.07% +1.29% -19.58% $71.55万 $22.68万 –
2140 Arteris Tokenized Stock (Ondo) AIPon $17.14 0.00% 0.00% -15.16% $71.23万 $0 –
2178 Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) QYLDon $16.76 0.00% 0.00% -8.54% $66.70万 $0 –
2183 Janus Henderson AAA CLO Tokenized ETF (Ondo) JAAAon $52.03 0.00% 0.00% +0.06% $66.31万 $0 –
2191 Applied Materials Tokenized Stock (Ondo) AMATon $313.56 -0.01% +1.05% -14.10% $65.50万 $98.65万 –
2203 Shopify Tokenized Stock (Ondo) SHOPon $126.11 +0.03% +0.31% -13.00% $64.43万 $141.77万 –
2219 iShares Semiconductor Tokenized ETF (Ondo) SOXXon $371.61 +0.12% -1.87% -16.30% $62.78万 $24.77万 –
2227 Spotify Tokenized Stock (Ondo) SPOTon $580.29 +0.12% +0.58% -4.37% $62.25万 $87.35万 –
2228 Futu Holdings Tokenized Stock (Ondo) FUTUon $84.48 +0.49% +0.26% -12.75% $62.19万 $48.82万 –
2232 MercadoLibre Tokenized Stock (Ondo) MELIon $1,367 0.00% 0.00% -7.77% $61.42万 $0 –
2234 Intuit Tokenized Stock (Ondo) INTUon $278.05 +0.46% -0.44% -19.16% $61.20万 $49.42万 –
2237 iShares MSCI South Korea Tokenized ETF (Ondo) EWYon $124.51 -0.43% -0.11% -10.67% $61.08万 $25.23万 –
2246 Bloom Energy Tokenized Stock (Ondo) BEon $145.31 +0.21% +0.41% -22.47% $59.86万 $25.26万 –
2262 Lam Research Tokenized Stock (Ondo) LRCXon $190.04 +0.10% +1.34% -14.63% $58.34万 $86.11万 –
2290 Fabrinet Tokenized Stock (Ondo) FNon $288.63 +0.05% -0.32% -11.04% $55.51万 $24.20万 –
2306 Global X Data Center & Digital Tokenized ETF (Ondo) DTCRon $22.81 0.00% 0.00% -9.87% $53.60万 $0 –
2325 iShares Expanded Tech-Software ETF Tokenized ETF (Ondo) IGVon $92.35 0.00% 0.00% -8.58% $51.45万 $0 –
2339 Franklin High Yield Corporate Tokenized ETF (Ondo) FLHYon $24.32 0.00% 0.00% 0.00% $49.93万 $0 –
2343 Newmont Tokenized Stock (Ondo) NEMon $96.63 0.00% -0.01% -14.59% $49.35万 $0 –
2346 Eli Lilly Tokenized Stock (Ondo) LLYon $1,351 -0.13% +0.34% -5.77% $49.17万 $173.21万 –
2374 Reddit Tokenized Stock (Ondo) RDDTon $87.90 +0.09% +1.27% -9.88% $45.19万 $49.78万 –
2384 AppLovin Tokenized Stock (Ondo) APPon $351.22 0.00% 0.00% -13.31% $44.28万 $0 –
2398 Texas Instruments Tokenized Stock (Ondo) TXNon $270.63 -0.05% +0.06% -11.55% $42.86万 $23.98万 –
2414 Intuitive Surgical Tokenized Stock (Ondo) ISRGon $401.05 -0.22% -0.68% -9.18% $41.28万 $49.43万 –
2423 Franklin Focused Growth Tokenized ETF (Ondo) FFOGon $40.32 0.00% +0.02% -10.47% $40.74万 $0 –
2425 Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) FGDLon $46.90 0.00% 0.00% -9.23% $40.62万 $0 –
2440 Riot Platforms Tokenized Stock (Ondo) RIOTon $17.28 +0.47% +4.42% +1.27% $39.65万 $94.35万 –
2461 iShares Short Duration Bond Active Tokenized ETF (Ondo) NEARon $50.30 0.00% -0.01% +0.23% $38.10万 $0 –
2474 Oklo Tokenized Stock (Ondo) OKLOon $20.15 +0.22% -0.11% -12.55% $37.43万 $87.79万 –
2477 iShares 1-3 Year Treasury Bond Tokenized ETF (Ondo) SHYon $83.12 0.00% 0.00% +0.30% $37.30万 $0 –
2480 Global X Uranium Tokenized ETF (Ondo) URAon $27.36 +0.13% +0.07% -13.52% $37.14万 $23.65万 –
2510 Vanguard Real Estate Tokenized ETF (Ondo) VNQon $95.11 0.00% 0.00% -2.76% $34.29万 $0 –
2512 iShares 7-10 Year Treasury Bond Tokenized ETF (Ondo) IEFon $93.53 0.00% 0.00% +1.13% $34.22万 $0 –
2548 KLA Tokenized Stock (Ondo) KLACon $1,309 0.00% 0.00% -13.14% $31.90万 $0 –
2552 RoboStrategy Tokenized Stock (Ondo) BOTon $17.97 0.00% 0.00% -1.71% $31.76万 $0 –
2554 abrdn Physical Palladium Shares Tokenized ETF (Ondo) PALLon $81.38 0.00% -0.01% -10.34% $31.63万 $0 –
2604 Credo Technology Group Holding Tokenized Stock (Ondo) CRDOon $103.40 +0.34% +0.61% -19.53% $28.50万 $24.03万 –
2606 Symbotic Tokenized Stock (Ondo) SYMon $31.63 0.00% 0.00% -8.13% $28.33万 $0 –
2610 Cipher Mining Tokenized Stock (Ondo) CIFRon $5.65 0.00% 0.00% -14.81% $28.16万 $0 –
2615 IonQ Tokenized Stock (Ondo) IONQon $21.27 -0.10% -0.09% -25.12% $27.43万 $22.66万 –
2616 MP Materials Tokenized Stock (Ondo) MPon $34.15 -0.11% +0.53% -11.18% $27.42万 $118.03万 –
2624 Astera Labs Tokenized Stock (Ondo) ALABon $186.07 +0.14% +1.29% -14.36% $26.86万 $22.99万 –
2636 Rockwell Automation Tokenized Stock (Ondo) ROKon $368.95 0.00% 0.00% -8.17% $26.27万 $0 –
2638 Moderna Tokenized Stock (Ondo) MRNAon $198.14 +0.05% +0.22% -9.79% $26.22万 $17.52万 –
2640 Terawulf Tokenized Stock (Ondo) WULFon $9.85 0.00% 0.00% -21.98% $26.18万 $0 –
2642 D-Wave Quantum Tokenized Stock (Ondo) QBTSon $6.71 +0.34% -0.01% -28.22% $26.08万 $90.13万 –
2649 Oscar Health Tokenized Stock (Ondo) OSCRon $25.37 0.00% 0.00% -20.26% $25.67万 $0 –
2687 SharpLink Gaming, Inc Tokenized Stock (Ondo) SBETon $4.53 +0.33% -0.05% -18.48% $23.09万 $46.14万 –
2694 Figma Ord Shs Tokenized Stock (Ondo) FIGon $16.04 0.00% 0.00% -17.02% $22.85万 $0 –
2708 Quanta Services Tokenized Stock (Ondo) PWRon $573.40 0.00% 0.00% -3.01% $22.11万 $0 –
2712 Enphase Energy Tokenized Stock (Ondo) ENPHon $19.97 -0.16% +0.12% -23.01% $21.93万 $23.52万 –
2722 Western Digital Tokenized Stock (Ondo) WDCon $266.82 -0.01% +0.40% -8.37% $21.41万 $25.56万 –
2762 Invesco DB Commodity Index Tokenized Fund (Ondo) DBCon $29.35 0.00% +0.02% -4.71% $20.14万 $0 –
2786 Lattice Semiconductor Tokenized Stock (Ondo) LSCCon $98.29 0.00% 0.00% -12.48% $18.82万 $0 –
2794 Vanguard Value Tokenized ETF (Ondo) VTVon $222.75 0.00% 0.00% -4.34% $18.67万 $0 –