AllCryptoMarkets

TradFi Assets (Derivatives)

200 Coins, gemeinsame Marktkapitalisierung 0 $. – 24 h

Watchlist Verlauf 7 T Positionierung
4301 Robinhood Markets (Derivatives) HOOD 65,10 $ +0,20 % +2,93 % -13,03 % 0 $ 456.306 $ –
4567 Microsoft Corporation (Derivatives) MSFT 497,39 $ +0,26 % +1,75 % -4,45 % 0 $ 29.603 $ –
4575 Arm Holdings PLC - ADR (Derivatives) ARM 158,24 $ +0,13 % +1,68 % -14,92 % 0 $ 28.537 $ –
4781 Alibaba Group Holding Limited (Derivatives) BABA 82,59 $ +0,20 % +0,76 % -11,25 % 0 $ 4.783 $ –
4908 iShares Silver Trust (Derivatives) SLV 37,52 $ -0,01 % +0,74 % -13,01 % 0 $ 1.228 $ –
7281 Tesla (Derivatives) TSLA 359,15 $ +0,34 % +2,18 % -7,50 % 0 $ 0 $ –
7282 NVIDIA (Derivatives) NVDA 132,76 $ +0,45 % +2,77 % -17,53 % 0 $ 0 $ –
7283 Circle Internet Group (Derivatives) CRCL 49,87 $ +0,19 % +4,44 % -14,09 % 0 $ 0 $ –
7425 Silver (Derivatives) XAG 41,60 $ +0,02 % +0,66 % -12,93 % 0 $ 0 $ –
7426 Gold (Derivatives) XAU 3.560 $ +0,05 % +0,62 % -7,27 % 0 $ 0 $ –
7442 Platinum (Derivatives) XPT 1.307 $ -0,05 % +0,16 % -11,41 % 0 $ 0 $ –
7443 Natural Gas (Derivatives) NATGAS 3,77 $ -0,08 % +0,03 % +3,73 % 0 $ 0 $ –
7444 Copper (Derivatives) XCU 5,58 $ +0,05 % +0,79 % -8,79 % 0 $ 0 $ –
7445 Nasdaq index (Derivatives) IXIC 25.660 $ +0,11 % +1,50 % -7,24 % 0 $ 0 $ –
7446 Micron Technology Inc (Derivatives) MU 614,21 $ -0,02 % +2,02 % -18,91 % 0 $ 0 $ –
7447 Alphabet Inc (Derivatives) GOOGL 275,81 $ +0,27 % +2,22 % -5,94 % 0 $ 0 $ –
7448 Amazon.com Inc (Derivatives) AMZN 255,30 $ +0,07 % +2,19 % -3,22 % 0 $ 0 $ –
7449 Intel Corp (Derivatives) INTC 53,96 $ +0,09 % +3,15 % -6,89 % 0 $ 0 $ –
7450 MicroStrategy Inc (Derivatives) MSTR 82,57 $ +0,66 % +7,05 % -18,28 % 0 $ 0 $ –
7451 Standard and Poor's 500 index (Derivatives) S&P500 7.038 $ +0,09 % +1,01 % -6,43 % 0 $ 0 $ –
7452 Palantir Technologies Inc (Derivatives) PLTR 146,16 $ -1,30 % +0,43 % -10,96 % 0 $ 0 $ –
7453 Netflix (Derivatives) NFLX 57,25 $ +0,12 % +0,52 % -7,09 % 0 $ 0 $ –
7455 Palladium (Derivatives) XPD 902,82 $ -0,07 % +0,08 % -9,31 % 0 $ 0 $ –
7456 Oracle Corp (Derivatives) ORCL 105,00 $ +0,20 % +2,14 % -14,74 % 0 $ 0 $ –
7457 Coinbase Global Inc (Derivatives) COIN 105,73 $ +0,23 % +4,92 % -11,75 % 0 $ 0 $ –
7458 OpenAI (Derivatives) OPENAI 1.160 $ -0,80 % -0,82 % -8,87 % 0 $ 0 $ –
7459 Crude Oil Futures (Derivatives) CL 83,92 $ +0,09 % +0,33 % -4,17 % 0 $ 0 $ –
7460 Advanced Micro Devices Inc (Derivatives) AMD 445,41 $ +0,05 % +2,64 % -14,81 % 0 $ 0 $ –
7461 Taiwan Semiconductor Manufacturing (Derivatives) TSM 330,93 $ +0,35 % +1,66 % -15,64 % 0 $ 0 $ –
7462 Apple Inc (Derivatives) AAPL 350,63 $ +0,01 % +1,41 % -1,84 % 0 $ 0 $ –
7463 iShares Russell 2000 ETF (Derivatives) IWM 258,91 $ +0,07 % +0,22 % -6,12 % 0 $ 0 $ –
7464 Aluminium (Derivatives) ALI 2.833 $ +0,01 % +0,50 % -5,01 % 0 $ 0 $ –
7465 Anthropic (Derivatives) ANTHROPIC 90,12 $ +0,38 % +2,75 % -93,27 % 0 $ 0 $ –
7466 CoreWeave Inc (Derivatives) CRWV 41,48 $ +0,03 % +2,97 % -18,46 % 0 $ 0 $ –
7467 VanEck Semiconductor ETF (Derivatives) SMH 415,96 $ +0,26 % +2,03 % -12,98 % 0 $ 0 $ –
7468 Rivian Automotive Inc (Derivatives) RIVN 10,53 $ +0,13 % +0,91 % -12,21 % 0 $ 0 $ –
7469 SK hynix Inc (Derivatives) 000660 784,28 $ +0,24 % +4,02 % -10,68 % 0 $ 0 $ –
7470 SpaceX (Derivatives) SPCX 130,62 $ +0,09 % +0,63 % -5,56 % 0 $ 0 $ –
7471 Samsung Electronics Co Ltd (Derivatives) 005930 129,74 $ +0,13 % +2,46 % -12,86 % 0 $ 0 $ –
7472 State Street Technology Select Sector SPDR ETF (Derivatives) XLK 151,86 $ +0,03 % +0,41 % -10,67 % 0 $ 0 $ –
7473 Costco Wholesale Corporation (Derivatives) COST 1.118 $ +0,01 % +1,09 % +1,13 % 0 $ 0 $ –
7474 SanDisk Corporation (Derivatives) SNDK 82,67 $ +0,21 % +3,67 % -90,35 % 0 $ 0 $ –
7475 Eli Lilly and Company (Derivatives) LLY 1.359 $ +0,11 % +0,43 % -5,00 % 0 $ 0 $ –
7476 Roundhill Magnificent Seven ETF (Derivatives) MAGS 63,70 $ -0,04 % +1,92 % -7,17 % 0 $ 0 $ –
7477 Global X Robotics and Artificial Intelligence ETF (Derivatives) BOTZ 27,37 $ -0,11 % +0,21 % -23,28 % 0 $ 0 $ –
7478 Meta Platforms Inc (Derivatives) META 575,05 $ +0,01 % +1,44 % -9,89 % 0 $ 0 $ –
7479 USA Rare Earth Inc (Derivatives) USAR 6,61 $ +0,13 % +2,59 % -16,59 % 0 $ 0 $ –
7480 United States Oil Fund LP (Derivatives) USO 138,62 $ +0,03 % +0,02 % -4,57 % 0 $ 0 $ –
7481 Sprott Uranium Miners ETF (Derivatives) URNM 33,80 $ +0,21 % -0,18 % -16,01 % 0 $ 0 $ –
7482 QQQ (Derivatives) QQQ 627,44 $ +0,21 % +1,64 % -6,80 % 0 $ 0 $ –
7492 Hyundai Motor Co (Derivatives) 005380 184,89 $ 0,00 % +0,93 % -6,02 % 0 $ 0 $ –
7493 Korea Composite Stock Price Index (Derivatives) KOSPI 4.814 $ +0,26 % +0,28 % -7,96 % 0 $ 0 $ –
7514 Applovin (Derivatives) APP 355,17 $ +0,03 % +0,67 % -12,36 % 0 $ 0 $ –
7515 UnitedHealth Group (Derivatives) UNH 335,07 $ +0,03 % -0,11 % -17,76 % 0 $ 0 $ –
7516 Cisco Systems (Derivatives) CSCO 91,47 $ -1,10 % +0,10 % -8,29 % 0 $ 0 $ –
7517 Reddit (Derivatives) RDDT 88,37 $ +0,25 % +1,62 % -8,80 % 0 $ 0 $ –
7518 IBM (Derivatives) IBM 228,04 $ +0,01 % +0,86 % -7,62 % 0 $ 0 $ –
7521 Ishares Msci South Korea ETF (Derivatives) EWY 127,73 $ +0,05 % +1,85 % -8,62 % 0 $ 0 $ –
7528 Global X Uranium ETF (Derivatives) URA 26,65 $ 0,00 % 0,00 % -16,29 % 0 $ 0 $ –
7529 Bitmine Immersion Technologies (Derivatives) BMNR 14,02 $ +0,25 % +5,43 % -14,10 % 0 $ 0 $ –
7530 Hanmi Semiconductor Co Ltd (Derivatives) HANMI 110,31 $ 0,00 % +2,06 % -17,33 % 0 $ 0 $ –
7531 ASML Holding NV (Derivatives) ASML 1.301 $ +0,08 % +1,00 % -12,01 % 0 $ 0 $ –
7532 iShares MSCI Japan ETF (Derivatives) EWJ 84,87 $ +0,12 % +0,91 % -7,93 % 0 $ 0 $ –
7537 PayPay Corp (Derivatives) PAYP 11,84 $ -0,21 % +0,44 % -16,41 % 0 $ 0 $ –
7539 State Street SPDR S&P 500 ETF Trust (Derivatives) SPY 703,27 $ +0,13 % +0,97 % -6,32 % 0 $ 0 $ –
7541 Brent Oil (Derivatives) BZ 90,16 $ -0,01 % +0,29 % -3,34 % 0 $ 0 $ –
7548 Nikkei 225 (Derivatives) NI225 55.314 $ 0,00 % +0,65 % -8,76 % 0 $ 0 $ –
7549 KOSPI 200 Index (Derivatives) KS200 724,30 $ +0,10 % +1,83 % -9,71 % 0 $ 0 $ –
7550 PDD Holdings Inc (Derivatives) PDD 84,23 $ +0,03 % +0,69 % +7,40 % 0 $ 0 $ –
7551 Broadcom Inc (Derivatives) AVGO 317,91 $ +0,09 % +2,73 % -6,11 % 0 $ 0 $ –
7552 Allbirds Inc (Derivatives) BIRD 1,09 $ +0,23 % +1,29 % -22,07 % 0 $ 0 $ –
7560 GameStop Corp (Derivatives) GME 26,53 $ +0,11 % -0,01 % +4,90 % 0 $ 0 $ –
7561 Xiaomi Corp HKD price (Derivatives) 1810 27,53 $ -0,18 % +0,41 % -5,35 % 0 $ 0 $ –
7562 Cerebras Systems (Derivatives) CBRS 86,47 $ +0,12 % +2,19 % -18,59 % 0 $ 0 $ –
7563 Qualcomm (Derivatives) QCOM 154,73 $ +0,03 % +1,05 % -9,61 % 0 $ 0 $ –
7567 State Street Energy Select Sector SPDR ETF (Derivatives) XLE 60,99 $ +0,06 % +0,59 % -5,67 % 0 $ 0 $ –
7568 Lumentum Holdings (Derivatives) LITE 478,45 $ +0,09 % +2,19 % -17,76 % 0 $ 0 $ –
7569 Roundhill Memory ETF (Derivatives) DRAM 35,10 $ +0,14 % +2,92 % -15,28 % 0 $ 0 $ –
7570 Marvell Technology (Derivatives) MRVL 127,74 $ +0,17 % +2,57 % -16,63 % 0 $ 0 $ –
7571 Blackstone (Derivatives) BX 112,05 $ +0,01 % +0,90 % -6,07 % 0 $ 0 $ –
7572 Rocket Lab Corp (Derivatives) RKLB 48,12 $ +0,09 % +1,77 % -19,14 % 0 $ 0 $ –
7573 Ishares Msci Brazil ETF (Derivatives) EWZ 28,87 $ +0,04 % +0,18 % -9,39 % 0 $ 0 $ –
7574 eBay (Derivatives) EBAY 116,11 $ 0,00 % +0,10 % -3,65 % 0 $ 0 $ –
7575 Zoom (Derivatives) ZM 81,97 $ +0,11 % +0,56 % -17,20 % 0 $ 0 $ –
7576 Pop Mart International Group Limited (Derivatives) POPMART 17,38 $ +0,03 % +0,02 % -3,55 % 0 $ 0 $ –
7577 MiniMax Group (Derivatives) MINIMAX 11,39 $ +0,02 % +3,26 % -39,63 % 0 $ 0 $ –
7578 Tencent Holdings Ltd (Derivatives) TENCENT 42,80 $ -0,05 % +0,66 % -12,17 % 0 $ 0 $ –
7581 Direxion Daily Semiconductor ETF (Derivatives) SOXL 33,92 $ +0,28 % +7,09 % -38,23 % 0 $ 0 $ –
7589 Global X Defense Tech ETF (Derivatives) SHLD 55,17 $ -0,36 % +1,14 % -7,31 % 0 $ 0 $ –
7590 Western Digital Corp (Derivatives) WDC 271,91 $ +0,03 % +1,23 % -6,08 % 0 $ 0 $ –
7591 Coherent (Derivatives) COHR 196,19 $ +0,14 % +2,27 % -8,27 % 0 $ 0 $ –
7592 Home Depot Inc (Derivatives) HD 341,96 $ -0,03 % +1,04 % -1,39 % 0 $ 0 $ –
7593 Uber Technologies Inc (Derivatives) UBER 64,31 $ +0,01 % +0,64 % -6,89 % 0 $ 0 $ –
7594 Walt Disney Co (Derivatives) DIS 118,21 $ +0,05 % +0,07 % +0,61 % 0 $ 0 $ –
7597 Hyperliquid Strategies Inc (Derivatives) PURR 7,84 $ +0,17 % +6,29 % -1,02 % 0 $ 0 $ –
7599 Fluence Energy, Inc. Class A Common Stock (Derivatives) FLNC 3,63 $ -0,15 % +1,67 % -19,97 % 0 $ 0 $ –
7600 Corning Inc (Derivatives) GLW 97,01 $ -0,05 % +0,83 % -12,76 % 0 $ 0 $ –
7602 JPmorgan Chase & Co (Derivatives) JPM 313,12 $ -0,01 % +0,36 % -9,11 % 0 $ 0 $ –
7603 Visa Inc (Derivatives) V 403,00 $ +0,03 % -0,16 % -3,03 % 0 $ 0 $ –
7604 Walmart Inc (Derivatives) WMT 128,23 $ +0,17 % +0,19 % +5,42 % 0 $ 0 $ –
7605 Berkshire Hathaway Inc Class B (Derivatives) BRKB 570,05 $ +0,02 % +0,27 % -3,62 % 0 $ 0 $ –
7606 Nebius Group NV (Derivatives) NBIS 86,94 $ +0,11 % +3,91 % -22,22 % 0 $ 0 $ –
7608 GE Vernova Inc (Derivatives) GEV 713,09 $ -0,10 % +0,73 % -9,84 % 0 $ 0 $ –
7612 iShares MSCI Taiwan ETF (Derivatives) EWT 77,27 $ +0,37 % +0,78 % -20,04 % 0 $ 0 $ –
7614 Futu Holdings (Derivatives) FUTU 83,76 $ +0,11 % +1,06 % -11,57 % 0 $ 0 $ –
7616 Bloom Energy Corp (Derivatives) BE 147,60 $ +0,22 % +2,81 % -20,86 % 0 $ 0 $ –
7617 CrowdStrike Holdings Inc (Derivatives) CRWD 218,12 $ -0,85 % +0,37 % -4,28 % 0 $ 0 $ –
7618 Applied Optoelectronics Inc (Derivatives) AAOI 34,35 $ -0,01 % +2,45 % -29,33 % 0 $ 0 $ –
7619 Infleqtion Inc (Derivatives) INFQ 6,52 $ +0,02 % +0,72 % -21,19 % 0 $ 0 $ –
7620 Nokia Oyj (Derivatives) NOK 7,08 $ +0,09 % +1,44 % -10,70 % 0 $ 0 $ –
7622 Applied Materials Inc (Derivatives) AMAT 314,43 $ -0,05 % +1,27 % -13,44 % 0 $ 0 $ –
7623 Dell Technologies (Derivatives) DELL 289,15 $ 0,00 % +1,42 % -15,13 % 0 $ 0 $ –
7624 Vertiv Holdings Co (Derivatives) VRT 171,69 $ +0,12 % +1,34 % -15,16 % 0 $ 0 $ –
7625 Quantinuum Inc (Derivatives) QNTX 28,80 $ +0,03 % +0,86 % -16,80 % 0 $ 0 $ –
7626 Novo Nordisk (Derivatives) NVO 37,62 $ -0,02 % -0,19 % -8,85 % 0 $ 0 $ –
7627 BlackBerry Ltd (Derivatives) BB 7,88 $ +0,04 % +0,97 % -9,86 % 0 $ 0 $ –
7628 Redwire Corp (Derivatives) RDW 5,90 $ -0,04 % +0,89 % -22,32 % 0 $ 0 $ –
7629 Intuitive Machines Inc (Derivatives) LUNR 9,18 $ -0,18 % +0,06 % -29,12 % 0 $ 0 $ –
7630 AST SpaceMobile Inc (Derivatives) ASTS 24,30 $ +0,11 % +1,40 % -22,71 % 0 $ 0 $ –
7631 ServiceNow Inc (Derivatives) NOW 89,37 $ -0,11 % +0,61 % -10,99 % 0 $ 0 $ –
7632 Hewlett Packard Enterprise Co (Derivatives) HPE 41,99 $ +0,10 % +1,21 % -11,73 % 0 $ 0 $ –
7633 Hims & Hers Health (Derivatives) HIMS 15,39 $ +0,01 % +2,09 % -20,18 % 0 $ 0 $ –
7634 Adobe Inc (Derivatives) ADBE 219,79 $ +0,04 % +0,08 % -8,35 % 0 $ 0 $ –
7635 Salesforce Inc (Derivatives) CRM 183,33 $ +0,16 % +0,31 % -15,05 % 0 $ 0 $ –
7636 IREN Ltd (Derivatives) IREN 12,73 $ +0,29 % +3,93 % -25,92 % 0 $ 0 $ –
7637 Ondas Inc (Derivatives) ONDS 3,94 $ +0,09 % +1,13 % -22,10 % 0 $ 0 $ –
7640 TTM Technologies Inc (Derivatives) TTMI 60,09 $ -0,05 % +0,17 % -17,55 % 0 $ 0 $ –
7641 Palo Alto Networks Inc (Derivatives) PANW 339,72 $ +0,08 % +1,16 % +3,62 % 0 $ 0 $ –
7642 Credo Technology Group Holding Ltd (Derivatives) CRDO 105,33 $ +0,16 % +2,50 % -17,46 % 0 $ 0 $ –
7643 AXT Inc (Derivatives) AXTI 31,97 $ +0,09 % +2,40 % -21,76 % 0 $ 0 $ –
7644 DraftKings Inc (Derivatives) DKNG 16,10 $ +0,06 % +0,54 % -14,78 % 0 $ 0 $ –
7647 Ciena Corp (Derivatives) CIEN 243,91 $ +0,14 % +1,49 % -10,48 % 0 $ 0 $ –
7648 Intuitive Surgical Inc (Derivatives) ISRG 398,31 $ +0,25 % -0,03 % -9,65 % 0 $ 0 $ –
7649 ProShares Ultra VIX Short-Term Futures ETF (Derivatives) UVXY 27,66 $ -0,07 % -5,49 % +47,47 % 0 $ 0 $ –
7650 Seagate Technology Holdings PLC (Derivatives) STX 472,09 $ +0,04 % +1,54 % -8,78 % 0 $ 0 $ –
7652 Twilio Inc (Derivatives) TWLO 174,40 $ +0,16 % +0,58 % -17,13 % 0 $ 0 $ –
7653 Rockwell Automation Inc (Derivatives) ROK 363,22 $ -0,37 % -0,41 % -9,55 % 0 $ 0 $ –
7655 Astera Labs Inc (Derivatives) ALAB 188,70 $ +0,12 % +2,05 % -11,63 % 0 $ 0 $ –
7656 POET Technologies Inc (Derivatives) POET 3,55 $ +0,07 % +2,40 % -30,29 % 0 $ 0 $ –
7660 Knowledge Atlas Technology JSC Ltd (Derivatives) ZHIPU 38,88 $ +0,34 % +7,00 % -22,39 % 0 $ 0 $ –
7661 Lam Research Corp (Derivatives) LRCX 190,79 $ +0,17 % +1,45 % -14,01 % 0 $ 0 $ –
7662 KLA Corp (Derivatives) KLAC 130,68 $ +0,08 % +0,54 % -12,90 % 0 $ 0 $ –
7663 Super Micro Computer Inc (Derivatives) SMCI 22,47 $ +0,03 % +1,70 % -14,30 % 0 $ 0 $ –
7664 Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU 5,21 $ +0,03 % +4,97 % -27,22 % 0 $ 0 $ –
7665 Sony Group Corp (Derivatives) SONY 27,40 $ -0,01 % +0,49 % +1,40 % 0 $ 0 $ –
7666 Strategy Variable Rate Perpetual Stretch (Derivatives) STRC 95,32 $ -0,30 % +2,10 % -3,55 % 0 $ 0 $ –
7667 GraniteShares 2x Long MRVL Daily ETF (Derivatives) MVLL 6,71 $ +0,20 % +4,85 % -32,84 % 0 $ 0 $ –
7668 ProShares UltraPro QQQ (Derivatives) TQQQ 44,20 $ +0,50 % +4,26 % -20,84 % 0 $ 0 $ –
7669 ProShares UltraPro Short QQQ (Derivatives) SQQQ 53,00 $ -0,56 % -4,68 % +20,87 % 0 $ 0 $ –
7672 SoftBank Group Corp (Derivatives) 9984 17,75 $ +0,16 % -0,26 % -18,24 % 0 $ 0 $ –
7675 Wendy's Co (Derivatives) WEN 8,53 $ +0,75 % -0,18 % +3,51 % 0 $ 0 $ –
7676 Tower Semiconductor Ltd (Derivatives) TSEM 118,67 $ -0,31 % +0,43 % -17,48 % 0 $ 0 $ –
7677 Kioxia Holdings Corp (Derivatives) KIOXIA 42,30 $ +0,30 % +3,49 % -20,88 % 0 $ 0 $ –
7678 RoboStrategy Inc (Derivatives) BOT 18,89 $ +0,25 % +1,16 % +9,14 % 0 $ 0 $ –
7679 Direxion Daily MU Bull 2X ETF (Derivatives) MUU 10,35 $ -0,01 % +4,17 % -36,29 % 0 $ 0 $ –
7680 Roundhill T-REX 2X Long DRAM Daily Target ETF (Derivatives) RAM 3,89 $ +0,22 % +5,28 % -30,86 % 0 $ 0 $ –
7681 Bending Spoons SpA (Derivatives) BSP 41,92 $ +0,15 % +1,84 % +2,31 % 0 $ 0 $ –
7682 KraneShares SSE STAR Market 50 Index ETF (Derivatives) KSTR 17,20 $ +0,13 % +1,86 % -4,63 % 0 $ 0 $ –
7683 Take-Two Interactive Software, Inc. Common Stock (Derivatives) TTWO 211,30 $ -0,14 % -0,75 % -8,18 % 0 $ 0 $ –
7684 Teradyne, Inc. Common Stock (Derivatives) TER 214,29 $ +0,22 % +2,40 % -11,87 % 0 $ 0 $ –
7685 Flex Ltd. Ordinary Shares (Derivatives) FLEX 69,14 $ -0,08 % +0,47 % -6,79 % 0 $ 0 $ –
7686 Texas Instruments Incorporated Common Stock (Derivatives) TXN 267,48 $ -0,24 % +0,14 % -10,98 % 0 $ 0 $ –
7687 Caterpillar, Inc. Common Stock (Derivatives) CAT 520,73 $ +0,84 % +0,33 % -12,82 % 0 $ 0 $ –
7689 Applied Digital Corp (Derivatives) APLD 12,06 $ -0,03 % +0,94 % -22,10 % 0 $ 0 $ –
7690 Silicon Motion Technology Corp (Derivatives) SIMO 134,73 $ +0,04 % +1,66 % -20,10 % 0 $ 0 $ –
7691 Oscar Health Inc (Derivatives) OSCR 25,40 $ +0,57 % +0,78 % -15,55 % 0 $ 0 $ –
7692 SharonAI Holdings Inc (Derivatives) SHAZ 17,77 $ +0,12 % +1,44 % -19,22 % 0 $ 0 $ –
7694 Johnson & Johnson (Derivatives) JNJ 266,36 $ -0,83 % +0,35 % -7,18 % 0 $ 0 $ –
7695 Penguin Solutions Inc (Derivatives) PENG 37,71 $ -0,06 % +1,56 % -18,63 % 0 $ 0 $ –
7696 SK Hynix (Derivatives) SKHY 109,73 $ +0,17 % +3,71 % -15,19 % 0 $ 0 $ –
7697 GraniteShares 2x Long INTC Daily ETF (Derivatives) INTW 4,77 $ 0,00 % +6,04 % -15,15 % 0 $ 0 $ –
7698 Tradr 2X Long SNDK Daily ETF (Derivatives) SNXX 1,89 $ +0,61 % +7,45 % -43,55 % 0 $ 0 $ –
7699 State Street SPDR S&P Biotech ETF (Derivatives) XBI 141,42 $ -0,03 % +0,61 % -5,41 % 0 $ 0 $ –
7700 BNB Standard Corporation (Derivatives) BNC 3,16 $ +1,32 % +5,37 % -17,39 % 0 $ 0 $ –
7701 Forward Industries Inc (Derivatives) FWDI 3,37 $ +0,11 % -0,06 % -25,28 % 0 $ 0 $ –
7703 Snowflake Inc (Derivatives) SNOW 260,06 $ +0,03 % +0,38 % -10,14 % 0 $ 0 $ –
7705 ChangXin Memory Technologies (Derivatives) CXMT 5,05 $ +0,27 % +2,25 % -15,52 % 0 $ 0 $ –
7707 Direxion Daily Semiconductor Bear 3X Shares (Derivatives) SOXS 74,83 $ -0,40 % -7,57 % +39,04 % 0 $ 0 $ –
7708 Direxion Daily Small Cap Bear 3X ETF (Derivatives) TZA 57,46 $ -0,01 % -0,59 % +20,55 % 0 $ 0 $ –
7709 Tencent Holdings (Derivatives) 0700 335,65 $ +0,07 % +0,83 % -12,15 % 0 $ 0 $ –
7712 SoFi Technologies Inc (Derivatives) SOFI 12,87 $ +0,02 % +0,85 % -15,53 % 0 $ 0 $ –
7713 Xiaomi (Derivatives) XIAOMI 3,51 $ -0,23 % +0,60 % -5,11 % 0 $ 0 $ –
7714 Direxion Daily 20+ Year Treasury Bull 3X Shares (Derivatives) TMF 29,15 $ 0,00 % +0,53 % +6,77 % 0 $ 0 $ –
7715 ProShares UltraShort 20+ Year Treasury (Derivatives) TBT 38,79 $ +0,14 % -0,08 % -3,69 % 0 $ 0 $ –
7716 ProShares Bitcoin ETF (Derivatives) BITO 16,14 $ +0,28 % +4,30 % +86,04 % 0 $ 0 $ –
7717 PayPal Holdings Inc (Derivatives) PYPL 53,38 $ -0,13 % +0,16 % -9,53 % 0 $ 0 $ –
7718 Goldman Sachs Group Inc (Derivatives) GS 799,02 $ +0,11 % +0,29 % -12,52 % 0 $ 0 $ –
7719 Okta Inc (Derivatives) OKTA 193,78 $ 0,00 % -2,12 % +4,13 % 0 $ 0 $ –
7721 Axe Compute Inc (Derivatives) AGPU 5,75 $ +0,02 % +0,79 % -28,15 % 0 $ 0 $ –
7723 Gigadevice Semiconductor Inc (Derivatives) GIGADEV 27,81 $ +0,40 % +2,69 % -21,92 % 0 $ 0 $ –
7724 Yushu Technology Co (Derivatives) UNITREE 90,45 $ +0,61 % +2,25 % -10,86 % 0 $ 0 $ –
7726 Coca-Cola Co (Derivatives) KO 96,34 $ +0,06 % -0,52 % -2,57 % 0 $ 0 $ –
7727 Roundhill Neocloud ETF (Derivatives) NCLD 10,72 $ +0,09 % +1,16 % -18,98 % 0 $ 0 $ –
7728 Roundhill Photonics & Optics ETF (Derivatives) LYTE 12,48 $ -0,06 % -0,07 % -16,58 % 0 $ 0 $ –
7730 GraniteShares 2x Long SK Hynix Daily ETF (Derivatives) SKUU 8,54 $ +0,08 % +7,01 % -30,93 % 0 $ 0 $ –
7731 GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) SKDD 13,75 $ -0,12 % -7,50 % +29,48 % 0 $ 0 $ –
7732 Kuaishou Technology (Derivatives) KUAISHOU 2,44 $ +0,11 % +0,02 % -25,90 % 0 $ 0 $ –
7733 Meituan (Derivatives) MEITUAN 8,46 $ +0,10 % +0,11 % -6,58 % 0 $ 0 $ –
7734 CSOP SK Hynix Daily Max (2x) Leveraged Product (Derivatives) CSOPSKHYNIX2L 1,47 $ +0,13 % +8,57 % -21,57 % 0 $ 0 $ –
7735 CSOP Samsung Daily Max (2x) (Derivatives) CSOPSAMSUNG2L 3,69 $ +0,05 % +5,43 % -24,64 % 0 $ 0 $ –