AllCryptoMarkets

Kategorien

330 Kategorien, sortiert nach der gemeinsamen Marktkapitalisierung ihrer Coins. Die 24-Stunden-Veränderung ist nach Marktkapitalisierung gewichtet.

#KategorieCoinsMarktkapitalisierung24 hVolumen 24 h
1Layer 1 1661,68 Bio. $ +4,99 %7,59 Mrd. $
2US Strategic Crypto Reserve 51,55 Bio. $ +5,04 %6,81 Mrd. $
3SEC/CFTC Token Taxonomy 141,37 Bio. $ +5,12 %5,64 Mrd. $
4SEC/CFTC Digital Commodities 141,37 Bio. $ +5,12 %5,64 Mrd. $
5Mineable 1871,28 Bio. $ +5,27 %5,22 Mrd. $
6PoW 921,28 Bio. $ +5,28 %5,21 Mrd. $
7Bitcoin Ecosystem 951,26 Bio. $ +5,32 %5,35 Mrd. $
8Store Of Value 281,25 Bio. $ +5,30 %4,77 Mrd. $
9SHA-256 291,24 Bio. $ +5,32 %4,76 Mrd. $
10State Channel 81,24 Bio. $ +5,33 %4,75 Mrd. $
11Ethereum PoW Ecosystem 7466,79 Mrd. $ +2,05 %4,49 Mrd. $
12Sophon Ecosystem 5453,86 Mrd. $ +1,98 %3,45 Mrd. $
13Ethereum Ecosystem 2.711353,79 Mrd. $ +46,46 %5,40 Mrd. $
14Etherlink Ecosystem 15324,06 Mrd. $ +1,23 %2,30 Mrd. $
15Smart Contracts 142315,08 Mrd. $ +4,37 %1,66 Mrd. $
16Stablecoin 170295,63 Mrd. $ +0,02 %2,87 Mrd. $
17Tron20 Ecosystem 69291,31 Mrd. $ +0,27 %2,51 Mrd. $
18Asset-Backed Stablecoin 113290,30 Mrd. $ +0,01 %2,84 Mrd. $
19Unichain Ecosystem 11289,52 Mrd. $ +3,16 %3,49 Mrd. $
20USD Stablecoin 74285,49 Mrd. $ +0,01 %2,74 Mrd. $
21PoS 55263,80 Mrd. $ +4,05 %1,87 Mrd. $
22Xlayer Ecosystem 8255,09 Mrd. $ +0,04 %2,13 Mrd. $
23Fiat Stablecoin 33250,15 Mrd. $ +0,01 %2,24 Mrd. $
24Made in America 150243,34 Mrd. $ +2,64 %3,90 Mrd. $
25Sora Ecosystem 10215,72 Mrd. $ +4,24 %1,45 Mrd. $
26Abstract Chain Ecosystem 8211,17 Mrd. $ +4,26 %1,36 Mrd. $
27Solana Ecosystem 2.083189,85 Mrd. $ +3,58 %4,46 Mrd. $
28Medium of Exchange 61182,11 Mrd. $ +2,19 %2,72 Mrd. $
29Peaq Ecosystem 10174,77 Mrd. $ +0,02 %125,90 Mio. $
30DeFi 2.004170,00 Mrd. $ +3,52 %3,85 Mrd. $
31Alleged SEC Securities 37158,88 Mrd. $ +3,74 %781,75 Mio. $
32BNB Chain Ecosystem 2.744138,20 Mrd. $ +4,37 %4,11 Mrd. $
33Payments 106132,38 Mrd. $ +3,79 %283,64 Mio. $
34Made in China 29112,26 Mrd. $ +3,83 %193,98 Mio. $
35Rehypothecated Crypto 190100,38 Mrd. $ +3,14 %2,50 Mrd. $
36Marketplace 8390,52 Mrd. $ +4,39 %140,31 Mio. $
37Monad Ecosystem 2788,94 Mrd. $ +0,70 %2,66 Mrd. $
38Centralized Exchange (CEX) Token 3688,52 Mrd. $ +4,31 %155,28 Mio. $
39XDC Ecosystem 1977,31 Mrd. $ +0,42 %2,03 Mrd. $
40Enterprise Solutions 7075,96 Mrd. $ +3,10 %323,48 Mio. $
41ISO 20022 1475,51 Mrd. $ +3,47 %348,23 Mio. $
42HyperEVM Ecosystem 9974,81 Mrd. $ +0,12 %2,12 Mrd. $
43Celsius Bankruptcy Estate 573,60 Mrd. $ +4,93 %93,41 Mio. $
44Stellar Ecosystem 2171,55 Mrd. $ 0,00 %1,99 Mrd. $
45Arc Ecosystem 1470,88 Mrd. $ +0,02 %2,02 Mrd. $
46Sonic Ecosystem 2869,32 Mrd. $ +0,02 %1,99 Mrd. $
47Platform 21067,58 Mrd. $ +3,82 %967,95 Mio. $
48Klaytn Ecosystem 2959,59 Mrd. $ +3,27 %262,79 Mio. $
49XRP Ecosystem 1559,46 Mrd. $ +3,30 %260,35 Mio. $
50Arbitrum Ecosystem 52159,36 Mrd. $ +3,77 %1,85 Mrd. $
51Privacy 16257,68 Mrd. $ +4,05 %1,83 Mrd. $
52Coinlist Launchpad 6451,32 Mrd. $ +3,72 %655,71 Mio. $
53Base Ecosystem 79444,72 Mrd. $ +4,37 %1,95 Mrd. $
54Terra Ecosystem 2140,74 Mrd. $ +4,29 %1,68 Mrd. $
55Polygon Ecosystem 48440,40 Mrd. $ +4,24 %1,82 Mrd. $
56TRON Ecosystem 2138,98 Mrd. $ +1,67 %79,02 Mio. $
57Liquid Staking Derivatives 6437,73 Mrd. $ +3,72 %39,39 Mio. $
58EigenLayer Ecosystem 2535,52 Mrd. $ +3,30 %37,04 Mio. $
59Optimism Ecosystem 12933,41 Mrd. $ +4,41 %1,17 Mrd. $
60Avalanche Ecosystem 21431,66 Mrd. $ +4,39 %1,74 Mrd. $
61Restaking 3231,52 Mrd. $ +3,83 %35,27 Mio. $
62Near Protocol Ecosystem 5631,25 Mrd. $ +5,16 %1,55 Mrd. $
63Media 3830,41 Mrd. $ +1,22 %138,73 Mio. $
64Decentralized Exchange (DEX) Token 12329,86 Mrd. $ +5,13 %303,67 Mio. $
65Staking 11625,49 Mrd. $ +4,65 %238,07 Mio. $
66Osmosis Ecosystem 7225,41 Mrd. $ +3,94 %1,66 Mrd. $
67Privacy Coins 6325,01 Mrd. $ +3,76 %370,51 Mio. $
68Wrapped Tokens 3824,74 Mrd. $ +4,66 %1,85 Mrd. $
69Real World Assets Protocols 14523,23 Mrd. $ +3,27 %370,71 Mio. $
70Fantom Ecosystem 7322,33 Mrd. $ +4,38 %1,13 Mrd. $
71Cronos Ecosystem 5221,41 Mrd. $ +4,57 %1,40 Mrd. $
72Gnosis Chain Ecosystem 5321,00 Mrd. $ +3,65 %1,15 Mrd. $
73Robinhood Ecosystem 24620,88 Mrd. $ +2,59 %754,70 Mio. $
74Moonbeam Ecosystem 1420,73 Mrd. $ +4,68 %1,39 Mrd. $
75Derivatives 9320,65 Mrd. $ +5,98 %183,47 Mio. $
76Perpetuals 5020,54 Mrd. $ +6,00 %182,89 Mio. $
77Moonriver Ecosystem 1019,62 Mrd. $ +4,69 %1,08 Mrd. $
78Memes 1.59518,91 Mrd. $ +3,54 %506,13 Mio. $
79zkSync Era Ecosystem 2718,34 Mrd. $ +4,52 %1,36 Mrd. $
80CMC Crypto Yearbook 2024-25 2817,70 Mrd. $ +6,69 %347,66 Mio. $
81MoveVM (MVM) 8417,68 Mrd. $ +4,84 %1,12 Mrd. $
82ETH 2.0 Staking 517,61 Mrd. $ +3,61 %21,16 Mio. $
83Zero Knowledge Proofs 7217,25 Mrd. $ +5,01 %387,33 Mio. $
84Sui Ecosystem 6517,10 Mrd. $ +5,27 %122,02 Mio. $
85Hyperliquid Ecosystem 3017,05 Mrd. $ +6,04 %123,39 Mio. $
86AI & Big Data 54616,95 Mrd. $ +6,14 %425,41 Mio. $
87Doge Chain Ecosystem 815,39 Mrd. $ +4,15 %117,55 Mio. $
88Yield Farming 9914,73 Mrd. $ +1,97 %130,03 Mio. $
89Quantum-Resistant 2314,68 Mrd. $ +4,47 %350,87 Mio. $
90Interoperability 8314,51 Mrd. $ +3,61 %110,26 Mio. $
91DePIN 19114,22 Mrd. $ +4,48 %1,15 Mrd. $
92IoTeX Ecosystem 1114,17 Mrd. $ +4,61 %1,35 Mrd. $
93Binance Chain 4814,14 Mrd. $ +4,54 %316,17 Mio. $
94Plasma Ecosystem 714,04 Mrd. $ +1,18 %25,94 Mio. $
95Conflux Ecosystem 1013,97 Mrd. $ +4,57 %1,35 Mrd. $
96Web3 15813,97 Mrd. $ +4,37 %166,59 Mio. $
97Binance Alpha 38713,95 Mrd. $ +5,66 %1,78 Mrd. $
98Telos Ecosystem 613,83 Mrd. $ +4,57 %1,35 Mrd. $
99Velas Ecosystem 513,82 Mrd. $ +5,18 %46,50 Mio. $
100KCC Ecosystem 513,76 Mrd. $ +4,48 %1,03 Mrd. $
101Aptos Ecosystem 2013,35 Mrd. $ +4,33 %1,08 Mrd. $
102Cardano Ecosystem 3413,33 Mrd. $ +5,41 %90,91 Mio. $
103Harmony Ecosystem 1913,26 Mrd. $ +4,55 %1,04 Mrd. $
104Cross-Chain 5213,05 Mrd. $ +5,94 %222,34 Mio. $
105Waves Ecosystem 812,96 Mrd. $ +4,57 %1,03 Mrd. $
106Zilliqa Ecosystem 512,95 Mrd. $ +4,57 %1,03 Mrd. $
107Celo Ecosystem 2412,60 Mrd. $ +4,25 %1,07 Mrd. $
108Binance Liquidity Enhancement Program 3812,57 Mrd. $ +2,62 %138,71 Mio. $
109Oasis Ecosystem 512,48 Mrd. $ +4,27 %1,07 Mrd. $
110HECO Ecosystem 2212,41 Mrd. $ +4,29 %146,10 Mio. $
111Animal Memes 30212,28 Mrd. $ +3,58 %130,02 Mio. $
112Tokenized Assets 1.27812,14 Mrd. $ +1,08 %713,82 Mio. $
113Cardano 1012,10 Mrd. $ +4,70 %78,90 Mio. $
114Linea Ecosystem 2811,97 Mrd. $ +3,84 %1,36 Mrd. $
115Scrypt 4211,87 Mrd. $ +3,23 %105,99 Mio. $
116Doggone Doggerel 13811,71 Mrd. $ +3,53 %108,61 Mio. $
117DAO 15311,71 Mrd. $ +4,53 %373,20 Mio. $
118Toncoin Ecosystem 21011,47 Mrd. $ +4,42 %79,19 Mio. $
119Injective Ecosystem 6910,36 Mrd. $ +4,27 %97,14 Mio. $
120Discount Token 1110,10 Mrd. $ +1,22 %10,87 Mio. $
121Governance 13710,07 Mrd. $ +4,06 %365,64 Mio. $
122Blast Ecosystem 149,79 Mrd. $ +3,84 %1,03 Mrd. $
123Oracles 329,66 Mrd. $ +5,30 %74,37 Mio. $
124MegaETH Ecosystem 59,09 Mrd. $ -0,01 %21,66 Mio. $
125Binance Alpha Airdrops 2949,05 Mrd. $ +4,46 %203,44 Mio. $
126Hedera Hashgraph Ecosystem 158,98 Mrd. $ +4,45 %52,94 Mio. $
127Starknet Ecosystem 68,87 Mrd. $ +5,50 %12,31 Mio. $
128Cosmos Ecosystem 548,82 Mrd. $ +4,36 %68,51 Mio. $
129Aurora Ecosystem 168,26 Mrd. $ +5,26 %329,20 Mio. $
130Polkadot 458,14 Mrd. $ +4,60 %52,99 Mio. $
131Polkadot Ecosystem 267,93 Mrd. $ +4,61 %51,56 Mio. $
132IoT 337,77 Mrd. $ +4,60 %60,32 Mio. $
133Metis Andromeda Ecosystem 107,21 Mrd. $ +5,41 %5,74 Mio. $
134Asset Management 527,03 Mrd. $ +0,73 %5,34 Mio. $
135Distributed Computing 1137,02 Mrd. $ +5,08 %94,08 Mio. $
136Layer 2 636,76 Mrd. $ +5,10 %68,31 Mio. $
137DeFi 2.0 106,69 Mrd. $ +4,90 %41,71 Mio. $
138Corn Ecosystem 76,56 Mrd. $ +1,26 %19,27 Mio. $
139Research 206,50 Mrd. $ +4,29 %46,73 Mio. $
140Anubis Ecosystem 146,38 Mrd. $ +0,62 %340,32 Mio. $
141WLFI Ecosystem 146,14 Mrd. $ 0,00 %246,96 Mio. $
142Sei Ecosystem 126,10 Mrd. $ +3,56 %1,03 Mrd. $
143Modular Blockchain 305,86 Mrd. $ +7,68 %178,77 Mio. $
144AMM 485,70 Mrd. $ +5,29 %94,75 Mio. $
145DPoS 175,54 Mrd. $ +4,38 %42,05 Mio. $
146Privacy Blockchain 395,39 Mrd. $ +3,95 %50,98 Mio. $
147Scaling 475,37 Mrd. $ +2,63 %40,70 Mio. $
148Collectibles & NFTs 2815,19 Mrd. $ +4,92 %269,03 Mio. $
149ParaFi Capital 134,90 Mrd. $ +3,54 %98,07 Mio. $
150Binance Wallet IDO 654,51 Mrd. $ +6,86 %1,32 Mrd. $
151Gaming 4354,49 Mrd. $ +4,73 %84,92 Mio. $
152Bera Chain Ecosystem 144,48 Mrd. $ +0,86 %9,49 Mio. $
153Scroll Ecosystem 84,43 Mrd. $ +4,02 %2,39 Mio. $
154Generative AI 574,39 Mrd. $ +5,07 %65,91 Mio. $
155DEX 594,36 Mrd. $ +3,61 %155,86 Mio. $
156Tokenized commodities 264,35 Mrd. $ +0,83 %39,87 Mio. $
157Tokenized Gold 134,35 Mrd. $ +0,83 %39,49 Mio. $
158Data Availability 84,35 Mrd. $ +8,56 %155,49 Mio. $
159Lending & Borrowing 474,30 Mrd. $ +0,77 %52,76 Mio. $
160Binance Launchpool 604,24 Mrd. $ +5,33 %93,90 Mio. $
161Account Abstraction 94,09 Mrd. $ +8,33 %151,88 Mio. $
162Mode Ecosystem 84,05 Mrd. $ +4,43 %1,76 Mio. $
163Spartan Group 453,43 Mrd. $ +2,34 %41,31 Mio. $
164Mantle Ecosystem 643,38 Mrd. $ +4,96 %30,09 Mio. $
165Ondo Stocks Ecosystem 3993,37 Mrd. $ +0,60 %168,63 Mio. $
166DAG 133,23 Mrd. $ +3,36 %13,47 Mio. $
167Tokenized Stock 8443,08 Mrd. $ +2,87 %534,18 Mio. $
168Robotics 262,93 Mrd. $ +5,72 %30,43 Mio. $
169Metaverse 1322,91 Mrd. $ +6,28 %32,07 Mio. $
170X Layer Ecosystem 1022,66 Mrd. $ +3,96 %72,31 Mio. $
171Bittensor Ecosystem 362,51 Mrd. $ +5,88 %24,09 Mio. $
172Opensource 52,40 Mrd. $ +5,98 %27,30 Mio. $
173Mobile 112,26 Mrd. $ +2,62 %2,29 Mio. $
174DApp 972,25 Mrd. $ +6,20 %38,83 Mio. $
175Neobank 122,17 Mrd. $ +7,52 %26,34 Mio. $
176Binance HODLer Airdrops 482,05 Mrd. $ +1,85 %63,87 Mio. $
177AI Applications 951,90 Mrd. $ +7,21 %132,33 Mio. $
178Binance Launchpad 361,87 Mrd. $ +3,04 %48,97 Mio. $
179AI Agents 1541,81 Mrd. $ +4,60 %43,13 Mio. $
180Communications & Social Media 1211,79 Mrd. $ +2,55 %23,88 Mio. $
181Content Creation 601,69 Mrd. $ +0,67 %211,81 Mio. $
182Pump Fun Ecosystem 3601,68 Mrd. $ +7,27 %68,09 Mio. $
183Masternodes 301,67 Mrd. $ +2,79 %18,15 Mio. $
184Rollups 201,55 Mrd. $ +5,14 %26,34 Mio. $
185Algorithmic Stablecoin 81,53 Mrd. $ -0,09 %13.709 $
186Launchpad 671,45 Mrd. $ +6,43 %40,34 Mio. $
187opBNB Ecosystem 71,42 Mrd. $ +4,78 %318,82 Mio. $
188Storage 381,40 Mrd. $ +4,69 %17,55 Mio. $
189Substrate 261,39 Mrd. $ +3,30 %11,26 Mio. $
190Identity 311,39 Mrd. $ +5,42 %27,36 Mio. $
191Play To Earn 1281,36 Mrd. $ +1,25 %12,23 Mio. $
192Filesharing 321,29 Mrd. $ +4,61 %19,98 Mio. $
193bStocks 1131,26 Mrd. $ +3,78 %160,00 Mio. $
194[Deprecated] BNB Smart Chain -> BNB Chain Eco 151,25 Mrd. $ +2,60 %46,30 Mio. $
195Stablecoin Protocol 91,17 Mrd. $ +0,44 %10,49 Mio. $
196Token 111,14 Mrd. $ +5,79 %24,17 Mio. $
197Internet Computer Ecosystem 171,12 Mrd. $ +2,48 %13,92 Mio. $
198[Deprecated] ICP Ecosystem 191,12 Mrd. $ +2,48 %13,93 Mio. $
199Art 221,08 Mrd. $ +6,85 %11,70 Mio. $
200Moonshot 121,08 Mrd. $ +4,16 %24,89 Mio. $
201Video 111,07 Mrd. $ +7,55 %11,37 Mio. $
202xStocks Ecosystem 1771,07 Mrd. $ +2,46 %52,55 Mio. $
203Gambling 471,05 Mrd. $ +0,44 %4,25 Mio. $
204Wallet 521,04 Mrd. $ +3,93 %15,20 Mio. $
205VR/AR 201,01 Mrd. $ +7,54 %11,04 Mio. $
206Prediction Markets 20933,39 Mio. $ +0,39 %1,08 Mio. $
207Services 38882,00 Mio. $ +2,65 %7,87 Mio. $
208Education 13819,35 Mio. $ +5,67 %9,93 Mio. $
209Algorand Ecosystem 14762,96 Mio. $ +3,40 %4,52 Mio. $
210Internet Capital Markets 72747,05 Mio. $ +3,73 %37,46 Mio. $
211Data Provenance 15734,14 Mio. $ +3,88 %11,16 Mio. $
212Hybrid - PoW & PoS 65726,43 Mio. $ +6,26 %7,22 Mio. $
213Polygon zkEVM Ecosystem 6726,31 Mio. $ +5,28 %2,62 Mio. $
214Four.Meme Ecosystem 105722,65 Mio. $ +2,39 %160,84 Mio. $
215Tokenized ETFs (exchange traded funds) 131703,01 Mio. $ +1,90 %70,77 Mio. $
216EUR Stablecoin 13679,22 Mio. $ +0,09 %4,43 Mio. $
217Merlin Ecosystem 6669,88 Mio. $ +5,48 %329.075 $
218Entertainment 76643,20 Mio. $ +2,65 %292,74 Mio. $
219Logistics 10581,16 Mio. $ +4,15 %1,70 Mio. $
220Asset-Backed Token 5577,54 Mio. $ -0,09 %1,61 Mio. $
221DeFAI 51561,77 Mio. $ +19,59 %15,78 Mio. $
222BTCfi 8560,16 Mio. $ +5,55 %10,58 Mio. $
223Jump Crypto 15546,25 Mio. $ +3,05 %24,11 Mio. $
224IP Memes 34469,64 Mio. $ +3,92 %8,87 Mio. $
225Chinese Meme 10459,14 Mio. $ +1,55 %2,51 Mio. $
226X11 19457,12 Mio. $ +8,94 %5,87 Mio. $
227Fraxtal Ecosystem 8449,62 Mio. $ +2,22 %2,21 Mio. $
228Parallelized EVM 5433,81 Mio. $ +3,92 %13,00 Mio. $
229AI Memes 82426,57 Mio. $ +6,23 %10,67 Mio. $
230Celebrity Memes 16396,78 Mio. $ +5,62 %17,04 Mio. $
231Virtuals Protocol Ecosystem 40394,09 Mio. $ +4,84 %4,47 Mio. $
232Political Memes 49348,92 Mio. $ +5,53 %20,40 Mio. $
233x402 Ecosystem 32321,51 Mio. $ +2,89 %4,13 Mio. $
234AI Agent Launchpad 20316,53 Mio. $ +4,20 %5,91 Mio. $
235Stock Memes 21310,63 Mio. $ +8,57 %8,36 Mio. $
236Olympus Pro Ecosystem 20290,47 Mio. $ +4,00 %2,13 Mio. $
237Robinhood Memes 43276,89 Mio. $ +6,08 %30,16 Mio. $
238Seigniorage 6262,03 Mio. $ +0,42 %678.451 $
239Sharing Economy 11253,10 Mio. $ +2,16 %1,23 Mio. $
240Bittensor Subnets 32251,73 Mio. $ +3,26 %37.773 $
241Analytics 17249,75 Mio. $ +2,34 %3,58 Mio. $
242Marketing 23243,67 Mio. $ +3,85 %3,62 Mio. $
243Chiliz Chain Ecosystem 38243,24 Mio. $ +1,43 %17,14 Mio. $
244Gaming Guild 7237,94 Mio. $ +4,27 %2,05 Mio. $
245Yield Aggregator 25235,78 Mio. $ +4,86 %8,28 Mio. $
246Cat-Themed 101235,49 Mio. $ +5,91 %5,81 Mio. $
247Casino 10231,29 Mio. $ +0,58 %786.056 $
248Trading Card Game (TCG) 13223,14 Mio. $ +3,33 %194,64 Mio. $
249DeSci 24221,66 Mio. $ +2,79 %1,25 Mio. $
250MVB 40217,32 Mio. $ +2,82 %3,24 Mio. $
251Ronin Ecosystem 8204,91 Mio. $ +4,92 %3,17 Mio. $
252Bitget Ecosystem 73204,87 Mio. $ +1,38 %46,54 Mio. $
253rTokens 72204,87 Mio. $ +1,38 %46,53 Mio. $
254Chromia Ecosystem 8189,45 Mio. $ +0,47 %315.424 $
255Sports 46185,53 Mio. $ +1,24 %17,80 Mio. $
256Paal Ecosystem 8174,34 Mio. $ +5,01 %1,70 Mio. $
257Telegram Bot 36166,01 Mio. $ -13,93 %2,19 Mio. $
258Intent 7153,76 Mio. $ +4,05 %913.603 $
259EOS Ecosystem 9137,03 Mio. $ +2,11 %917.957 $
260Loyalty 12124,36 Mio. $ +10,52 %486.700 $
261Robinhood Stock 98116,28 Mio. $ +2,40 %54,06 Mio. $
262Nomad Capital 8116,21 Mio. $ -0,33 %8,53 Mio. $
263Tap To Earn (T2E) 16113,91 Mio. $ +4,62 %2,75 Mio. $
264Cross-Chain DEX Aggregator 7105,03 Mio. $ -0,56 %546.780 $
265Music 18104,94 Mio. $ -4,19 %97,37 Mio. $
266Yearn Partnerships 6103,72 Mio. $ +4,22 %998.035 $
267Commodities 10101,71 Mio. $ +0,50 %1,10 Mio. $
268Runes 9101,21 Mio. $ +0,96 %474.999 $
269Hardware 13100,03 Mio. $ +1,96 %1,76 Mio. $
270Real Estate 1692,37 Mio. $ +4,23 %5,20 Mio. $
271Bonk Fun Ecosystem 3891,03 Mio. $ +4,63 %3,25 Mio. $
272MultiversX Ecosystem 3886,90 Mio. $ +5,09 %1,43 Mio. $
273Fan Token 3886,54 Mio. $ +0,96 %17,08 Mio. $
274Hybrid token standard 684,44 Mio. $ +25,07 %284.705 $
275Polkastarter 1982,73 Mio. $ +3,23 %666.783 $
276Elrond Ecosystem 1582,55 Mio. $ +5,14 %359.908 $
277Synthetics 31077,48 Mio. $ +1,58 %1,07 Mio. $
278Synthetic Protocols 677,48 Mio. $ +1,58 %547.896 $
279Runes Ecosystem 976,85 Mio. $ -0,38 %128.103 $
280Cybersecurity 1973,68 Mio. $ +0,65 %838.325 $
281Social Token 2471,49 Mio. $ +4,30 %2,13 Mio. $
282BRC-20 1270,58 Mio. $ +5,04 %2,10 Mio. $
283Inscriptions 1170,56 Mio. $ +5,04 %2,02 Mio. $
284Ordinals - BRC20 Ecosystem 1070,46 Mio. $ +5,04 %2,09 Mio. $
285Soccer 1559,29 Mio. $ +0,84 %6,44 Mio. $
286Reputation 654,90 Mio. $ +1,28 %2,62 Mio. $
287TON Meme Coins 2548,81 Mio. $ +3,80 %1,29 Mio. $
288Coinbase Ecosystem 4847,77 Mio. $ +2,43 %136,46 Mio. $
289Arcade Games 2047,55 Mio. $ +1,69 %7,78 Mio. $
290Philanthropy 545,33 Mio. $ +6,34 %7,28 Mio. $
291Energy 1239,65 Mio. $ +1,02 %1,76 Mio. $
292Social Money 635,12 Mio. $ -0,29 %849.439 $
293Crowdfunding 1234,47 Mio. $ +2,96 %996.901 $
294E-commerce 1634,30 Mio. $ +2,57 %451.889 $
295Kava Ecosystem 833,37 Mio. $ -3,41 %2,01 Mio. $
296Crowdsourcing 732,78 Mio. $ +5,77 %826.824 $
297Health 1327,20 Mio. $ -0,25 %2,65 Mio. $
298Seedify 926,73 Mio. $ +2,85 %305.169 $
299DeFi Index 525,54 Mio. $ +3,41 %1,36 Mio. $
300Protocol-Owned Liquidity 623,06 Mio. $ +5,51 %678.663 $
301Discord Bots 522,91 Mio. $ +4,91 %325.471 $
302Insurance 919,83 Mio. $ +15,25 %1.259 $
303Shima Capital 519,21 Mio. $ +1,69 %313.994 $
304Move To Earn 1119,04 Mio. $ +2,60 %246.492 $
305DAO Maker 1717,61 Mio. $ +1,37 %638.145 $
306Hospitality 516,38 Mio. $ +1,88 %3,31 Mio. $
307CMC Labs 810,83 Mio. $ +6,78 %122.419 $
308PreStocks Ecosystem 510,58 Mio. $ -0,30 %250.235 $
309Pre-IPO 129,95 Mio. $ +0,53 %265.550 $
310CMC Community Vote Winners 339,54 Mio. $ +3,36 %168.257 $
311Trading Bots 59,03 Mio. $ +1,97 %1,76 Mio. $
312MetaDAO Launchpad 58,69 Mio. $ -0,76 %46.816 $
313Presale Memes 58,55 Mio. $ +2,96 %739 $
314Options 67,28 Mio. $ +3,48 %3.228 $
315Retail 56,26 Mio. $ +5,26 %10.294 $
316Oxbull 75,92 Mio. $ +4,46 %1,44 Mio. $
317BullPerks Launchpad 134,67 Mio. $ +1,87 %268.867 $
318Events 53,88 Mio. $ -4,92 %43.977 $
319Sun Pump Ecosystem 83,15 Mio. $ +2,51 %25.313 $
320TRON Memes 82,19 Mio. $ +1,71 %318 $
321Trustswap Launchpad 71,72 Mio. $ +6,10 %22.062 $
322PolkaFoundry Red Kite 91,34 Mio. $ -0,40 %12.105 $
323Finance / Banking 51,30 Mio. $ -0,36 %1,09 Mio. $
324Ferrum Network 71,18 Mio. $ +3,09 %6.765 $
325Kommunitas Launchpad 5997.593 $ +0,78 %93.644 $
326Core Ecosystem 8984.904 $ +22,21 %42.470 $
327Camelot Launchpad 5658.172 $ +7,73 %179 $
328BlueZilla 7572.428 $ +4,70 %1.498 $
329Theta Network Ecosystem 8135.286 $ +0,63 %25.085 $
330Believe.app Ecosystem 527.933 $ +3,11 %0 $