AllCryptoMarkets

Robinhood Stock

98 monedas, capitalización conjunta 116,28 M $. +2,40 % 24 h

Favoritas Últimos 7 días Posicionamiento
694 NVIDIA Tokenized Stock (Robinhood) NVDA 132,67 $ +0,43 % +2,81 % -17,50 % 19,02 M $ 13,77 M $ –
712 SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY 707,01 $ +0,18 % +1,51 % -5,71 % 18,06 M $ 9,97 M $ –
1033 Circle Internet Group Tokenized Stock (Robinhood) CRCL 49,85 $ -0,03 % +4,50 % -14,16 % 8,23 M $ 412.939 $ –
1047 Invesco QQQ Tokenized ETF (Robinhood) QQQ 632,69 $ +0,31 % +1,88 % -5,99 % 8,05 M $ 728.545 $ –
1065 Alphabet Class A Tokenized Stock (Robinhood) GOOGL 275,71 $ +0,29 % +2,24 % -5,91 % 7,80 M $ 1,32 M $ –
1151 Strategy Inc. Tokenized Stock (Robinhood) MSTR 82,51 $ +0,67 % +7,05 % -18,36 % 6,32 M $ 10,26 M $ –
1169 Meta Platforms Tokenized Stock (Robinhood) META 574,68 $ +0,03 % +1,40 % -9,81 % 6,01 M $ 945.167 $ –
1300 Tesla Tokenized Stock (Robinhood) TSLA 358,79 $ +0,35 % +2,07 % -7,39 % 4,30 M $ 1,84 M $ –
1359 Micron Technology Tokenized Stock (Robinhood) MU 615,99 $ -0,23 % +2,52 % -18,50 % 3,77 M $ 626.017 $ –
1395 Apple Tokenized Stock (Robinhood) AAPL 350,45 $ +0,04 % +1,48 % -1,78 % 3,46 M $ 921.249 $ –
1532 Coinbase Tokenized Stock (Robinhood) COIN 105,65 $ +0,20 % +4,74 % -11,74 % 2,58 M $ 256.420 $ –
1550 GameStop Tokenized Stock (Robinhood) GME 26,51 $ +0,03 % -0,07 % +5,44 % 2,49 M $ 225.344 $ –
1564 Amazon Tokenized Stock (Robinhood) AMZN 254,93 $ -0,01 % +1,97 % -3,33 % 2,41 M $ 567.415 $ –
1676 United States Oil Fund Tokenized Commodity (Robinhood) USO 139,00 $ +0,03 % -0,18 % -4,43 % 1,89 M $ 258.675 $ –
1679 AMD Tokenized Stock (Robinhood) AMD 445,57 $ +0,09 % +2,70 % -14,59 % 1,86 M $ 321.514 $ –
1688 Palantir Technologies Tokenized Stock (Robinhood) PLTR 148,25 $ +0,31 % +1,59 % -9,40 % 1,83 M $ 64.324 $ –
1711 Intel Tokenized Stock (Robinhood) INTC 53,86 $ +0,08 % +3,15 % -6,96 % 1,75 M $ 4,76 M $ –
1720 Microsoft Tokenized Stock (Robinhood) MSFT 500,42 $ +0,43 % +2,32 % -3,57 % 1,72 M $ 215.752 $ –
1793 iShares 0-3 Month Tokenized Treasury Bond ETF (Robinhood) SGOV 100,64 $ 0,00 % +0,17 % +0,07 % 1,48 M $ 2.729 $ –
1804 Take-Two Interactive Software Tokenized Stock (Robinhood) TTWO 210,39 $ -0,24 % -0,52 % -8,46 % 1,45 M $ 110.949 $ –
1893 TSMC Tokenized Stock (Robinhood) TSM 329,91 $ +0,12 % +1,48 % -15,76 % 1,20 M $ 82.067 $ –
1907 Reddit Tokenized Stock (Robinhood) RDDT 88,14 $ +0,10 % +1,16 % -8,39 % 1,17 M $ 6.283 $ –
1979 iShares Silver Trust Tokenized Commodity (Robinhood) SLV 37,41 $ -0,24 % +0,40 % -13,15 % 1,02 M $ 67.678 $ –
2064 Sandisk Corporation Tokenized Stock (Robinhood) SNDK 82,82 $ +0,20 % +5,35 % -22,37 % 852.403 $ 3.411 $ –
2151 Eli Lilly Tokenized Stock (Robinhood) LLY 1.358 $ +0,12 % +0,49 % -5,09 % 701.889 $ 140.917 $ –
2207 Bloom Energy Tokenized Stock (Robinhood) BE 147,59 $ +0,24 % +2,43 % -20,87 % 642.091 $ 9.819 $ –
2292 Costco Tokenized Stock (Robinhood) COST 1.119 $ +0,55 % +1,65 % +1,37 % 553.694 $ 28.762 $ –
2376 Netflix Tokenized ETF (Robinhood) NFLX 57,10 $ -0,03 % +0,46 % -6,88 % 451.345 $ 1.036 $ –
2408 Roblox Tokenized Stock (Robinhood) RBLX 47,46 $ +0,03 % +0,15 % -1,38 % 419.251 $ 0 $ –
2418 Dell Tokenized Stock (Robinhood) DELL 289,24 $ +0,05 % +1,34 % -13,63 % 410.613 $ 3.888 $ –
2422 Alibaba Tokenized Stock (Robinhood) BABA 82,55 $ +0,12 % +0,75 % -11,13 % 408.384 $ 810 $ –
2458 Oracle Tokenized Stock (Robinhood) ORCL 104,92 $ +0,22 % +3,26 % -13,08 % 381.774 $ 3.299 $ –
2570 CoreWeave Tokenized Stock (Robinhood) CRWV 41,50 $ +0,02 % +2,45 % -18,72 % 301.448 $ 1.812 $ –
2630 Lululemon Tokenized Stock (Robinhood) LULU 102,07 $ 0,00 % -0,10 % -0,42 % 264.937 $ 3 $ –
2665 Rivian Automotive Tokenized Stock (Robinhood) RIVN 10,43 $ 0,00 % +0,57 % -12,83 % 246.762 $ 170 $ –
2682 Broadcom Tokenized Stock (Robinhood) AVGO 317,07 $ +0,08 % +2,70 % -6,13 % 236.674 $ 415.747 $ –
2699 IREN Limited Tokenized Stock (Robinhood) IREN 11,98 $ 0,00 % +0,27 % -27,68 % 227.047 $ 0 $ –
2745 Cerebras Systems Tokenized Stock (Robinhood) CBRS 83,02 $ +0,02 % 0,00 % -21,69 % 207.522 $ 0 $ –
2814 Marvell Technology Tokenized Stock (Robinhood) MRVL 127,36 $ +0,17 % +2,60 % -16,72 % 179.616 $ 457.340 $ –
2882 Nano Nuclear Energy Tokenized Stock (Robinhood) NNE 9,82 $ -0,37 % +7,03 % -14,83 % 152.660 $ 19 $ –
2894 Nebius Group Tokenized Stock (Robinhood) NBIS 86,83 $ +0,08 % +3,28 % -22,52 % 149.671 $ 2.290 $ –
2950 USA Rare Earth Tokenized Stock (Robinhood) USAR 6,61 $ +0,09 % +2,41 % -16,08 % 134.936 $ 3.153 $ –
2986 UPS Tokenized Stock (Robinhood) UPS 107,71 $ 0,00 % +0,45 % -2,07 % 124.965 $ 0 $ –
3002 Boeing Tokenized Stock (Robinhood) BA 155,45 $ 0,00 % -0,05 % -6,18 % 121.165 $ 0 $ –
3006 Nu Tokenized Stock (Robinhood) NU 11,38 $ 0,00 % +0,16 % -12,72 % 120.239 $ 369 $ –
3019 Ford Motor Tokenized Stock (Robinhood) F 11,16 $ 0,00 % -0,18 % -6,16 % 116.408 $ 0 $ –
3089 iShares MSCI South Korea fund Tokenized ETF (Robinhood) EWY 123,25 $ 0,00 % +3,93 % -11,41 % 99.863 $ 0 $ –
3138 Quantum Computing Tokenized Stock (Robinhood) QUBT 4,43 $ +0,10 % +0,68 % -14,63 % 87.986 $ 78 $ –
3159 ASML Holding NV Tokenized Stock (Robinhood) ASML 1.289 $ 0,00 % +0,75 % -11,68 % 84.733 $ 0 $ –
3251 Rocket Lab Corporation Tokenized Stock (Robinhood) RKLB 52,75 $ 0,00 % +3,41 % -15,08 % 68.371 $ 0 $ –
3283 Datadog Tokenized Stock (Robinhood) DDOG 161,11 $ 0,00 % +0,87 % -11,64 % 63.921 $ 0 $ –
3289 Penguin Solutions Tokenized Stock (Robinhood) PENG 36,57 $ 0,00 % +0,24 % -20,48 % 62.271 $ 0 $ –
3291 Applied Materials Tokenized Stock (Robinhood) AMAT 313,60 $ 0,00 % +1,91 % -16,65 % 62.115 $ 0 $ –
3323 Shopify Tokenized Stock (Robinhood) SHOP 126,78 $ +0,48 % +0,47 % -12,63 % 57.677 $ 2.124 $ –
3488 Lumentum Tokenized Stock (Robinhood) LITE 478,05 $ +0,07 % +2,26 % -17,76 % 37.715 $ 196.550 $ –
3516 iShares Semiconductor Tokenized ETF (Robinhood) SOXX 130,02 $ -0,62 % +3,23 % -10,53 % 34.997 $ 29 $ –
3546 Qualcomm Tokenized Stock (Robinhood) QCOM 154,32 $ 0,00 % +0,85 % -10,05 % 32.506 $ 0 $ –
3561 SoFi Technologies Tokenized Stock (Robinhood) SOFI 12,77 $ 0,00 % +0,33 % -14,80 % 31.172 $ 0 $ –
3596 Zoom Tokenized Stock (Robinhood) ZM 80,91 $ 0,00 % +0,30 % -16,86 % 28.694 $ 0 $ –
3605 Workday Tokenized Stock (Robinhood) WDAY 175,16 $ 0,00 % +0,27 % -10,02 % 28.051 $ 0 $ –
3674 Exxon Mobil Tokenized Stock (Robinhood) XOM 163,26 $ 0,00 % +3,75 % -3,81 % 23.123 $ 0 $ –
3720 Carnival Corporation Tokenized Stock (Robinhood) CCL 27,12 $ 0,00 % +1,46 % -5,30 % 19.606 $ 0 $ –
3745 AST SpaceMobile Tokenized Stock (Robinhood) ASTS 23,57 $ 0,00 % -0,38 % -24,28 % 18.360 $ 288 $ –
3755 Futu Holdings Tokenized Stock (Robinhood) FUTU 90,73 $ 0,00 % 0,00 % 0,00 % 17.780 $ 0 $ –
3848 Everpure Tokenized Stock (Robinhood) P 97,51 $ 0,00 % +6,21 % -4,15 % 12.757 $ 0 $ –
3861 Super Micro Computer Tokenized Stock (Robinhood) SMCI 22,47 $ +0,86 % +1,35 % -15,01 % 11.688 $ 44 $ –
3862 Applied Digital Tokenized Stock (Robinhood) APLD 11,80 $ 0,00 % -1,07 % -23,59 % 11.681 $ 0 $ –
3925 Redwire Tokenized Stock (Robinhood) RDW 7,60 $ 0,00 % 0,00 % -5,52 % 8.778 $ 0 $ –
3960 Applied Optoelectronics Tokenized Stock (Robinhood) AAOI 33,99 $ 0,00 % +0,51 % -34,09 % 7.102 $ 0 $ –
3966 MongoDB Tokenized Stock (Robinhood) MDB 288,15 $ 0,00 % +0,11 % -8,71 % 6.296 $ 0 $ –
3969 POET Technologies Tokenized Stock (Robinhood) POET 3,48 $ 0,00 % +0,13 % -33,00 % 6.180 $ 0 $ –
3970 State Street Technology Sector Tokenized ETF (Robinhood) XLK 138,15 $ 0,00 % 0,00 % -14,72 % 6.158 $ 0 $ –
3974 ServiceNow Tokenized Stock (Robinhood) NOW 108,40 $ 0,00 % +0,27 % +0,08 % 5.964 $ 0 $ –
3976 e.l.f. Beauty Tokenized Stock (Robinhood) ELF 103,76 $ 0,00 % +0,38 % -13,24 % 5.909 $ 0 $ –
3983 MaxLinear Tokenized Stock (Robinhood) MXL 41,21 $ 0,00 % +0,32 % -22,24 % 5.680 $ 0 $ –
3985 Rigetti Computing Tokenized Stock (Robinhood) RGTI 9,63 $ 0,00 % 0,00 % 0,00 % 5.635 $ 0 $ –
3997 Intuitive Machines Tokenized Stock (Robinhood) LUNR 12,13 $ 0,00 % 0,00 % 0,00 % 5.169 $ 0 $ –
4004 Celsius Tokenized Stock (Robinhood) CELH 29,36 $ 0,00 % +0,20 % -11,31 % 4.964 $ 0 $ –
4018 Invesco S&P 500 Momentum Tokenized ETF (Robinhood) SPMO 126,94 $ 0,00 % 0,00 % +3,19 % 4.533 $ 0 $ –
4041 Zscaler Tokenized Stock (Robinhood) ZS 194,89 $ 0,00 % +0,29 % +1,83 % 3.682 $ 0 $ –
4042 Fluence Energy Tokenized Stock (Robinhood) FLNC 5,13 $ 0,00 % +0,27 % +0,08 % 3.669 $ 0 $ –
4045 Intuit Tokenized Stock (Robinhood) INTU 314,42 $ 0,00 % +0,27 % -6,32 % 3.546 $ 0 $ –
4061 Innodata Tokenized Stock (Robinhood) INOD 35,09 $ 0,00 % 0,00 % 0,00 % 2.972 $ 0 $ –
4063 D-Wave Quantum Tokenized Stock (Robinhood) QBTS 4,77 $ 0,00 % -3,80 % -68,14 % 2.878 $ 0 $ –
4079 United Microelectronics Tokenized Stock (Robinhood) UMC 12,75 $ 0,00 % +0,27 % -10,13 % 2.322 $ 0 $ –
4095 CleanSpark Tokenized Stock (Robinhood) CLSK 6,29 $ 0,00 % +0,27 % -8,37 % 1.856 $ 0 $ –
4098 Tower Semiconductor Tokenized Stock (Robinhood) TSEM 148,41 $ 0,00 % 0,00 % 0,00 % 1.836 $ 0 $ –
4222 SpaceX Tokenized Stock (Robinhood) SPCX 125,28 $ +0,11 % -0,54 % -9,42 % 0 $ 3,51 M $ –
4253 SPDR Gold Shares Tokenized ETF (Robinhood) GLD 326,08 $ -0,02 % +0,64 % -7,21 % 0 $ 1,03 M $ –
4324 AMC Entertainment Holdings Tokenized Stock (Robinhood) AMC 2,66 $ -0,09 % +0,91 % -17,46 % 0 $ 342.887 $ –
4389 Hims & Hers Health Tokenized Stock (Robinhood) HIMS 15,47 $ +0,37 % +2,73 % -19,51 % 0 $ 131.858 $ –
4560 Moderna Tokenized Stock (Robinhood) MRNA 205,44 $ +0,27 % +2,29 % -6,86 % 0 $ 31.807 $ –
4875 IBM Tokenized Stock (Robinhood) IBM 228,09 $ +0,08 % +0,89 % -7,42 % 0 $ 1.545 $ –
5038 Trump Media & Technology Group Tokenized Stock (Robinhood) DJT 3,78 $ 0,00 % +0,04 % -17,11 % 0 $ 489 $ –
7790 WhiteFiber Tokenized Stock (Robinhood) WYFI 6,32 $ 0,00 % +0,44 % -26,80 % 0 $ 0 $ –
7791 Figma Tokenized Stock (Robinhood) FIG 17,41 $ 0,00 % +9,11 % -9,35 % 0 $ 0 $ –
7821 Galaxy Digital Tokenized Stock (Robinhood) GLXY 12,18 $ 0,00 % +3,24 % -10,59 % 0 $ 0 $ –
7822 Snap Tokenized Stock (Robinhood) SNAP 4,53 $ 0,00 % -1,42 % -11,62 % 0 $ 0 $ –