AllCryptoMarkets

Real World Assets Protocols

145 monedas, capitalización conjunta 23,03 mil M $. +1,95 % 24 h

Favoritas Últimos 7 días Posicionamiento
24 Stellar XLM 0,1287 $ -0,64 % +1,79 % -7,32 % 4,56 mil M $ 17,07 M $ en curso Longs en aumento
34 Avalanche AVAX 6,68 $ -0,25 % +2,74 % -7,99 % 2,99 mil M $ 16,90 M $ en curso Longs en aumento
42 Tether Gold XAUt 3.546 $ -0,07 % +0,61 % -7,19 % 2,66 mil M $ 24,63 M $ en curso –
47 Hedera HBAR 0,0516 $ +0,09 % +1,53 % -12,49 % 2,29 mil M $ 11,05 M $ en curso –
54 Quant QNT 141,82 $ -0,55 % +4,99 % -6,77 % 1,71 mil M $ 14,92 M $ en curso –
58 PAX Gold PAXG 3.549 $ -0,10 % +0,55 % -7,16 % 1,59 mil M $ 13,53 M $ en curso –
63 Ondo ONDO 0,2844 $ -0,17 % +4,57 % -7,90 % 1,38 mil M $ 12,65 M $ en curso –
79 Sky SKY 0,0442 $ -0,56 % -1,25 % -18,15 % 1,03 mil M $ 2,94 M $ en curso –
103 Algorand ALGO 0,0751 $ -0,12 % +2,53 % -6,18 % 681,99 M $ 4,08 M $ en curso –
106 Injective INJ 6,24 $ -0,34 % +2,32 % -11,30 % 623,82 M $ 23,46 M $ en curso –
114 XDC Network XDC 0,0261 $ -0,46 % -0,87 % -7,52 % 561,65 M $ 1,08 M $ en curso –
116 Usual USD USD0 0,9986 $ 0,00 % -0,01 % -0,05 % 539,10 M $ 0 $ en curso –
138 VeChain VET 0,004628 $ -0,19 % +4,00 % -4,27 % 397,93 M $ 1,15 M $ en curso –
174 Pendle PENDLE 1,29 $ -0,22 % +1,61 % -9,76 % 224,54 M $ 1,67 M $ en curso –
185 Zebec Network ZBCN 0,001953 $ -1,23 % +22,61 % +10,78 % 195,30 M $ 1,33 M $ en curso –
228 IOTA IOTA 0,0303 $ +0,02 % +2,88 % -4,00 % 143,81 M $ 505.730 $ –
237 OriginTrail TRAC 0,2692 $ -0,83 % +0,37 % -9,87 % 134,61 M $ 336.143 $ –
238 Telcoin TEL 0,001431 $ +0,71 % +2,88 % -1,36 % 133,96 M $ 82.137 $ –
270 Maple Finance SYRUP 0,0895 $ -0,72 % +2,28 % -12,71 % 106,54 M $ 1,51 M $ –
312 Reserve Rights RSR 0,001257 $ -0,10 % +0,91 % -6,58 % 78,62 M $ 796.589 $ –
319 Plume PLUME 0,0108 $ -0,40 % +1,42 % -14,17 % 75,77 M $ 1,39 M $ –
352 Matrixdock Gold XAUM 3.540 $ +0,06 % +0,17 % -8,64 % 61,45 M $ 521.595 $ –
391 Synthetix SNX 0,1435 $ -1,12 % -1,02 % -1,28 % 49,43 M $ 410.624 $ –
393 Staked USDT STUSDT 1,03 $ 0,00 % 0,00 % -1,15 % 48,98 M $ 0 $ –
413 Baby Doge Coin BabyDoge 0,00000000 $ -0,03 % +4,27 % -5,64 % 44,61 M $ 77.902 $ –
438 Axelar AXL 0,0318 $ -0,32 % +2,55 % -2,47 % 40,02 M $ 282.155 $ –
443 ZIG Finance ZIG 0,0274 $ +0,12 % +0,66 % -18,37 % 38,65 M $ 1,71 M $ –
459 Dusk DUSK 0,0596 $ +0,31 % +5,48 % -6,73 % 36,70 M $ 153.998 $ –
461 Venus XVS 2,19 $ +0,11 % +2,33 % -6,38 % 36,14 M $ 49.467 $ –
487 Polymesh POLYX 0,0249 $ -0,15 % +3,53 % -5,11 % 33,42 M $ 272.976 $ –
488 MultiBank Group MBG 0,1010 $ +0,10 % -0,30 % -0,28 % 33,26 M $ 4,98 M $ –
491 Creditcoin CTC 0,0601 $ -0,95 % +0,41 % -15,84 % 33,01 M $ 104.287 $ –
518 Lisk LSK 0,1400 $ -0,95 % +4,91 % -4,79 % 30,15 M $ 748.956 $ –
520 Centrifuge CFG 0,0519 $ -2,06 % -3,90 % -25,97 % 29,93 M $ 1,10 M $ –
521 Staked Frax USD SFRXUSD 1,22 $ -0,02 % +0,01 % +0,09 % 29,84 M $ 140.295 $ –
528 Collect on Fanable COLLECT 0,0258 $ +1,70 % +1,61 % +2,58 % 29,28 M $ 193,28 M $ –
596 Clearpool CLEAR 0,0220 $ +3,54 % +13,48 % -17,85 % 24,68 M $ 101.380 $ –
597 Propy PRO 0,2462 $ -0,69 % -1,36 % -6,38 % 24,62 M $ 43.531 $ –
615 Ozone Chain OZO 0,2301 $ 0,00 % -0,08 % +6,13 % 23,01 M $ 410.818 $ –
735 StrikeX STRX 0,0197 $ +0,15 % +4,68 % -2,22 % 17,16 M $ 3.044 $ –
776 Comtech Gold CGO 112,45 $ -0,04 % -0,21 % -9,78 % 15,85 M $ 741.704 $ –
782 OpenEden EDEN 0,0392 $ -1,08 % +2,99 % -11,04 % 15,75 M $ 256.029 $ –
793 Ravencoin RVN 0,000913 $ -0,69 % -0,05 % -16,38 % 15,14 M $ 354.294 $ –
806 Tether Gold Tokens XAUT0 3.554 $ -0,12 % +0,57 % -7,02 % 14,51 M $ 156.345 $ –
816 DIA DIA 0,1196 $ +1,03 % +5,23 % -1,46 % 14,31 M $ 81.666 $ –
836 Chia XCH 0,9218 $ +0,08 % -1,04 % -22,02 % 13,28 M $ 182.618 $ –
857 MANTRA MANTRA 0,001819 $ -1,16 % -0,08 % -20,20 % 12,42 M $ 262.566 $ –
866 Chromia CHR 0,0125 $ -0,34 % +1,96 % -1,23 % 12,22 M $ 118.356 $ –
885 KernelDAO KERNEL 0,0403 $ -0,26 % -7,16 % +3,92 % 11,73 M $ 1,40 M $ –
896 Mey Network MEY 0,0403 $ +0,44 % -0,86 % +1,09 % 11,45 M $ 1,15 M $ –
908 Lumia LUMIA 0,0610 $ -0,84 % -3,63 % -19,89 % 11,20 M $ 402.908 $ –
981 Chintai CHEX 0,007460 $ +0,81 % -1,09 % -17,15 % 9,32 M $ 19.109 $ –
1024 Soil SOIL 0,1087 $ -0,03 % +3,38 % +6,70 % 8,35 M $ 23.641 $ –
1083 Realio Network RIO 0,0327 $ -2,21 % +4,88 % +2,01 % 7,40 M $ 157.168 $ –
1104 Redbelly Network RBNT 0,002334 $ +0,07 % +1,73 % +8,17 % 7,05 M $ 120.807 $ –
1149 ELYSIA EL 0,001240 $ +0,62 % +0,47 % -2,77 % 6,33 M $ 179.397 $ –
1157 BounceBit BB 0,004972 $ -0,82 % +2,89 % -9,30 % 6,20 M $ 154.716 $ –
1221 ORIGYN OGY 0,000672 $ +0,20 % +4,64 % -6,37 % 5,26 M $ 83.506 $ –
1226 RIZE RIZE 0,002642 $ +1,75 % +9,77 % +26,09 % 5,21 M $ 48.715 $ –
1229 Oraichain ORAI 0,3741 $ -5,75 % +26,34 % +23,32 % 5,17 M $ 205.456 $ –
1240 Mansory MNSRY 0,005553 $ +0,97 % +3,53 % -4,46 % 5,00 M $ 148.522 $ –
1249 VNX Gold VNXAU 115,30 $ +0,02 % -0,34 % -6,87 % 4,85 M $ 3.715 $ –
1256 TokenFi TOKEN 0,001208 $ -0,25 % +6,82 % -12,99 % 4,77 M $ 1.756 $ –
1296 GOLDAO GOLDAO 0,005499 $ +0,47 % +3,93 % -13,32 % 4,36 M $ 593 $ –
1308 The Index INDEX 0,004249 $ -0,67 % +14,81 % -19,21 % 4,17 M $ 317.666 $ –
1401 IXS IXS 0,0188 $ -0,14 % +7,25 % -25,82 % 3,39 M $ 6.641 $ –
1457 Brickken BKN 0,0570 $ +1,27 % -0,37 % -13,90 % 3,02 M $ 67.619 $ –
1487 tx TX 0,001159 $ -0,09 % -2,36 % -8,16 % 2,88 M $ 11.844 $ –
1521 PinLink PIN 0,0298 $ +0,39 % -1,04 % -20,74 % 2,63 M $ 73.411 $ –
1549 Propchain PROPC 0,0580 $ -1,47 % -2,23 % -3,48 % 2,49 M $ 75.999 $ –
1555 Goldfinch GFI 0,0278 $ +1,82 % -17,46 % +4,74 % 2,44 M $ 167.248 $ –
1586 Polyhedra Network ZKJ 0,003402 $ +0,49 % +3,73 % -15,15 % 2,29 M $ 74.061 $ –
1592 Epic Chain EPIC 0,0678 $ -0,50 % +3,53 % -9,19 % 2,28 M $ 2,34 M $ –
1596 Propbase PROPS 0,004245 $ +0,11 % +0,73 % -5,75 % 2,25 M $ 611.008 $ –
1634 Boson Protocol BOSON 0,0121 $ -2,82 % +31,91 % +27,55 % 2,06 M $ 99.609 $ –
1668 Parcl PRCL 0,004660 $ +0,05 % +1,84 % -9,01 % 1,92 M $ 11.211 $ –
1728 Electra Protocol XEP 0,00009189 $ +0,12 % +8,04 % -12,34 % 1,69 M $ 55.684 $ –
1771 Allo RWA 0,000851 $ +0,03 % +2,82 % -12,20 % 1,53 M $ 375.452 $ –
1813 Hathor HTR 0,002722 $ -0,47 % +3,59 % -19,79 % 1,41 M $ 71.033 $ –
1839 BeatSwap BTX 0,003497 $ +0,01 % -2,05 % -3,29 % 1,34 M $ 905 $ –
1853 Toto Finance TOTO 0,004287 $ -0,01 % +4,18 % +58,35 % 1,29 M $ 0 $ –
1904 TRUF.Network TRUF 0,002038 $ -0,21 % +0,42 % -9,19 % 1,18 M $ 29.241 $ –
1915 Theoriq THQ 0,007493 $ +0,12 % +2,32 % -11,19 % 1,16 M $ 5.406 $ –
1976 Ribbon Finance RBN 0,0154 $ 0,00 % 0,00 % -11,68 % 1,03 M $ 0 $ –
2083 XDB CHAIN XDB 0,00004691 $ -0,52 % +6,73 % -22,24 % 806.812 $ 20.929 $ –
2107 Polytrade TRADE 0,0186 $ +1,05 % +10,75 % -16,03 % 766.879 $ 198.896 $ –
2127 HashAI HASHAI 0,00000857 $ +0,01 % -0,07 % -11,47 % 724.640 $ 25.101 $ –
2132 TrueFi TRU 0,000580 $ 0,00 % -1,67 % -17,21 % 721.274 $ 5.253 $ –
2160 WELF WELF 0,0544 $ -0,10 % -0,35 % -5,32 % 688.889 $ 49.322 $ –
2212 RWA Inc. RWAINC 0,001296 $ +2,00 % +5,61 % +4,98 % 636.992 $ 94.641 $ –
2256 Defactor REAL 0,002188 $ 0,00 % +1,87 % -25,03 % 586.349 $ 0 $ –
2260 Piggycell PIGGY 0,0101 $ +0,01 % +0,63 % -2,45 % 586.003 $ 4.072 $ –
2435 Swarm Markets SMT 0,004298 $ 0,00 % +17,88 % +26,77 % 398.009 $ 0 $ –
2497 Nexera NXRA 0,000286 $ +0,52 % -0,40 % -19,16 % 355.813 $ 7 $ –
2503 CryptoAutos AUTOS 0,000448 $ +1,84 % +15,18 % -0,76 % 351.726 $ 7.830 $ –
2527 Artrade ATR 0,000263 $ +0,45 % +1,22 % -1,82 % 331.252 $ 74.951 $ –
2560 Singularity Finance SFI 0,001988 $ 0,00 % +3,53 % +0,14 % 309.063 $ 0 $ –
2565 Credefi CREDI 0,000408 $ +0,04 % -0,45 % -18,17 % 305.429 $ 13.644 $ –
2572 Blocksquare Token BST 0,004870 $ -0,33 % +2,01 % -4,15 % 299.375 $ 25.735 $ –
2605 EQTY EQTY 0,000975 $ -1,05 % -1,33 % -5,85 % 283.894 $ 319 $ –
2701 ApeBond ABOND 0,000356 $ +0,03 % +5,02 % -23,72 % 226.478 $ 1 $ –
2754 Alvara Protocol ALVA 0,001716 $ +1,48 % +7,57 % -17,75 % 204.158 $ 777 $ –
2847 Hifi Finance HIFI 0,000998 $ +0,01 % -0,02 % +9,38 % 166.714 $ 0 $ –
2893 TRVL (Dtravel) TRVL 0,000359 $ -1,37 % +2,37 % -41,18 % 149.758 $ 133.702 $ –
2914 EstateX ESX 0,000153 $ +0,37 % +2,48 % -11,63 % 144.855 $ 264 $ –
3080 Lumerin LMR 0,000169 $ 0,00 % +16,53 % -17,92 % 102.473 $ 0 $ –
3092 LandX Finance LNDX 0,006979 $ 0,00 % +0,79 % -2,58 % 99.520 $ 0 $ –
3093 PLANET PLANET 0,00000012 $ +0,01 % -12,06 % -22,61 % 99.373 $ 45 $ –
3160 Opulous OPUL 0,000169 $ -0,83 % -11,96 % +2.578,48 % 84.731 $ 106 $ –
3166 ARTFI ARTFI 0,000633 $ -0,12 % -9,17 % -0,65 % 82.494 $ 16.157 $ –
3359 Carnomaly CARR 0,00003035 $ +0,02 % -17,83 % -27,34 % 53.120 $ 32 $ –
3549 LogX Network LOGX 0,00003231 $ +0,01 % -3,05 % -26,51 % 32.312 $ 1.166 $ –
3595 UBXS Token UBXS 0,000502 $ 0,00 % 0,00 % -15,23 % 28.713 $ 0 $ –
3607 Record RECORD 0,00004611 $ 0,00 % +13,45 % +44,37 % 27.950 $ 0 $ –
3654 AssetMantle MNTL 0,00001078 $ 0,00 % 0,00 % -7,30 % 24.887 $ 0 $ –
3692 Wrapped Coinbase Global tokenized stock (Backed) WBCOIN 89,71 $ 0,00 % +4,71 % -17,57 % 21.557 $ 0 $ –
3935 KlimaDAO KLIMA 0,001066 $ +0,01 % +2,86 % -4,58 % 8.521 $ 0 $ –
4052 Landshare LAND 0,000611 $ 0,00 % +0,48 % -19,44 % 3.265 $ 0 $ –
4146 Ekta EKTA 0,00001972 $ 0,00 % +2,56 % -45,22 % 686 $ 0 $ –
4215 Figure HELOC FIGR_HELOC 1,05 $ 0,00 % +5,50 % -0,12 % 0 $ 4,71 M $ –
4256 Clearpool CPOOL 0,0231 $ +1,99 % -5,95 % -0,46 % 0 $ 179.175 $ –
4440 Kinesis Silver KAG 42,37 $ +0,28 % +1,32 % -13,16 % 0 $ 85.667 $ –
4465 Maker MKR 1.025 $ -0,12 % -27,71 % -17,96 % 0 $ 70.195 $ –
4532 Novastro XNL 0,00007681 $ -0,01 % +0,20 % +0,03 % 0 $ 41.594 $ –
4585 IMO IMO 0,4415 $ +0,02 % +5,05 % +2,86 % 0 $ 27.573 $ –
4648 VaporFund VPR 0,000435 $ -0,27 % -4,91 % -7,38 % 0 $ 18.521 $ –
4678 Aura Network AURA 0,000339 $ -0,02 % -0,11 % -7,28 % 0 $ 12.472 $ –
4744 Crafting Finance CRF 0,000172 $ +3,79 % +299,04 % +138,11 % 0 $ 6.922 $ –
4838 Memento DEXTF 0,0401 $ +1,34 % +9,70 % -2,22 % 0 $ 2.449 $ –
4861 Kinesis Gold KAU 114,12 $ +0,11 % +0,29 % -11,08 % 0 $ 1.753 $ –
4936 GLDT GLDT 1,15 $ -0,34 % -0,06 % -9,12 % 0 $ 1.029 $ –
5400 Digital Gold DGLD 3.574 $ 0,00 % +1,76 % -9,00 % 0 $ 0 $ –
5632 Polymath POLY 0,001137 $ 0,00 % +2,15 % +54,01 % 0 $ 0 $ –
5692 MANTRA (old) OM 0,0327 $ 0,00 % +589,36 % +2.276,10 % 0 $ 0 $ –
5765 BilliCat BCAT 0,002975 $ 0,00 % +3,10 % -13,12 % 0 $ 0 $ –
5951 Comdex CMDX 0,00006849 $ 0,00 % 0,00 % -1,84 % 0 $ 0 $ –
6024 ONINO ONI 0,003353 $ -0,01 % +4,91 % -16,83 % 0 $ 0 $ –
6095 STIMA STIMA 0,9992 $ 0,00 % 0,00 % 0,00 % 0 $ 0 $ –
6313 UGOLD Inc. UGOLD 4.431 $ 0,00 % 0,00 % 0,00 % 0 $ 0 $ –
6367 Short-term T-Bill Token STBT 1,01 $ 0,00 % -0,38 % -0,06 % 0 $ 0 $ –
6679 Evrmore EVR 0,00000990 $ 0,00 % -0,98 % -3,21 % 0 $ 0 $ –
6751 Silver Token XAGX 41,24 $ +0,46 % +0,61 % -15,26 % 0 $ 0 $ –
6918 Moongate MGT 0,00001127 $ 0,00 % -1,58 % -26,32 % 0 $ 0 $ –
7118 OpenEden OpenDollar USDO 0,9976 $ 0,00 % 0,00 % -0,05 % 0 $ 0 $ –
7226 Silver (Grams) GRAMS 1,34 $ -0,09 % +0,01 % -13,63 % 0 $ 0 $ –