AllCryptoMarkets

Pump Fun Ecosystem

360 monedas, capitalización conjunta 1,66 mil M $. +5,95 % 24 h Se muestran las 200 mayores.

Favoritas Últimos 7 días Posicionamiento
73 Pump.fun PUMP 0,002468 $ -0,51 % +4,88 % -15,79 % 1,13 mil M $ 26,74 M $ en curso –
315 Fartcoin FARTCOIN 0,0780 $ -1,09 % +2,20 % -16,88 % 77,96 M $ 877.683 $ –
424 Comedian BAN 0,0419 $ -0,79 % +2,09 % +9,41 % 41,89 M $ 106.551 $ –
445 Jelly-My-Jelly JELLYJELLY 0,0385 $ +1,39 % +4,52 % -11,37 % 38,54 M $ 2,58 M $ –
568 Peanut the Squirrel PNUT 0,0261 $ -0,45 % +1,94 % -10,54 % 26,13 M $ 2,13 M $ –
572 AI Rig Complex ARC 0,0260 $ +1,56 % -0,38 % -0,70 % 25,98 M $ 12.742 $ –
592 Moo Deng (moodengsol.com) MOODENG 0,0250 $ 0,00 % +1,75 % -8,15 % 24,79 M $ 186.379 $ –
603 Alchemist AI ALCH 0,0285 $ -0,81 % -2,03 % -1,04 % 24,22 M $ 80.112 $ –
611 NotInEmploymentEducationTraining NEET 0,0232 $ -1,06 % +2,80 % -24,97 % 23,21 M $ 1,34 M $ –
653 TROLL (SOL) TROLL 0,0212 $ -1,85 % +6,21 % -5,95 % 21,19 M $ 145.537 $ –
699 Catecoin (cate.meme) CATE 0,0196 $ -0,50 % +14,01 % +11,24 % 18,86 M $ 1,74 M $ –
746 The Black Bull ANSEM 0,0398 $ -0,81 % +24,47 % -24,67 % 16,66 M $ 2,56 M $ –
755 pippin PIPPIN 0,0164 $ -1,85 % -3,63 % +46,06 % 16,39 M $ 4,13 M $ –
817 Fartboy FARTBOY 0,0143 $ +0,15 % +0,65 % -12,36 % 14,28 M $ 315.953 $ –
931 Goatseus Maximus GOAT 0,0105 $ -0,14 % +0,83 % -4,73 % 10,46 M $ 53.180 $ –
990 Vine Coin VINE 0,009086 $ -3,22 % +25,26 % +101,13 % 9,09 M $ 3,61 M $ –
1044 Act I : The AI Prophecy ACT 0,008599 $ -0,38 % +1,30 % -0,01 % 8,15 M $ 299.181 $ –
1055 Bertram The Pomeranian BERT 0,008264 $ +0,66 % +5,43 % -5,90 % 7,99 M $ 1.018 $ –
1080 would WOULD 0,007527 $ +0,20 % +6,60 % -3,48 % 7,52 M $ 2.167 $ –
1119 Just a chill guy CHILLGUY 0,006848 $ -0,67 % +2,70 % -5,24 % 6,85 M $ 28.285 $ –
1181 AVA AVA 0,005813 $ +1,83 % +11,71 % -4,26 % 5,81 M $ 413.172 $ –
1191 Buttcoin BUTTCOIN 0,005694 $ -1,19 % -13,25 % +4,81 % 5,69 M $ 347.135 $ –
1212 Swarms SWARMS 0,005410 $ 0,00 % +2,01 % -8,97 % 5,41 M $ 1.691 $ –
1240 Mansory MNSRY 0,005553 $ +0,97 % +3,53 % -4,46 % 5,00 M $ 148.522 $ –
1267 GeorgePlaysClashRoyale CLASH 0,004622 $ -0,16 % +3,05 % -6,56 % 4,62 M $ 594.209 $ –
1283 PayAI Network PAYAI 0,004467 $ +0,53 % -3,83 % -15,38 % 4,47 M $ 1,00 M $ –
1303 Unicorn Fart Dust UFD 0,004230 $ -2,08 % +8,74 % -24,25 % 4,23 M $ 2.984 $ –
1307 Aura AURA 0,004378 $ +0,13 % +4,36 % -12,84 % 4,22 M $ 290.097 $ –
1377 Bobo (bobothebear) BOBO 0,003583 $ +0,39 % -0,63 % -15,39 % 3,58 M $ 437.488 $ –
1452 Fwog (SOL) FWOG 0,003120 $ -0,64 % +3,98 % -4,10 % 3,04 M $ 2.453 $ –
1463 Daddy Tate DADDY 0,005000 $ +0,73 % +4,76 % +7,35 % 3,00 M $ 64.110 $ –
1507 DOWGE DJI6930 0,002713 $ +0,58 % +0,01 % -20,59 % 2,71 M $ 141.226 $ –
1581 GTA6CAT (thegta6cat.com) GATO 0,002361 $ -9,47 % -18,96 % -65,70 % 2,33 M $ 1,45 M $ –
1582 Jean Phil JEANPHIL 0,002434 $ +13,20 % +65,24 % -12,89 % 2,33 M $ 1,21 M $ –
1583 Manifesting (manifesting.meme) MANIFEST 0,002584 $ -0,95 % -3,44 % -6,00 % 2,33 M $ 216.650 $ –
1617 Cryptocurrency Coin CRYPTO 0,002155 $ -1,06 % +1,57 % +4,51 % 2,16 M $ 3.959 $ –
1643 ALTSEASON ALTSZN 0,002033 $ -3,25 % -0,66 % -15,88 % 2,03 M $ 33.353 $ –
1665 DogWifJob JOB 0,001975 $ +2,93 % +39,09 % +49,14 % 1,92 M $ 380.406 $ –
1690 Pwease PWEASE 0,001827 $ +0,35 % +2,25 % -20,45 % 1,83 M $ 74.960 $ –
1797 Central African Republic Meme CAR 0,001482 $ 0,00 % +1,77 % -5,34 % 1,47 M $ 0 $ –
1807 METAVERSE METAV 0,001440 $ 0,00 % 0,00 % -0,25 % 1,44 M $ 0 $ –
1808 Unstable Coin (usduc.io) USDUC 0,001439 $ 0,00 % +1,39 % -6,44 % 1,44 M $ 1.992 $ –
1818 HODL (hodl2013) HODL 0,001400 $ -7,59 % +6,52 % -3,33 % 1,40 M $ 65.139 $ –
1836 Ket (ketonsolana.com) KET 0,001339 $ 0,00 % -3,44 % -35,32 % 1,34 M $ 679.313 $ –
1862 Verse World VERSE 0,0127 $ +0,27 % +3,25 % -4,68 % 1,27 M $ 10.513 $ –
1887 Big Guy BIG 0,001284 $ 0,00 % +1.591,48 % -0,43 % 1,22 M $ 0 $ –
1892 Aura Final Boss KIMCHI 0,001217 $ +1,60 % +6,78 % -43,28 % 1,21 M $ 492.109 $ –
1894 Jimothy The Raccoon JIMOTHY 0,001198 $ +1,93 % +7,40 % -4,27 % 1,20 M $ 757.890 $ –
1919 The Official 67 Coin 67 0,001153 $ -1,93 % +12,10 % -0,47 % 1,15 M $ 390.778 $ –
1942 Moby MOBY 0,001099 $ +0,03 % +3,93 % -5,99 % 1,10 M $ 212.485 $ –
1945 QuStream QST 0,001235 $ 0,00 % +2,08 % +2,44 % 1,09 M $ 0 $ –
1970 Paid PAID 0,001110 $ -6,88 % -1,09 % -6,36 % 1,04 M $ 1,51 M $ –
2007 Xavier: Renegade Angel XAVIER 0,000955 $ +0,37 % +0,66 % -2,06 % 955.002 $ 1.993 $ –
2013 catwifmask MASK 0,000943 $ -0,03 % +12,15 % +6,08 % 942.781 $ 388.938 $ –
2014 Myro MYRO 0,000994 $ +1,54 % +1,37 % -10,09 % 938.271 $ 126.627 $ –
2073 Stool Prisondente JAILSTOOL 0,000833 $ 0,00 % +9,50 % -2,97 % 832.724 $ 218 $ –
2102 SIGMA SIGMA 0,000864 $ 0,00 % -0,05 % -15,49 % 777.470 $ 560 $ –
2155 401jK 401JK 0,000695 $ +0,31 % +1,97 % -5,71 % 694.699 $ 25.180 $ –
2186 Free Joby JOBY 0,000661 $ +0,33 % +3,69 % -17,54 % 660.709 $ 24.683 $ –
2209 AGENDA 47 A47 0,000642 $ -0,05 % +3,43 % -4,37 % 641.516 $ 661 $ –
2211 michi (SOL) $MICHI 0,002360 $ +0,45 % +15,02 % +24,75 % 640.487 $ 35.345 $ –
2235 The White Whale WHITEWHALE 0,000612 $ +0,37 % -2,40 % +0,57 % 611.947 $ 28.454 $ –
2263 Max coin MAX 0,000584 $ +3,51 % +5,30 % -53,80 % 582.541 $ 275.225 $ –
2266 LC SHIB LC 0,000614 $ +0,63 % +2,78 % -2,35 % 580.355 $ 19.021 $ –
2308 hehe HEHE 0,000635 $ +0,01 % +2,13 % -15,55 % 534.103 $ 311 $ –
2347 PsyopAnime PSYOPANIME 0,000492 $ -1,64 % +2,79 % -3,06 % 491.539 $ 35.420 $ –
2393 Opus Genesis OPUS 0,000433 $ 0,00 % +1,41 % -1,52 % 432.853 $ 0 $ –
2397 New XAI gork gork 0,000429 $ +1,50 % +2,91 % +33,78 % 429.432 $ 1,80 M $ –
2401 Petro Penguins PENGO 0,000427 $ +0,66 % -7,52 % -31,84 % 426.520 $ 8.802 $ –
2402 Housecoin HOUSE 0,000426 $ 0,00 % +2,05 % -16,15 % 425.244 $ 42.415 $ –
2410 BunkerCoin BUNKER 0,000418 $ 0,00 % +1,00 % -13,51 % 418.435 $ 0 $ –
2430 Shoggoth (shoggoth.monster) SHOGGOTH 0,000402 $ +1,02 % +4,68 % -9,91 % 402.280 $ 685 $ –
2434 WAR WAR 0,000400 $ -14,89 % +15,52 % -31,46 % 400.000 $ 1.315 $ –
2459 just buy $1 worth of this coin $1 0,000382 $ +0,61 % -0,31 % +14,67 % 381.461 $ 322.150 $ –
2466 BeB BEB1M 0,000379 $ +0,42 % +0,69 % -5,87 % 379.122 $ 3.451 $ –
2509 Fric FRIC 0,000343 $ 0,00 % +1,97 % -3,99 % 343.419 $ 0 $ –
2523 PINO PINO 0,000339 $ 0,00 % +1,84 % -0,09 % 335.511 $ 0 $ –
2571 FCK925 FCK925 0,000300 $ -1,16 % +1,24 % -29,50 % 299.559 $ 1.592 $ –
2579 Nietzschean Penguin PENGUIN 0,000296 $ -0,04 % +12,54 % -11,73 % 296.345 $ 89.057 $ –
2592 Buckazoids Buckazoids 0,000292 $ +0,02 % +3,93 % +4,96 % 291.560 $ 25.137 $ –
2634 Make Aliens Great Again MAGA 0,000270 $ -0,55 % +6,89 % -4,96 % 264.320 $ 27.629 $ –
2635 Billy BILLY 0,000282 $ 0,00 % +0,16 % -4,35 % 264.140 $ 0 $ –
2648 Butthole Coin BHC 0,000257 $ 0,00 % +3,94 % -14,98 % 257.391 $ 33.485 $ –
2659 Smoking Chicken Fish SCF 0,000252 $ +0,50 % +2,46 % -10,14 % 251.916 $ 112 $ –
2676 LUCE LUCE 0,000241 $ +0,25 % +3,17 % +4,82 % 241.123 $ 24.865 $ –
2680 Hive AI BUZZ 0,000237 $ 0,00 % +5,54 % -0,78 % 237.130 $ 0 $ –
2716 Luigi Mangione LUIGI 0,000217 $ +0,31 % +8,53 % +5,13 % 216.953 $ 5.569 $ –
2717 パンチ PUNCH 0,000217 $ +1,44 % +14,49 % -5,02 % 216.846 $ 36.870 $ –
2731 First Convicted Raccon Fred FRED 0,000211 $ 0,00 % +3,42 % +0,05 % 211.302 $ 0 $ –
2734 StupidCoin STUPID 0,000212 $ +0,48 % +2,57 % -14,23 % 210.575 $ 25.666 $ –
2741 LABUBU SOL LABUBU 0,000208 $ +0,07 % +3,74 % -12,52 % 207.949 $ 1,83 M $ –
2784 Mother Iggy MOTHER 0,000192 $ 0,00 % +3,34 % -5,80 % 188.883 $ 0 $ –
2790 spinning cat OIIAOIIA 0,000187 $ 0,00 % +2,56 % -5,96 % 186.959 $ 0 $ –
2840 SelfieDogCoin SELFIE 0,000173 $ +1,99 % +3,43 % -2,40 % 170.168 $ 197 $ –
2884 Dasha VVAIFU 0,000153 $ +0,14 % +4,20 % +4,26 % 152.236 $ 5 $ –
2917 ZARA AI ZARA 0,000222 $ +0,01 % +4,23 % +0,89 % 143.698 $ 29.695 $ –
2951 FAFO FAFO 0,000135 $ 0,00 % +0,96 % -3,73 % 134.891 $ 0 $ –
2965 Rifampicin RIF 0,000132 $ 0,00 % +6,78 % -3,09 % 131.995 $ 0 $ –
2967 Alpha ALPHA 0,000131 $ 0,00 % +6,99 % -3,17 % 131.195 $ 0 $ –
3003 yesnoerror YNE 0,000121 $ +0,84 % +4,31 % -4,08 % 120.782 $ 25.809 $ –
3011 Edwin EDWIN 0,000118 $ +0,54 % +3,26 % +12,26 % 118.411 $ 503 $ –
3017 Philosoraptor RAPTOR 0,000120 $ +0,06 % +1,74 % +12,11 % 116.707 $ 6.509 $ –
3026 ORBIT GRIFT 0,000115 $ 0,00 % +4,86 % -3,24 % 115.120 $ 0 $ –
3039 The Next Bitcoin BUTTCOIN 0,000113 $ +0,02 % +3,74 % +5,52 % 112.737 $ 47.343 $ –
3041 nomnom NOMNOM 0,000116 $ 0,00 % -0,39 % -14,03 % 112.479 $ 0 $ –
3043 You’ll own nothing & be happy NOTHING 0,000112 $ +0,26 % -1,83 % -17,77 % 112.125 $ 24.450 $ –
3050 Retard Finder Coin RFC 0,000115 $ 0,00 % +3,69 % -16,15 % 110.267 $ 426 $ –
3055 EXPERT_MONEY EXPERT 0,000150 $ 0,00 % +1,90 % -4,23 % 109.182 $ 82.386 $ –
3060 BIAO BIAO 0,000107 $ 0,00 % +2,33 % +2,57 % 107.264 $ 0 $ –
3081 PEPONK PEPONK 0,000121 $ -0,99 % +22,94 % +47,96 % 102.458 $ 1.625 $ –
3083 Urolithin A URO 0,000102 $ 0,00 % +3,29 % -2,56 % 102.157 $ 0 $ –
3084 Hawk Tuah (hawktuah.vip) HAWKTUAH 0,000119 $ 0,00 % +1,49 % -4,78 % 101.967 $ 0 $ –
3097 Mumu the Bull (mumu.ing) MUMU 0,00000004 $ 0,00 % +1,71 % -2,29 % 98.609 $ 0 $ –
3101 Dolos The Bully BULLY 0,000101 $ 0,00 % +3,71 % -2,40 % 97.136 $ 0 $ –
3120 nubcat NUB 0,00009761 $ 0,00 % +6,99 % -5,28 % 92.729 $ 0 $ –
3141 Pythia PYTHIA 0,00008788 $ 0,00 % +2,43 % -7,69 % 87.716 $ 0 $ –
3147 Hasbulla's Cat BARSIK 0,00008647 $ 0,00 % +0,07 % -2,07 % 86.445 $ 97.867 $ –
3155 RAT Escape RAT 0,00008500 $ +0,84 % +2,44 % +13,45 % 84.999 $ 2 $ –
3183 Numogram GNON 0,00008015 $ 0,00 % +2,79 % +1,02 % 80.145 $ 0 $ –
3187 moonpig MOONPIG 0,00007987 $ +1,26 % +3,90 % +1,17 % 79.863 $ 24.543 $ –
3214 AI⁴ | Recursive Superintelligence AI4 0,00007452 $ -0,05 % +2,59 % -1,25 % 74.502 $ 418.631 $ –
3217 Elon Trump Fart ETF500 0,00007364 $ 0,00 % +6,89 % +0,76 % 73.642 $ 0 $ –
3222 SwarmNode.ai SNAI 0,000104 $ 0,00 % +16,37 % +6,54 % 72.511 $ 0 $ –
3223 Degen Spartan AI DEGENAI 0,00007228 $ 0,00 % +2,29 % -4,37 % 72.276 $ 0 $ –
3257 Large Language Model LLM 0,00006790 $ +0,01 % +1,49 % -4,31 % 67.895 $ 24.567 $ –
3258 Eliza (ai16zeliza) ELIZA 0,00007045 $ 0,00 % -4,32 % -0,17 % 67.705 $ 0 $ –
3282 MAX MAX 0,00006411 $ +2,75 % +4,15 % -1,82 % 64.098 $ 68 $ –
3292 Coin (reservebankapp.com) COINS 0,00006210 $ 0,00 % +2,15 % -2,97 % 62.100 $ 0 $ –
3302 Monkey Cult MOLT 0,00006106 $ 0,00 % -0,21 % -3,44 % 61.064 $ 0 $ –
3306 Wrapped Dog WDOG 0,00006038 $ 0,00 % +6,73 % -0,93 % 60.379 $ 0 $ –
3307 Wizard Gang WIZARD 0,00006039 $ 0,00 % +2,44 % -2,03 % 60.374 $ 0 $ –
3312 Musk It MUSKIT 0,00005969 $ 0,00 % +0,85 % -9,22 % 59.686 $ 0 $ –
3350 Pesto the Baby King Penguin PESTO 0,00005469 $ 0,00 % -0,15 % -12,01 % 54.686 $ 0 $ –
3366 B.O.B the Blob BLOB 0,00005303 $ 0,00 % +6,08 % -0,77 % 51.262 $ 0 $ –
3376 Dark Eclipse DARK 0,00005044 $ 0,00 % +0,90 % -4,88 % 50.440 $ 0 $ –
3377 neur.sh NEUR 0,00005404 $ 0,00 % -2,32 % -1,64 % 50.215 $ 0 $ –
3379 AGI ALPHA AGENT AGIALPHA 0,00004995 $ 0,00 % +0,48 % -7,18 % 49.948 $ 0 $ –
3386 Pandu Pandas PANDU 0,00000049 $ 0,00 % -1,73 % -15,11 % 49.288 $ 0 $ –
3391 Lobstar LOBSTAR 0,00004834 $ -0,05 % +4,91 % +2,97 % 48.311 $ 2.193 $ –
3400 Knockout Games GG 0,00004654 $ 0,00 % -13,06 % -17,29 % 46.544 $ 0 $ –
3404 Aiagent.app AAA 0,00004615 $ 0,00 % -1,91 % -8,31 % 46.147 $ 0 $ –
3412 dog with apple in mouth APPLE 0,00004537 $ 0,00 % +5,91 % -4,18 % 45.367 $ 0 $ –
3417 RefundYourSOL RYS 0,00004515 $ +2,50 % +4,72 % -7,57 % 44.459 $ 436 $ –
3457 rocky ROCKY 0,00004041 $ 0,00 % 0,00 % +1,50 % 40.407 $ 0 $ –
3461 MOSS AI MOSS 0,00004424 $ 0,00 % 0,00 % -5,17 % 40.197 $ 0 $ –
3462 Ghiblification Ghibli 0,00004012 $ 0,00 % +1,17 % -42,72 % 40.115 $ 0 $ –
3464 LET HIM COOK COOK 0,00003964 $ 0,00 % +0,01 % -3,18 % 39.595 $ 0 $ –
3465 smiling dolphin MIHARU 0,00003959 $ 0,00 % 0,00 % -13,18 % 39.586 $ 0 $ –
3467 Just A Shitcoin SHITCOIN 0,00003950 $ 0,00 % +4,67 % +2,85 % 39.500 $ 0 $ –
3475 Top Hat HAT 0,00003909 $ 0,00 % 0,00 % +3,50 % 38.702 $ 0 $ –
3495 $AUTISM autism 0,00003909 $ 0,00 % +3,02 % +1,92 % 37.093 $ 0 $ –
3496 sci-hub SCIHUB 0,00003679 $ 0,00 % +5,54 % -1,26 % 36.785 $ 2 $ –
3522 markkacy KACY 0,00003462 $ 0,00 % +2,55 % -1,85 % 34.620 $ 0 $ –
3553 QUAIN QUAIN 0,00003202 $ 0,00 % 0,00 % -5,82 % 32.021 $ 0 $ –
3569 Sapo Concho CONCHO 0,00003005 $ 0,00 % 0,00 % -9,04 % 30.034 $ 0 $ –
3578 KIKICat KIKI 0,00002977 $ 0,00 % +1,88 % -13,50 % 29.769 $ 0 $ –
3579 Baby BitCoin BABYBTC 0,00002977 $ 0,00 % +2,07 % -2,74 % 29.768 $ 0 $ –
3592 Slop SLOP 0,00002892 $ 0,00 % +2,09 % -7,06 % 28.922 $ 0 $ –
3598 X Money XMONEY 0,00003480 $ 0,00 % +6,18 % -8,83 % 28.597 $ 0 $ –
3606 flork cto FLORK 0,00002984 $ 0,00 % +1,83 % +0,15 % 28.013 $ 0 $ –
3614 Bull (bulltheleader) BULL 0,00002767 $ 0,00 % +4,06 % -2,95 % 27.670 $ 0 $ –
3623 DOGEFATHER DOGEFATHER 0,00002700 $ 0,00 % +3,39 % -0,51 % 27.000 $ 0 $ –
3625 Baby Ripple (babyxrp.xyz) BABYXRP 0,00002676 $ 0,00 % +2,65 % +0,54 % 26.757 $ 0 $ –
3667 Unstable Tether USDUT 0,00002377 $ 0,00 % +1,11 % -7,90 % 23.772 $ 0 $ –
3673 Pochita (pochita.biz) POCHITA 0,00002319 $ +0,01 % -0,01 % -4,03 % 23.186 $ 0 $ –
3675 Clippy (kevanjatt) CLIPPY 0,00002312 $ 0,00 % +2,57 % +0,20 % 23.120 $ 0 $ –
3687 Trump Derangement Syndrome (tearsforTDS) TDS 0,00002190 $ 0,00 % -4,21 % -8,97 % 21.904 $ 0 $ –
3695 Let that sink in SINK 0,00002743 $ 0,00 % +2,70 % -4,04 % 20.875 $ 0 $ –
3701 Limitus LMT 0,00002478 $ 0,00 % 0,00 % +4,08 % 20.572 $ 0 $ –
3705 Zenith Protocol ZTH 0,00002095 $ 0,00 % +4,27 % -5,02 % 20.319 $ 0 $ –
3706 WTF Opossum WTFO 0,00002392 $ 0,00 % +4,70 % +6,06 % 20.299 $ 0 $ –
3707 retardcoin RETARD 0,00002026 $ 0,00 % -1,48 % -6,05 % 20.263 $ 0 $ –
3709 Realis Worlds REALIS 0,00002009 $ +2,57 % +7,12 % +0,61 % 20.089 $ 0 $ –
3712 Lou LOU 0,00001996 $ 0,00 % 0,00 % -8,54 % 19.954 $ 0 $ –
3715 Homebrew Robotics Club BREW 0,00002066 $ 0,00 % 0,00 % -6,50 % 19.880 $ 0 $ –
3717 Hellhound HELL 0,00002067 $ -0,15 % -3,34 % -77,86 % 19.712 $ 9.302 $ –
3718 Hyperpigmentation HYPER 0,00001975 $ 0,00 % 0,00 % +0,55 % 19.688 $ 0 $ –
3724 The Black Whale (blackwhale.fun) BLACKWHALE 0,00001966 $ -1,94 % -6,17 % -0,21 % 19.358 $ 2.527 $ –
3725 Polly Penguin POLLY 0,00001933 $ 0,00 % +5,22 % -1,33 % 19.327 $ 0 $ –
3726 KILL BIG BEAUTIFUL BILL KBBB 0,00001932 $ 0,00 % -0,91 % +5,09 % 19.323 $ 0 $ –
3734 Worlds First Memecoin LOLCOIN 0,00001902 $ 0,00 % -1,70 % -10,12 % 19.011 $ 0 $ –
3751 Eat, Trade, Fart ETF 0,00001794 $ 0,00 % 0,00 % +3,59 % 17.938 $ 0 $ –
3760 Pacu Jalur BOATKID 0,00001765 $ +0,33 % -0,91 % -9,02 % 17.650 $ 418 $ –
3761 DOGEai DOGEAI 0,00002343 $ 0,00 % +1,20 % -2,01 % 17.576 $ 0 $ –
3784 Digimon DIGIMON 0,00001612 $ 0,00 % +1,09 % +3,59 % 16.113 $ 0 $ –
3792 Lux LUX 0,00001558 $ 0,00 % +2,35 % -2,33 % 15.575 $ 0 $ –
3806 San Chan (sanchan.live) SAN 0,00001585 $ 0,00 % +2,26 % -3,17 % 14.924 $ 0 $ –
3823 StreamerCoin STREAMER 0,00001419 $ 0,00 % +1,71 % -0,94 % 14.194 $ 0 $ –
3841 YETI YETI 0,00001653 $ 0,00 % 0,00 % +19,47 % 13.223 $ 0 $ –
3846 Alpha Arena ARENA 0,00001299 $ +2,25 % +2,25 % -4,92 % 12.859 $ 0 $ –
3850 Evan EVAN 0,00001256 $ 0,00 % 0,00 % -3,34 % 12.553 $ 0 $ –
3853 Qpay QPAY 0,00001234 $ 0,00 % -7,42 % -1,55 % 12.337 $ 0 $ –
3858 2131KOBUSHIDE 21 0,00001193 $ 0,00 % +1,98 % -13,71 % 11.930 $ 0 $ –
3866 Virl.fun VIRL 0,00001135 $ 0,00 % -5,40 % -2,11 % 11.351 $ 0 $ –
3867 Baby Shark Meme BABYSHARK 0,00001334 $ 0,00 % 0,00 % +6,94 % 11.332 $ 0 $ –
3871 Dinosol DINO 0,00001282 $ 0,00 % +2,81 % -0,09 % 11.130 $ 0 $ –
3876 Rage Guy RAGE 0,00001112 $ 0,00 % -10,39 % -21,56 % 10.944 $ 0 $ –
3888 Looby By Stephen Bliss LOOBY 0,00001103 $ 0,00 % +8,44 % +39,49 % 10.514 $ 0 $ –
3890 Regret REGRET 0,00001046 $ 0,00 % -0,03 % +11,29 % 10.458 $ 0 $ –
3910 Goldcoin GLC 0,000216 $ 0,00 % -7,19 % +57,43 % 9.451 $ 0 $ –