AllCryptoMarkets

Binance Alpha

387 monedas, capitalización conjunta 13,86 mil M $. +4,69 % 24 h Se muestran las 200 mayores.

Favoritas Últimos 7 días Posicionamiento
52 Bitway BTW 0,7165 $ -0,92 % -3,87 % +16,48 % 2,09 mil M $ 8,22 M $ en curso –
53 MemeCore M 0,7711 $ -0,48 % -0,43 % -7,03 % 1,77 mil M $ 1,66 M $ en curso –
69 Venice Token VVV 24,82 $ -1,78 % +11,41 % +28,49 % 1,23 mil M $ 26,96 M $ en curso –
75 Pieverse PIEVERSE 3,74 $ -9,54 % +30,95 % +140,02 % 1,12 mil M $ 29,32 M $ en curso –
135 Stable STABLE 0,0228 $ -1,70 % +0,04 % -8,53 % 410,84 M $ 206.617 $ en curso –
143 Derive DRV 0,3724 $ +3,80 % +18,19 % +20,82 % 355,31 M $ 6,25 M $ en curso –
165 SPX6900 SPX 0,2803 $ -0,64 % +5,78 % -7,03 % 260,98 M $ 2,07 M $ en curso –
166 Unibase UB 0,1023 $ +1,74 % +9,27 % -2,42 % 255,76 M $ 2,72 M $ en curso –
188 AINFT NFT 0,00000019 $ -0,03 % -0,48 % -0,78 % 186,71 M $ 5.146 $ en curso –
197 48 Club Token KOGE 52,09 $ -0,01 % +6,69 % -6,89 % 176,51 M $ 15.608 $ en curso –
206 SOON SOON 0,2607 $ -2,05 % +6,54 % +17,22 % 169,12 M $ 32.151 $ –
228 Cap CAP 0,0920 $ +1,13 % -1,87 % -14,21 % 143,51 M $ 4,41 M $ –
230 DGrid AI DGAI 0,9482 $ +4,90 % +27,10 % +29,59 % 142,23 M $ 21.232 $ –
232 Bedrock BR 0,4599 $ +3,87 % +13,81 % +5,31 % 138,74 M $ 394.875 $ –
235 Fluid FLUID 1,62 $ -0,49 % -1,11 % -10,12 % 135,52 M $ 330.180 $ –
250 Quack AI Q 0,0246 $ -1,01 % +0,42 % +0,83 % 121,30 M $ 123.721 $ –
261 Vision VSN 0,0304 $ -0,12 % +0,74 % -4,23 % 113,34 M $ 4.419 $ –
267 AriaAI ARIA 0,2461 $ +4,07 % +12,59 % +2,24 % 108,27 M $ 13,67 M $ –
283 o1.exchange O 0,5836 $ -0,79 % -0,34 % +15,01 % 93,37 M $ 144.760 $ –
286 Grass GRASS 0,3784 $ -0,17 % +5,01 % -3,94 % 92,29 M $ 3,58 M $ –
288 BUILDon B 0,0908 $ +0,22 % +7,02 % -3,50 % 90,83 M $ 4,00 M $ –
290 Nesa NES 0,3010 $ -0,80 % +7,39 % +90,07 % 89,87 M $ 476.875 $ –
291 ONEchain ONE 0,1572 $ +0,31 % +5,43 % +45,30 % 89,18 M $ 2,66 M $ –
292 YZY MONEY YZY 0,2937 $ +0,30 % +1,86 % -0,06 % 88,97 M $ 4 $ –
297 Impossible Cloud Network ICNT 0,3419 $ -3,37 % -1,49 % +45,94 % 86,51 M $ 1,88 M $ –
300 edgeX EDGE 0,2370 $ -0,71 % +3,01 % -17,69 % 82,94 M $ 288.458 $ –
305 Magma Finance MAGMA 0,2673 $ +2,54 % +29,87 % -9,78 % 82,01 M $ 4,32 M $ –
311 Pharos PROS 0,5839 $ -0,63 % +4,61 % +27,41 % 79,18 M $ 1,08 M $ –
314 Fartcoin FARTCOIN 0,0777 $ +0,46 % +2,24 % -16,88 % 77,72 M $ 875.597 $ –
321 Alaya Governance Token AGT 0,0231 $ -0,37 % +9,77 % -23,17 % 75,19 M $ 6,74 M $ –
330 Aethir ATH 0,003613 $ +0,36 % +1,85 % -10,55 % 72,72 M $ 621.641 $ –
336 EVAA Protocol EVAA 3,81 $ -2,47 % -42,52 % +45,09 % 68,04 M $ 644.547 $ –
343 AKEDO AKE 0,002809 $ -0,94 % -44,49 % -74,11 % 64,04 M $ 1,25 M $ –
344 Pons PONS 0,0945 $ +2,26 % +6,39 % -21,06 % 63,24 M $ 4,53 M $ –
354 Circle Internet Group Tokenized Stock (Ondo) CRCLon 49,88 $ +0,14 % +4,41 % -14,11 % 61,07 M $ 1,75 M $ –
367 Safe SAFE 0,0729 $ +0,05 % +1,48 % -1,99 % 57,68 M $ 256.122 $ –
375 iShares Core S&P 500 Tokenized ETF (Ondo) IVVon 707,80 $ 0,00 % 0,00 % -7,06 % 55,10 M $ 0 $ –
384 AB AB 0,000523 $ +0,05 % -0,62 % +1,79 % 51,68 M $ 227.410 $ –
388 peaq PEAQ 0,0196 $ -0,46 % -5,22 % -15,84 % 51,32 M $ 72.926 $ –
392 Seeker SKR 0,009867 $ -2,14 % -1,89 % +10,01 % 49,26 M $ 831.050 $ –
393 Irys IRYS 0,0190 $ +0,05 % +0,47 % +37,02 % 48,86 M $ 4,05 M $ –
395 Acurast ACU 0,1068 $ -1,00 % -1,35 % -11,37 % 48,41 M $ 31.231 $ –
403 Tagger TAG 0,000434 $ -0,82 % +2,76 % -21,82 % 47,10 M $ 1,27 M $ –
404 SPDR S&P 500 Tokenized ETF (Ondo) SPYon 704,52 $ +0,15 % +0,72 % -6,75 % 46,71 M $ 4,45 M $ –
409 ZetaChain ZETA 0,0267 $ -0,10 % -0,72 % -6,54 % 45,43 M $ 102.389 $ –
411 Aleo ALEO 0,0281 $ +0,06 % -0,86 % -1,92 % 44,65 M $ 247.768 $ –
415 Folks Finance FOLKS 2,42 $ -0,50 % -1,10 % +12,47 % 44,26 M $ 2.797 $ –
421 Cash Cat CASHCAT 0,0427 $ -1,53 % +17,57 % +5,89 % 42,72 M $ 13,46 M $ –
427 Trusta.AI TA 0,0977 $ +1,17 % +3,68 % -12,62 % 41,61 M $ 193.323 $ –
438 ShareX SHARE 2,22 $ -0,42 % -0,57 % -15,84 % 39,98 M $ 350.353 $ –
445 Jelly-My-Jelly JELLYJELLY 0,0385 $ +1,39 % +4,52 % -11,37 % 38,54 M $ 2,58 M $ –
451 Merlin Chain MERL 0,0257 $ +1,02 % -1,81 % -15,20 % 37,81 M $ 320.465 $ –
454 Velo VELO 0,002137 $ +0,93 % -2,26 % -29,23 % 37,53 M $ 1,18 M $ –
457 Bless BLESS 0,0140 $ +4,87 % +5,22 % +48,51 % 37,40 M $ 925.283 $ –
467 Infinity Ground AIN 0,1110 $ +3,27 % -3,35 % -3,94 % 35,41 M $ 62.290 $ –
468 SKYAI SKYAI 0,0353 $ -0,62 % +3,96 % -8,19 % 35,26 M $ 27,24 M $ –
469 Arcium ARX 0,1665 $ +1,66 % +1,60 % -15,58 % 34,76 M $ 378.611 $ –
479 Invesco QQQ Tokenized ETF (Ondo) QQQon 627,47 $ +0,16 % +1,37 % -7,31 % 34,28 M $ 4,89 M $ –
485 Velvet VELVET 0,0711 $ -3,42 % +11,44 % +41,22 % 33,69 M $ 37.815 $ –
490 Toshi TOSHI 0,00007796 $ +0,17 % +5,78 % +0,61 % 32,79 M $ 314.864 $ –
493 XPIN Network XPIN 0,000702 $ -0,26 % +0,28 % +2,93 % 32,81 M $ 905.808 $ –
495 OKZOO AIOT 0,0617 $ -1,37 % -8,79 % -60,84 % 32,40 M $ 1,64 M $ –
498 ChainOpera AI COAI 0,1716 $ -0,29 % +3,51 % -3,18 % 32,27 M $ 1,81 M $ –
506 Nexus NEX 0,00000053 $ +0,07 % +3,92 % -9,26 % 31,53 M $ 7.454 $ –
509 RaveDAO RAVE 0,1136 $ -1,03 % +2,90 % +9,79 % 31,20 M $ 192.490 $ –
511 Mog Coin MOG 0,00000008 $ +0,31 % +0,46 % +4,15 % 31,08 M $ 309.042 $ –
524 Swarm Network TRUTH 0,0142 $ +0,48 % -2,83 % -8,63 % 29,67 M $ 824.307 $ –
526 Unitas UP 0,2026 $ -1,00 % -3,82 % +6,38 % 29,58 M $ 858,24 M $ –
528 BAS BAS 0,0117 $ -0,95 % +1,57 % -1,16 % 29,34 M $ 830.663 $ –
529 Collect on Fanable COLLECT 0,0258 $ +1,70 % +1,61 % +2,58 % 29,28 M $ 193,28 M $ –
531 NVIDIA Tokenized Stock (Ondo) NVDAon 132,87 $ +0,22 % +2,99 % -17,69 % 29,01 M $ 1,86 M $ –
533 Data Network DATA 0,0794 $ -0,69 % -0,55 % -8,97 % 28,73 M $ 2,10 M $ –
539 DAPPOS DOS 0,1387 $ -0,55 % -7,70 % -6,47 % 27,75 M $ 1,80 M $ –
545 Tesla Tokenized Stock (Ondo) TSLAon 359,11 $ +0,33 % +2,15 % -7,46 % 27,47 M $ 4,61 M $ –
557 Metaplex MPLX 0,0572 $ -0,67 % +2,62 % -15,50 % 26,90 M $ 58.399 $ –
575 AI Rig Complex ARC 0,0259 $ +0,46 % -0,38 % -0,70 % 25,92 M $ 12.669 $ –
580 KiiChain KII 0,0812 $ -0,07 % +0,39 % -3,17 % 25,38 M $ 152.051 $ –
586 cat in a dogs world MEW 0,000284 $ +0,02 % +0,73 % -4,66 % 25,24 M $ 130.164 $ –
587 Humanity H 0,0119 $ +5,39 % +7,85 % -32,55 % 25,22 M $ 528.458 $ –
588 BSquared Network B2 0,3725 $ -0,34 % +0,72 % -8,14 % 25,09 M $ 32.642 $ –
590 Moo Deng (moodengsol.com) MOODENG 0,0250 $ +0,02 % +1,65 % -8,15 % 24,76 M $ 184.816 $ –
592 Citrea CTR 0,0165 $ +0,20 % -1,87 % +15,32 % 24,74 M $ 274.785 $ –
594 LAB LAB 0,0332 $ -0,44 % -2,93 % +1,46 % 24,75 M $ 90,99 M $ –
595 Concrete CT 0,1293 $ -1,54 % +0,35 % +23,25 % 24,56 M $ 3,97 M $ –
596 Audiera BEAT 0,0678 $ -1,94 % -0,64 % -17,17 % 24,70 M $ 4,55 M $ –
600 Clearpool CLEAR 0,0223 $ +0,81 % +13,86 % -17,85 % 25,00 M $ 101.226 $ –
603 Alchemist AI ALCH 0,0285 $ +0,09 % -2,22 % -1,04 % 24,25 M $ 79.249 $ –
606 Popcat (SOL) POPCAT 0,0245 $ +0,06 % +1,78 % -13,83 % 24,02 M $ 356.907 $ –
612 OVERTAKE TAKE 0,0590 $ +0,16 % -1,40 % -2,06 % 23,13 M $ 25 $ –
619 Orochi Network ON 0,1150 $ -0,24 % +10,74 % +28,27 % 22,57 M $ 3,39 M $ –
620 River RIVER 0,6000 $ -1,28 % +5,93 % -7,00 % 22,32 M $ 19.209 $ –
621 KGeN KGEN 0,0847 $ -0,31 % +4,45 % +11,46 % 22,50 M $ 4.299 $ –
632 Micron Technology Tokenized Stock (Ondo) MUon 617,08 $ -0,09 % +2,54 % -18,65 % 22,17 M $ 6,25 M $ –
646 Alphabet Class A Tokenized Stock (Ondo) GOOGLon 275,94 $ +0,26 % +2,31 % -6,01 % 21,67 M $ 4,72 M $ –
648 Rekt (rekt.com) REKT 0,00000008 $ -0,58 % +8,95 % +36,34 % 21,54 M $ 28.447 $ –
652 TROLL (SOL) TROLL 0,0213 $ +0,73 % +7,46 % -5,95 % 21,28 M $ 147.500 $ –
660 HeyElsa ELSA 0,0824 $ +1,39 % +24,76 % +34,68 % 21,07 M $ 4,36 M $ –
662 B3 (Base) B3 0,000441 $ -0,20 % +2,66 % -6,80 % 20,48 M $ 60.487 $ –
670 Zerebro ZEREBRO 0,0204 $ -0,81 % +0,34 % -3,43 % 20,41 M $ 514.295 $ –
675 Spacecoin SPACE 0,003070 $ -1,10 % +0,24 % +11,60 % 20,01 M $ 145.578 $ –
688 ZORA ZORA 0,004332 $ -0,37 % -0,90 % -2,23 % 19,36 M $ 375.940 $ –
689 ETHGas GWEI 0,0110 $ +1,86 % +0,42 % -27,73 % 19,31 M $ 274.104 $ –
706 Anoma XAN 0,007405 $ -0,95 % +0,86 % -4,32 % 18,51 M $ 431.262 $ –
707 siren SIREN 0,0257 $ +0,69 % -3,29 % -5,77 % 18,55 M $ 1,93 M $ –
710 MEET48 IDOL 0,0174 $ -1,62 % -33,12 % -2,69 % 18,24 M $ 91,19 M $ –
714 NaoX Protocol NAORIS 0,0333 $ -3,43 % -0,22 % +36,60 % 18,03 M $ 4,59 M $ –
716 Doppler Finance XDP 0,0145 $ 0,00 % +2,69 % -17,37 % 17,86 M $ 746.004 $ –
717 CARV CARV 0,0238 $ -0,22 % +3,70 % +5,57 % 17,75 M $ 248.058 $ –
719 Zest Protocol ZEST 0,1222 $ +0,79 % +7,81 % +8,46 % 17,83 M $ 1,75 M $ –
728 Hims & Hers Health Tokenized Stock (Ondo) HIMSon 15,30 $ 0,00 % +1,22 % -21,01 % 17,57 M $ 1,17 M $ –
729 Block Street BSB 0,0684 $ -0,79 % +6,37 % -3,19 % 17,56 M $ 368.976 $ –
731 MiL.k MLK 0,0298 $ +1,08 % 0,00 % -8,55 % 17,51 M $ 84.446 $ –
734 Degen DEGEN 0,000699 $ +0,78 % +4,52 % -2,35 % 17,12 M $ 481.543 $ –
737 Janction JCT 0,001614 $ +1,47 % -2,75 % -19,28 % 17,14 M $ 12,40 M $ –
746 Moonbirds BIRB 0,0581 $ -0,80 % -1,12 % -9,36 % 16,56 M $ 333.769 $ –
748 Bulla BULLA 0,0166 $ +0,62 % +21,31 % -38,25 % 16,64 M $ 2,58 M $ –
751 Grvt GRVT 0,1436 $ -1,33 % -5,63 % -17,46 % 16,42 M $ 851.397 $ –
755 Axis Robotics AXIS 0,0881 $ -0,34 % +3,02 % +7,22 % 16,31 M $ 27.425 $ –
756 pippin PIPPIN 0,0164 $ -1,85 % -3,63 % +46,06 % 16,39 M $ 4,13 M $ –
758 Artificial Inu AI 0,0163 $ +3,05 % +12,77 % -30,17 % 16,27 M $ 1,43 M $ –
765 FLock.io FLOCK 0,0303 $ -0,02 % -0,47 % -0,91 % 16,01 M $ 477.819 $ –
767 Codatta XNY 0,004385 $ -0,88 % +7,45 % -0,54 % 15,94 M $ 44.801 $ –
769 Subsquid SQD 0,0131 $ -0,34 % -1,44 % -9,03 % 15,90 M $ 64.080 $ –
774 iShares Silver Trust Tokenized ETF (Ondo) SLVon 37,72 $ -0,11 % +1,18 % -12,41 % 15,93 M $ 2,12 M $ –
782 MicroStrategy Tokenized Stock (Ondo) MSTRon 82,61 $ +0,64 % +6,98 % -18,19 % 15,71 M $ 2,01 M $ –
797 Taiko TAIKO 0,0613 $ -0,18 % +3,57 % +6,06 % 14,87 M $ 780.247 $ –
800 NeoSoul DNA 0,1639 $ +0,54 % +1,00 % -6,82 % 14,75 M $ 14.673 $ –
804 龙虾 (Lobster) 龙虾 0,0146 $ +0,43 % -5,42 % +5,39 % 14,63 M $ 2,23 M $ –
810 GameBuild GAME 0,000732 $ +0,15 % +1,70 % -4,66 % 14,37 M $ 142.279 $ –
812 MYX Finance MYX 0,0343 $ -0,54 % +4,16 % -14,57 % 14,36 M $ 5.590 $ –
830 Pocket Network POKT 0,005678 $ +0,88 % -2,37 % -4,56 % 13,49 M $ 4,08 M $ –
836 DeAgentAI AIA 0,0704 $ -0,25 % -1,30 % -1,39 % 13,30 M $ 2,14 M $ –
840 Marina Protocol BAY 0,0364 $ +0,18 % +7,16 % +3,43 % 13,10 M $ 423.974 $ –
842 Puffer PUFFER 0,0219 $ -2,28 % +3,30 % +11,28 % 13,06 M $ 298.871 $ –
850 World Mobile Token WMTX 0,0147 $ +0,19 % +1,37 % -6,43 % 12,84 M $ 15.850 $ –
853 Perle PRL 0,0719 $ -1,45 % +3,65 % +2,73 % 12,58 M $ 186.406 $ –
859 Bitlayer BTR 0,0373 $ -0,25 % +0,49 % -8,19 % 12,42 M $ 22.663 $ –
877 STBL STBL 0,0169 $ +1,46 % +8,23 % -14,28 % 11,85 M $ 93.223 $ –
896 Orderly ORDER 0,0268 $ +0,12 % +0,64 % -4,26 % 11,40 M $ 64.945 $ –
905 Zentry ZENT 0,001403 $ +0,03 % -2,44 % -5,98 % 11,24 M $ 200.078 $ –
908 RHEA Finance RHEA 0,0271 $ +0,19 % +4,87 % -18,09 % 11,23 M $ 399.732 $ –
909 Doodles DOOD 0,001423 $ -0,35 % -0,30 % -0,11 % 11,10 M $ 663.991 $ –
914 Autonolas OLAS 0,0368 $ -0,10 % +3,88 % -5,79 % 11,02 M $ 87.498 $ –
915 Capricorn APR 0,0273 $ +1,14 % +5,84 % -17,35 % 10,97 M $ 70.428 $ –
926 哈基米 哈基米 0,0107 $ +3,04 % +3,79 % -16,48 % 10,73 M $ 937.073 $ –
927 Meta Platforms Tokenized Stock (Ondo) METAon 575,11 $ -0,06 % +1,42 % -10,11 % 10,65 M $ 4,23 M $ –
928 Hana Network HANA 0,0120 $ -0,05 % -0,70 % -14,18 % 10,54 M $ 1,40 M $ –
930 Goatseus Maximus GOAT 0,0105 $ +0,28 % +0,97 % -4,73 % 10,46 M $ 53.069 $ –
934 PDD Holdings Tokenized Stock (Ondo) PDDon 83,23 $ -0,32 % -0,12 % +6,17 % 10,42 M $ 889.308 $ –
938 tokenbot CLANKER 10,42 $ -0,42 % -0,76 % -10,94 % 10,27 M $ 128.746 $ –
939 Power Protocol POWER 0,0493 $ +1,04 % +6,41 % -12,17 % 10,36 M $ 1,34 M $ –
942 Amazon Tokenized Stock (Ondo) AMZNon 255,31 $ 0,00 % +2,19 % -3,20 % 10,26 M $ 4,03 M $ –
955 Talus US 0,003470 $ -0,30 % -2,85 % -1,93 % 9,98 M $ 23.541 $ –
956 Billions Network BILL 0,004051 $ +0,77 % +6,57 % -1,60 % 9,84 M $ 558.383 $ –
959 Teller DEBIT 0,5720 $ -1,08 % -17,50 % -16,64 % 9,85 M $ 1.443 $ –
973 HarryPotterObamaSonic10Inu (ERC-20) BITCOIN 0,009499 $ +0,26 % +4,71 % -7,65 % 9,50 M $ 332.274 $ –
976 Vine Coin VINE 0,009149 $ +1,86 % +26,17 % +101,13 % 9,15 M $ 3,60 M $ –
988 GRIFFAIN GRIFFAIN 0,009130 $ -0,05 % +0,20 % -5,24 % 9,13 M $ 13.475 $ –
989 FIGHT FIGHT 0,002985 $ -0,16 % +0,26 % -0,43 % 9,06 M $ 86.836 $ –
990 Yooldo ESPORTS 0,0101 $ +1,02 % -1,06 % +7,92 % 9,07 M $ 81.965 $ –
994 Based BASED 0,0380 $ -0,90 % +2,91 % +8,61 % 8,94 M $ 555.830 $ –
995 Intuition TRUST 0,0495 $ -0,61 % +1,79 % +13,88 % 8,88 M $ 202.622 $ –
997 Cluster Protocol CP 0,006366 $ -0,83 % +10,08 % +23,15 % 8,81 M $ 1,25 M $ –
999 TaleX X 0,0148 $ -0,03 % +3,08 % +262,05 % 8,85 M $ 393.791 $ –
1003 Mind Network FHE 0,0160 $ -0,58 % -4,10 % +15,14 % 8,75 M $ 86.401 $ –
1009 Cycle Network CYC 0,0569 $ -0,10 % -2,44 % +7,56 % 8,75 M $ 757.688 $ –
1011 EGL1 EGL1 0,008673 $ +0,05 % +3,79 % -12,71 % 8,67 M $ 1,60 M $ –
1014 NUMINE NUMI 0,0211 $ -0,31 % +1,63 % -1,14 % 8,58 M $ 332.526 $ –
1015 Tradoor TRADOOR 0,5974 $ -0,06 % +1,85 % +4,81 % 8,57 M $ 1,54 M $ –
1021 PlaysOut PLAY 0,007217 $ -0,22 % -2,22 % +7,17 % 8,46 M $ 50.543 $ –
1032 RollX ROLL 0,0532 $ -0,17 % -1,49 % -9,48 % 8,24 M $ 8.794 $ –
1035 Bitlight LIGHT 0,1912 $ +0,21 % +6,64 % -19,66 % 8,23 M $ 2,68 M $ –
1040 Mango Network MGO 0,005107 $ +0,34 % +0,52 % -8,20 % 8,19 M $ 494.626 $ –
1041 iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) IEMGon 67,19 $ 0,00 % 0,00 % -10,01 % 8,18 M $ 0 $ –
1050 4 4 0,008048 $ +0,89 % +8,56 % +0,44 % 8,05 M $ 1,66 M $ –
1052 INFINIT IN 0,0233 $ -1,44 % -0,25 % +9,01 % 8,04 M $ 1.129 $ –
1067 ULTILAND ARTX 0,0897 $ -0,13 % -0,64 % +0,27 % 7,68 M $ 863.555 $ –
1068 TAC Protocol TAC 0,001183 $ -1,26 % -4,57 % -5,53 % 7,67 M $ 68.137 $ –
1086 Yei Finance CLO 0,0284 $ +0,08 % +1,36 % -6,62 % 7,33 M $ 1,93 M $ –
1088 Apple Tokenized Stock (Ondo) AAPLon 350,72 $ +0,02 % +1,41 % -2,03 % 7,30 M $ 4,63 M $ –
1089 Solstice SLX 0,0299 $ -0,20 % +1,91 % -4,95 % 7,27 M $ 531.580 $ –
1093 BitMine Immersion Technologies Tokenized Stock (Ondo) BMNRon 13,96 $ +0,24 % +4,41 % -15,30 % 7,22 M $ 853.340 $ –
1098 Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) TSMon 334,64 $ +0,35 % +1,68 % -15,64 % 7,16 M $ 1,25 M $ –
1102 UnifAI Network UAI 0,0294 $ -1,20 % 0,00 % -5,28 % 7,03 M $ 36.648 $ –
1114 OLAXBT AIO 0,0301 $ -0,70 % +3,68 % -11,76 % 6,92 M $ 47.218 $ –
1123 Canopy CNPY 0,1003 $ +1,86 % +7,60 % -6,24 % 6,74 M $ 2,26 M $ –
1130 Intel Tokenized Stock (Ondo) INTCon 54,00 $ +0,16 % +3,35 % -6,85 % 6,63 M $ 1,36 M $ –
1131 Cysic CYS 0,0412 $ -1,32 % -6,67 % -31,99 % 6,63 M $ 6,00 M $ –
1136 我踏马来了 我踏马来了 0,006556 $ -0,06 % +0,68 % -2,68 % 6,56 M $ 1,13 M $ –
1137 Bluwhale BLUAI 0,005321 $ -0,85 % +3,40 % -9,57 % 6,53 M $ 70.360 $ –
1138 Humidifi WET 0,0381 $ -0,48 % +1,60 % +0,44 % 6,51 M $ 138.108 $ –
1139 World of Dypians WOD 0,0100 $ +4,07 % +0,74 % -9,82 % 6,52 M $ 1,08 M $ –
1143 Microsoft Tokenized Stock (Ondo) MSFTon 501,21 $ +0,27 % +2,36 % -3,99 % 6,39 M $ 4,38 M $ –
1145 Squid QUID 0,0446 $ -0,81 % +2,65 % +5,06 % 6,38 M $ 3.982 $ –
1147 Fuel Network FUEL 0,000642 $ +0,04 % -0,74 % -7,98 % 6,36 M $ 167.086 $ –
1149 Recall RECALL 0,0224 $ +0,56 % +0,68 % -13,85 % 6,32 M $ 73.667 $ –
1155 Wayfinder PROMPT 0,0100 $ +0,07 % +5,54 % -24,12 % 6,25 M $ 1,18 M $ –
1159 NAVI Protocol NAVX 0,007538 $ +1,36 % +5,14 % -4,03 % 6,15 M $ 9.101 $ –
1170 Infinex INX 0,002984 $ +0,18 % +1,70 % -12,16 % 5,95 M $ 36.756 $ –
1171 iShares MSCI Emerging Markets Tokenized ETF (Ondo) EEMon 54,91 $ 0,00 % 0,00 % -10,80 % 6,01 M $ 0 $ –