AllCryptoMarkets

Base Ecosystem

794 monedas, capitalización conjunta 44,61 mil M $. +4,07 % 24 h Se muestran las 200 mayores.

Favoritas Últimos 7 días Posicionamiento
15 Lido wstETH WSTETH 2.132 $ -0,11 % +3,72 % -6,62 % 8,18 mil M $ 7,23 M $ en curso –
20 Coinbase Wrapped BTC CBBTC 60.929 $ +0,41 % +5,04 % -6,87 % 6,05 mil M $ 441,90 M $ en curso –
21 WETH WETH 1.706 $ -0,05 % +3,54 % -6,85 % 5,76 mil M $ 1,03 mil M $ en curso –
31 Wrapped eETH weETH 1.890 $ -0,30 % +4,35 % -6,96 % 3,79 mil M $ 1,67 M $ en curso –
49 Shiba Inu SHIB 0,00000362 $ +0,02 % +1,99 % -8,00 % 2,13 mil M $ 5,95 M $ en curso –
57 syrupUSDC syrupUSDC 1,19 $ +0,02 % +0,07 % +0,14 % 1,61 mil M $ 447.699 $ en curso –
69 Venice Token VVV 24,82 $ -1,78 % +11,41 % +28,49 % 1,23 mil M $ 26,96 M $ en curso –
74 Polkadot DOT 0,6568 $ +0,09 % +1,76 % -10,51 % 1,13 mil M $ 8,18 M $ en curso –
83 Morpho MORPHO 1,57 $ +0,17 % +1,26 % -11,48 % 891,80 M $ 2,11 M $ en curso –
87 Grow GROW 0,0221 $ +0,30 % +10,09 % +50,93 % 872,55 M $ 8,92 M $ en curso –
97 Jito Staked SOL JITOSOL 92,69 $ +0,30 % +2,33 % -2,48 % 726,84 M $ 85.974 $ en curso –
99 Lombard BTC LBTC 60.830 $ 0,00 % +6,18 % -7,26 % 716,84 M $ 60.768 $ en curso –
109 Kelp DAO Restaked ETH RSETH 1.786 $ 0,00 % +1,91 % -9,64 % 591,03 M $ 0 $ en curso –
113 Beldex BDX 0,0715 $ +0,50 % +0,72 % -2,07 % 563,09 M $ 9,79 M $ en curso –
119 PancakeSwap CAKE 1,50 $ -0,02 % +3,95 % -8,23 % 498,33 M $ 1,93 M $ en curso –
124 LayerZero ZRO 1,16 $ +0,31 % +3,73 % -21,47 % 475,00 M $ 12,76 M $ en curso –
125 Liquid Staked ETH LSETH 1.896 $ +0,72 % +0,80 % -7,42 % 477,06 M $ 3.471 $ en curso –
126 ether.fi ETHFI 0,4821 $ +0,08 % +10,17 % -3,81 % 465,37 M $ 7,28 M $ en curso –
140 tBTC tBTC 56.717 $ +0,47 % +4,49 % -6,88 % 386,52 M $ 6.684 $ en curso –
143 Derive DRV 0,3724 $ +3,80 % +18,19 % +20,82 % 355,31 M $ 6,25 M $ en curso –
146 Coinbase Wrapped Staked ETH cbETH 1.938 $ 0,00 % +2,20 % -6,81 % 344,55 M $ 617.335 $ en curso –
151 Aero AERO 0,4086 $ -0,92 % +4,90 % -6,89 % 324,15 M $ 5,01 M $ en curso –
156 Curve DAO Token CRV 0,1848 $ +1,50 % +8,35 % -8,06 % 293,37 M $ 7,92 M $ en curso –
165 SPX6900 SPX 0,2803 $ -0,64 % +5,78 % -7,03 % 260,98 M $ 2,07 M $ en curso –
168 Virtuals Protocol VIRTUAL 0,3775 $ -0,18 % +3,10 % -15,62 % 248,82 M $ 3,40 M $ en curso –
174 Universal BTC UNIBTC 58.557 $ 0,00 % +5,79 % -7,49 % 225,33 M $ 0 $ en curso –
177 Wrapped XTZ WXTZ 0,2094 $ +1,12 % +8,04 % -2,08 % 216,26 M $ 718 $ en curso –
179 GTBTC GTBTC 61.156 $ +0,33 % +4,86 % -7,06 % 210,87 M $ 54.080 $ en curso –
192 Bonk BONK 0,00000207 $ -0,10 % +2,10 % -13,32 % 181,99 M $ 4,18 M $ en curso –
202 Beam BEAM 0,003456 $ +0,34 % +3,67 % -17,06 % 173,88 M $ 711.475 $ –
207 Bitcoin on Rootstock rBTC 59.951 $ 0,00 % +3,43 % -8,32 % 167,50 M $ 0 $ –
224 Coinbase Wrapped XRP CBXRP 0,9290 $ -0,32 % +3,35 % -3,95 % 148,14 M $ 3,39 M $ –
232 Bedrock BR 0,4599 $ +3,87 % +13,81 % +5,31 % 138,74 M $ 394.875 $ –
235 Fluid FLUID 1,62 $ -0,49 % -1,11 % -10,12 % 135,52 M $ 330.180 $ –
237 OriginTrail TRAC 0,2705 $ -0,10 % +2,31 % -9,87 % 135,27 M $ 334.992 $ –
246 Ribbita by Virtuals TIBBIR 0,1258 $ +0,35 % +4,87 % -13,42 % 125,83 M $ 796.014 $ –
252 EigenCloud EIGEN 0,1164 $ +0,49 % +3,78 % -12,51 % 119,14 M $ 1,31 M $ –
263 ViciCoin VCNT 18,10 $ +0,31 % +0,81 % +0,04 % 110,23 M $ 308.480 $ –
270 Maple Finance SYRUP 0,0889 $ +0,64 % +2,17 % -12,71 % 105,91 M $ 1,52 M $ –
271 AWE AWE 0,0536 $ +0,33 % -0,97 % -2,57 % 104,04 M $ 174.328 $ –
275 The Sandbox SAND 0,0336 $ +0,69 % +3,36 % -7,06 % 98,72 M $ 1,00 M $ –
276 Rally RALLY 0,0111 $ +6,10 % -60,31 % +615,60 % 98,66 M $ 472.040 $ –
283 o1.exchange O 0,5836 $ -0,79 % -0,34 % +15,01 % 93,37 M $ 144.760 $ –
285 SoSoValue SOSO 0,2596 $ +0,79 % -0,80 % -9,08 % 92,97 M $ 293.161 $ –
296 1inch 1INCH 0,0604 $ +0,33 % +0,52 % -9,88 % 86,24 M $ 653.105 $ –
297 Impossible Cloud Network ICNT 0,3419 $ -3,37 % -1,49 % +45,94 % 86,51 M $ 1,88 M $ –
298 Non-Playable Coin NPC 0,0108 $ -1,83 % +25,36 % -13,65 % 83,48 M $ 286.743 $ –
311 Pharos PROS 0,5839 $ -0,63 % +4,61 % +27,41 % 79,18 M $ 1,08 M $ –
313 Reserve Rights RSR 0,001250 $ +0,51 % +1,05 % -6,58 % 78,18 M $ 800.334 $ –
318 Diem DIEM 1.987 $ -1,91 % +10,66 % +24,87 % 76,33 M $ 175.756 $ –
320 SuperVerse SUPER 0,1150 $ -0,16 % +1,54 % -15,32 % 75,47 M $ 510.726 $ –
329 Renzo Restaked ETH EZETH 1.848 $ 0,00 % +3,73 % -6,83 % 72,90 M $ 11.842 $ –
334 Horizen ZEN 3,67 $ +0,55 % +4,17 % -11,19 % 68,11 M $ 1,22 M $ –
348 RedStone RED 0,1076 $ +0,08 % +1,37 % -3,66 % 62,80 M $ 370.436 $ –
371 Wormhole W 0,008226 $ +0,01 % +5,45 % -6,85 % 56,02 M $ 1,80 M $ –
374 Kinetiq KNTQ 0,1714 $ -0,42 % +7,71 % -30,23 % 55,62 M $ 318.503 $ –
379 GoPlus Security GPS 0,009082 $ +0,69 % +3,38 % +12,01 % 54,12 M $ 906.584 $ –
383 USD.AI CHIP 0,0259 $ +0,59 % -1,04 % -3,68 % 51,78 M $ 1,19 M $ –
385 CoW Protocol COW 0,0889 $ +0,05 % +2,72 % -0,50 % 51,35 M $ 148.474 $ –
395 Acurast ACU 0,1068 $ -1,00 % -1,35 % -11,37 % 48,41 M $ 31.231 $ –
401 Rootstock Infrastructure Framework RIF 0,0472 $ -0,30 % +1,50 % -6,38 % 47,22 M $ 94.120 $ –
407 ECOMI OMI 0,000161 $ -0,25 % +6,89 % -15,96 % 45,42 M $ 31.765 $ –
412 Baby Doge Coin BabyDoge 0,00000000 $ -0,22 % +5,10 % -5,64 % 44,63 M $ 82.230 $ –
415 Folks Finance FOLKS 2,42 $ -0,50 % -1,10 % +12,47 % 44,26 M $ 2.797 $ –
422 SushiSwap SUSHI 0,1477 $ -0,10 % +2,21 % -5,04 % 42,38 M $ 545.032 $ –
437 Axelar AXL 0,0317 $ +0,16 % +2,55 % -2,47 % 39,79 M $ 280.518 $ –
444 Frankencoin ZCHF 1,18 $ +0,02 % 0,00 % -0,13 % 38,56 M $ 42.812 $ –
446 Bio Protocol BIO 0,0150 $ +0,65 % +3,56 % -8,21 % 38,12 M $ 355.386 $ –
448 KAITO KAITO 0,1571 $ +0,97 % +4,16 % -8,36 % 37,91 M $ 626.238 $ –
461 Venus XVS 2,18 $ +0,23 % +2,68 % -6,38 % 36,00 M $ 51.724 $ –
482 BIM BIM 1,13 $ +0,50 % +3,76 % -5,86 % 33,94 M $ 163.919 $ –
485 Velvet VELVET 0,0711 $ -3,42 % +11,44 % +41,22 % 33,69 M $ 37.815 $ –
490 Toshi TOSHI 0,00007796 $ +0,17 % +5,78 % +0,61 % 32,79 M $ 314.864 $ –
504 OpenGradient OPG 0,1326 $ +0,29 % 0,00 % -3,06 % 31,57 M $ 435.842 $ –
507 Brett (Based) BRETT 0,003135 $ +0,18 % -0,13 % -4,40 % 31,35 M $ 60.011 $ –
509 RaveDAO RAVE 0,1136 $ -1,03 % +2,90 % +9,79 % 31,20 M $ 192.490 $ –
510 Dolphin POD 0,3719 $ -3,57 % +3,82 % +2,40 % 31,36 M $ 4,75 M $ –
511 Mog Coin MOG 0,00000008 $ +0,31 % +0,46 % +4,15 % 31,08 M $ 309.042 $ –
559 Chainbase C 0,0581 $ -0,35 % +0,69 % -8,68 % 26,76 M $ 149.092 $ –
562 Liquity BOLD BOLD 1,00 $ -0,01 % +0,03 % +0,26 % 26,53 M $ 1,25 M $ –
572 Moca Network MOCA 0,005428 $ +0,66 % +2,66 % -11,60 % 25,80 M $ 137.596 $ –
591 Allora ALLO 0,1237 $ +0,10 % +3,07 % -16,78 % 24,80 M $ 650.885 $ –
593 Propy PRO 0,2454 $ +0,07 % -1,61 % -6,38 % 24,54 M $ 41.307 $ –
597 Veranta AVNT 0,0618 $ -0,75 % +2,44 % -12,12 % 24,48 M $ 1,20 M $ –
620 River RIVER 0,6000 $ -1,28 % +5,93 % -7,00 % 22,32 M $ 19.209 $ –
621 KGeN KGEN 0,0847 $ -0,31 % +4,45 % +11,46 % 22,50 M $ 4.299 $ –
622 Renzo REZ 0,002402 $ -0,19 % +3,34 % -17,24 % 22,28 M $ 498.294 $ –
637 IoTeX IOTX 0,002323 $ +0,13 % +1,04 % -5,95 % 21,93 M $ 82.474 $ –
645 Usual USUAL 0,0108 $ -0,70 % -1,46 % +5,90 % 21,55 M $ 2,81 M $ –
648 Rekt (rekt.com) REKT 0,00000008 $ -0,58 % +8,95 % +36,34 % 21,54 M $ 28.447 $ –
654 BankrCoin BNKR 0,000211 $ -0,01 % +3,27 % -6,23 % 21,02 M $ 66.104 $ –
659 Sign SIGN 0,008715 $ -0,47 % +0,70 % -0,51 % 20,80 M $ 257.679 $ –
660 HeyElsa ELSA 0,0824 $ +1,39 % +24,76 % +34,68 % 21,07 M $ 4,36 M $ –
662 B3 (Base) B3 0,000441 $ -0,20 % +2,66 % -6,80 % 20,48 M $ 60.487 $ –
666 Euler EUL 0,7740 $ -0,54 % +1,19 % -4,25 % 20,51 M $ 218.145 $ –
674 Flux FLUX 0,0474 $ -0,71 % +4,37 % +0,18 % 20,11 M $ 91.989 $ –
676 Cartesi CTSI 0,0208 $ +0,13 % +2,98 % -3,30 % 19,95 M $ 219.412 $ –
678 Definitive EDGE 0,0726 $ +0,19 % +2,07 % -2,64 % 19,94 M $ 1,27 M $ –
681 Neiro NEIRO 0,00004702 $ +0,39 % +4,02 % -1,28 % 19,78 M $ 533.733 $ –
683 Hyperlane HYPER 0,0422 $ +0,51 % +0,64 % +3,70 % 19,70 M $ 484.414 $ –
688 ZORA ZORA 0,004332 $ -0,37 % -0,90 % -2,23 % 19,36 M $ 375.940 $ –
709 Yield Guild Games YGG 0,0195 $ +0,46 % +7,60 % +5,09 % 18,28 M $ 470.547 $ –
716 Doppler Finance XDP 0,0145 $ 0,00 % +2,69 % -17,37 % 17,86 M $ 746.004 $ –
717 CARV CARV 0,0238 $ -0,22 % +3,70 % +5,57 % 17,75 M $ 248.058 $ –
719 Zest Protocol ZEST 0,1222 $ +0,79 % +7,81 % +8,46 % 17,83 M $ 1,75 M $ –
724 Defi App HOME 0,004034 $ +0,53 % +1,72 % -2,85 % 17,65 M $ 321.098 $ –
732 Cyber CYBER 0,2110 $ -0,23 % -3,37 % -7,05 % 17,33 M $ 2,57 M $ –
734 Degen DEGEN 0,000699 $ +0,78 % +4,52 % -2,35 % 17,12 M $ 481.543 $ –
735 ResearchCoin RSC 0,0425 $ -0,29 % +0,90 % -6,95 % 17,11 M $ 64.133 $ –
750 WOO WOO 0,008735 $ -0,09 % +2,97 % -5,01 % 16,50 M $ 80.637 $ –
754 Space and Time SXT 0,007571 $ -0,01 % +1,54 % -8,53 % 16,38 M $ 399.009 $ –
755 Axis Robotics AXIS 0,0881 $ -0,34 % +3,02 % +7,22 % 16,31 M $ 27.425 $ –
762 Dogelon Mars ELON 0,00000002 $ -0,16 % +4,87 % -18,71 % 16,10 M $ 2,05 M $ –
765 FLock.io FLOCK 0,0303 $ -0,02 % -0,47 % -0,91 % 16,01 M $ 477.819 $ –
769 Subsquid SQD 0,0131 $ -0,34 % -1,44 % -9,03 % 15,90 M $ 64.080 $ –
779 ZEROBASE ZBT 0,0486 $ -0,22 % +1,43 % -4,30 % 15,70 M $ 196.589 $ –
781 Brevis BREV 0,0625 $ -0,30 % -6,18 % +7,45 % 15,62 M $ 983.978 $ –
785 Silencio SLC 0,000407 $ +0,29 % +9,44 % +34,30 % 15,62 M $ 276.864 $ –
809 WalletConnect Token WCT 0,0295 $ -0,37 % +2,39 % +11,61 % 14,39 M $ 451.114 $ –
819 Origin Protocol OGN 0,0190 $ -0,28 % +1,85 % -3,75 % 14,19 M $ 147.978 $ –
829 Braintrust BTRST 0,0560 $ +0,43 % -1,53 % -6,02 % 13,53 M $ 9.765 $ –
830 Pocket Network POKT 0,005678 $ +0,88 % -2,37 % -4,56 % 13,49 M $ 4,08 M $ –
833 Adshares ADS 0,3461 $ +0,16 % +4,18 % -7,16 % 13,41 M $ 73.962 $ –
844 Freysa FAI 0,001578 $ -0,86 % +1,86 % +0,95 % 12,92 M $ 505.037 $ –
850 World Mobile Token WMTX 0,0147 $ +0,19 % +1,37 % -6,43 % 12,84 M $ 15.850 $ –
863 Coinbase Wrapped ZEC CBZEC 795,25 $ -0,13 % +4,76 % -13,61 % 12,35 M $ 1,69 M $ –
871 ANyONe Protocol ANYONE 0,1221 $ +1,35 % +19,09 % +10,38 % 12,07 M $ 245.955 $ –
875 aixbt AIXBT 0,0119 $ +0,04 % +1,20 % -8,40 % 11,90 M $ 268.763 $ –
880 SuperRare RARE 0,0143 $ -3,64 % -4,96 % +63,82 % 11,78 M $ 7,62 M $ –
888 Forta FORT 0,0179 $ +0,01 % +1,00 % -12,73 % 11,65 M $ 104.592 $ –
890 Mira MIRA 0,0302 $ -0,28 % +1,61 % -1,23 % 11,52 M $ 149.242 $ –
894 Superform UP 0,0459 $ +0,02 % +4,12 % -6,77 % 11,51 M $ 2,18 M $ –
896 Orderly ORDER 0,0268 $ +0,12 % +0,64 % -4,26 % 11,40 M $ 64.945 $ –
897 Mey Network MEY 0,0403 $ +0,44 % -0,86 % +1,09 % 11,45 M $ 1,15 M $ –
905 Zentry ZENT 0,001403 $ +0,03 % -2,44 % -5,98 % 11,24 M $ 200.078 $ –
909 Doodles DOOD 0,001423 $ -0,35 % -0,30 % -0,11 % 11,10 M $ 663.991 $ –
910 SynFutures F 0,002102 $ -0,36 % +0,51 % -0,80 % 11,08 M $ 152.287 $ –
914 Autonolas OLAS 0,0368 $ -0,10 % +3,88 % -5,79 % 11,02 M $ 87.498 $ –
929 Osaka Protocol OSAK 0,00000001 $ -0,33 % +4,70 % +1,18 % 10,53 M $ 55.272 $ –
935 Katana KAT 0,003015 $ -0,89 % +2,65 % +2,31 % 10,37 M $ 937.010 $ –
938 tokenbot CLANKER 10,42 $ -0,42 % -0,76 % -10,94 % 10,27 M $ 128.746 $ –
941 Alphabet Inc. Tokenized Stock (Coinbase) GOOGLc 275,56 $ +0,32 % +2,28 % -5,98 % 10,26 M $ 11,55 M $ –
944 OpenServ SERV 0,0104 $ +0,40 % +4,27 % -16,12 % 10,23 M $ 579.994 $ –
951 Biconomy BICO 0,009963 $ +0,20 % +2,19 % -13,26 % 9,96 M $ 384.700 $ –
954 Portal PORTAL 0,0114 $ -0,97 % -3,76 % -3,55 % 9,95 M $ 192.013 $ –
958 Sapien SAPIEN 0,0393 $ -1,32 % -11,40 % +5,35 % 9,83 M $ 1,29 M $ –
963 Enso ENSO 0,4663 $ -3,39 % -0,54 % +24,65 % 9,60 M $ 6,48 M $ –
973 HarryPotterObamaSonic10Inu (ERC-20) BITCOIN 0,009499 $ +0,26 % +4,71 % -7,65 % 9,50 M $ 332.274 $ –
974 APX APX 0,2144 $ 0,00 % +0,37 % -0,17 % 9,47 M $ 0 $ –
979 zkPass ZKP 0,0297 $ -0,66 % -3,90 % -0,24 % 9,37 M $ 435.529 $ –
983 DebtReliefBot DRB 0,00009410 $ +1,88 % +25,30 % +18,84 % 9,29 M $ 211.865 $ –
993 Hunt Town HUNT 0,0710 $ 0,00 % +0,01 % -6,97 % 8,95 M $ 26.237 $ –
995 Intuition TRUST 0,0495 $ -0,61 % +1,79 % +13,88 % 8,88 M $ 202.622 $ –
997 Cluster Protocol CP 0,006366 $ -0,83 % +10,08 % +23,15 % 8,81 M $ 1,25 M $ –
1016 Nexa (nexaagent.xyz) NXA 0,8572 $ +0,34 % +4,20 % -6,85 % 8,57 M $ 0 $ –
1017 Artificial Liquid Intelligence ALI 0,000866 $ +0,26 % +8,24 % -4,01 % 8,55 M $ 71.892 $ –
1019 Balancer BAL 0,1218 $ 0,00 % +5,03 % +1,77 % 8,50 M $ 8.665 $ –
1021 PlaysOut PLAY 0,007217 $ -0,22 % -2,22 % +7,17 % 8,46 M $ 50.543 $ –
1032 RollX ROLL 0,0532 $ -0,17 % -1,49 % -9,48 % 8,24 M $ 8.794 $ –
1033 NVIDIA Corporation Tokenized Stock (Coinbase) NVDAc 132,81 $ +0,44 % +2,92 % -17,55 % 8,24 M $ 15,85 M $ –
1037 OG Fan Token OG 1,67 $ +0,28 % +1,83 % -10,81 % 8,17 M $ 522.382 $ –
1039 Maverick Protocol MAV 0,006549 $ -0,34 % -0,76 % -2,20 % 8,17 M $ 108.424 $ –
1056 Coinbase Wrapped ADA CBADA 0,1460 $ +0,14 % +4,18 % -6,10 % 7,96 M $ 8.305 $ –
1062 Lingo LINGO 0,0162 $ -0,44 % +3,06 % -3,36 % 7,89 M $ 132.916 $ –
1070 Sogni AI SOGNI 0,001845 $ -1,10 % +4,56 % +1,74 % 7,65 M $ 86.588 $ –
1079 Ambire Wallet WALLET 0,0104 $ -1,00 % -0,60 % -11,39 % 7,53 M $ 15.315 $ –
1082 Ponke PONKE 0,0133 $ +0,63 % -2,71 % -7,63 % 7,41 M $ 7.068 $ –
1084 Realio Network RIO 0,0327 $ -2,21 % +4,88 % +2,01 % 7,40 M $ 157.168 $ –
1091 SaucerSwap SAUCE 0,007770 $ -0,14 % +2,67 % -11,25 % 7,23 M $ 2.223 $ –
1100 Coinbase Wrapped DOGE CBDOGE 0,0554 $ -0,09 % +3,88 % -6,23 % 7,12 M $ 9.091 $ –
1103 Galatasaray Fan Token GAL 0,7759 $ -0,33 % +1,17 % -0,21 % 7,08 M $ 682.635 $ –
1112 Gains Network GNS 0,2935 $ -0,78 % +2,08 % -17,44 % 6,91 M $ 131.967 $ –
1119 Cookie DAO COOKIE 0,008307 $ +3,52 % +13,51 % +7,07 % 6,82 M $ 1,44 M $ –
1131 Cysic CYS 0,0412 $ -1,32 % -6,67 % -31,99 % 6,63 M $ 6,00 M $ –
1132 Edel EDEL 0,009336 $ +0,33 % +0,39 % -29,18 % 6,61 M $ 799.047 $ –
1134 Umia UMIA 0,2713 $ +2,28 % +5,79 % -30,88 % 6,61 M $ 29.153 $ –
1144 Atletico De Madrid Fan Token ATM 0,6849 $ -0,69 % +1,03 % +0,58 % 6,38 M $ 792.748 $ –
1145 Squid QUID 0,0446 $ -0,81 % +2,65 % +5,06 % 6,38 M $ 3.982 $ –
1149 Recall RECALL 0,0224 $ +0,56 % +0,68 % -13,85 % 6,32 M $ 73.667 $ –
1155 Wayfinder PROMPT 0,0100 $ +0,07 % +5,54 % -24,12 % 6,25 M $ 1,18 M $ –
1156 Assemble AI ASM 0,004170 $ -1,27 % +3,99 % +9,39 % 6,25 M $ 8.629 $ –
1161 SmarDex SDEX 0,000628 $ +0,20 % -0,31 % -2,22 % 6,16 M $ 5.528 $ –
1163 Sophon SOPH 0,000921 $ -0,95 % -1,12 % -42,45 % 6,11 M $ 1,27 M $ –
1176 Avail AVAIL 0,001427 $ -1,22 % -1,52 % -9,70 % 5,87 M $ 29.656 $ –
1195 FC Barcelona Fan Token BAR 0,1897 $ -0,30 % +0,53 % -6,43 % 5,66 M $ 371.688 $ –
1198 AS Roma Fan Token ASR 0,6070 $ -0,31 % +2,70 % -7,47 % 5,55 M $ 412.477 $ –
1210 Paris Saint-Germain Fan Token PSG 0,3044 $ -0,39 % +0,95 % -5,25 % 5,44 M $ 416.075 $ –
1213 Auki AUKI 0,004302 $ +0,28 % +9,88 % -5,76 % 5,40 M $ 52.401 $ –
1219 Heroes of Mavia MAVIA 0,0209 $ -0,33 % +4,65 % -0,04 % 5,23 M $ 58.626 $ –
1227 RIZE RIZE 0,002642 $ +1,75 % +9,77 % +26,09 % 5,21 M $ 48.715 $ –
1228 Meta Platforms Inc. Tokenized Stock (Coinbase) METAc 575,50 $ +0,09 % +1,67 % -9,68 % 5,20 M $ 12,18 M $ –
1233 MWX Token MWXT 0,0301 $ -0,21 % -0,45 % -3,62 % 5,05 M $ 53.280 $ –
1237 PAAL AI PAAL 0,005027 $ -1,23 % +4,14 % -6,01 % 5,02 M $ 94.186 $ –
1242 Bullbit PERP DEX BUBI 0,0134 $ -0,29 % +2,40 % -10,25 % 4,98 M $ 13,62 M $ –
1247 Bridged USDC USDbC 1,00 $ +0,02 % +0,40 % +0,07 % 4,92 M $ 145.152 $ –
1249 VNX Gold VNXAU 115,30 $ +0,02 % -0,34 % -6,87 % 4,85 M $ 3.715 $ –
1267 Basecat BASECAT 0,004600 $ +7,68 % +20,42 % -2,94 % 4,60 M $ 381.023 $ –
1291 Coinbase Wrapped HYPE CBHYPE 62,33 $ +0,28 % +5,74 % -8,48 % 4,41 M $ 464.215 $ –
1292 Kryll KRL 0,1104 $ +0,07 % +4,74 % -10,25 % 4,41 M $ 14.689 $ –
1314 Keyboard Cat KEYCAT 0,000408 $ +6,62 % +13,97 % +6,44 % 4,08 M $ 41.895 $ –